Midget Division A, Midget, Divisions, Oakridge Classic Houseleague Tournament, 2018-2019 (Oakridge Aeros Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Midget Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006141+130.9334-1 (W)0-5 (W)5-0 (W)
3006102+80.8333-0 (W)2-4 (W)3-0 (W)
120278-10.4674-1 (L)2-4 (L)0-4 (W)
120268-20.4290-6 (W)0-5 (L)3-0 (L)
120239-60.2503-0 (L)3-1 (W)5-0 (L)
0300113-120.0710-6 (L)3-1 (L)0-4 (L)
Fri, Feb 08
Sat, Feb 09