Bantam Red, Bantam Red, Divisions, Oakridge Classic Houseleague Tournament, 2018-2019 (Oakridge Aeros Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Bantam Red
Bantam Red
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300684+40.6672-3 (W)3-1 (W)1-2 (W)
201585+30.6151-3 (W)2-1 (W)3-3 (T)
111398+10.5292-3 (L)2-4 (W)3-3 (T)
111387+10.5331-1 (T)2-4 (L)2-5 (W)
021135-20.3751-1 (T)2-1 (L)1-2 (L)
0300411-70.2671-3 (L)3-1 (L)2-5 (L)
Fri, Feb 08
Sat, Feb 09