Minor Bantam, Minor Bantam, Divisions, Oakridge House League Classic, 2019-2020 (Oakridge Aeros Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Minor Bantam
Minor Bantam
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006121+110.9231-3 (W)7-0 (W)0-2 (W)
3006144+100.7780-5 (W)5-1 (W)3-4 (W)
3006124+80.7501-2 (W)5-2 (W)1-5 (W)
210469-30.4001-2 (W)0-6 (L)2-4 (W)
120274+30.6361-2 (L)0-6 (W)0-2 (L)
0300612-60.3331-3 (L)5-2 (L)3-4 (L)
0300312-90.2001-2 (L)5-1 (L)1-5 (L)
0300216-140.1110-5 (L)7-0 (L)2-4 (L)
Fri, Feb 07
Sat, Feb 08