Minor Atom, Divisions, Oakridge House League Classic, 2019-2020 (Oakridge Aeros Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Minor Atom
Minor Atom Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006134+90.7651-5 (W)2-1 (W)6-2 (W)
2104133+100.8136-0 (W)2-1 (L)1-6 (W)
1202614-80.3001-5 (L)3-4 (W)1-6 (L)
0300516-110.2386-0 (L)3-4 (L)6-2 (L)
Minor Atom Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017157+80.6825-1 (W)3-3 (T)3-5 (W)2-0 (W)
3106239+140.7198-2 (W)0-7 (W)3-5 (L)5-2 (W)
2115159+60.6253-3 (T)7-0 (W)5-2 (L)1-3 (W)
1302518-130.2178-2 (L)7-0 (L)3-1 (W)2-0 (L)
0400318-150.1435-1 (L)0-7 (L)3-1 (L)1-3 (L)
Minor Atom Division C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006104+60.7143-2 (W)1-3 (W)4-1 (W)
210486+20.5713-2 (L)3-1 (W)2-3 (W)
210497+20.5632-3 (W)1-3 (L)2-5 (W)
1202108+20.5567-0 (W)3-1 (L)2-5 (L)
12028800.5002-3 (L)2-4 (W)2-3 (L)
0300315-120.1677-0 (L)2-4 (L)4-1 (L)
Minor Atom Championship
Sat, Feb 08
Sun, Feb 09
Full Schedule
Venue(s) In This Schedule
  • Bost-A - Bostwick Community Centre - Pad A, 501 Southdale Rd. West , London , ON
  • Bost-B - Bostwick Community Centre - Pad B, 501 Southdale Rd. West, London , ON
  • Carl-A - Carling Arena - Pad A, 675 Grosvenor St., London, ON
  • Carl-B - Carling Arena - Pad B, 675 Grosvenor St., London , ON
  • WF-Tonys - Western Fair Sports Centre - Tony’s, 865 Florence St., London , ON
  • WF-Coll - Western Fair Sports Centre - Collins Clothier, 865 Florence St., London , ON
  • WF-HQ - Western Fair Sports Centre - Hanstone Quartz, 865 Florence St., London , ON
  • WF-City - Western Fair Sports Centre - London City Chrysler, 865 Florence St., London, ON