PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Regular Season | 17 | 12 | 5 | 0 | 46 | 35 | 18 | 4 | 10 | 4 | 42 | 57 | 35 | 16 | 15 | 4 | 88 | 92 |
Playoff | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 5 | 3 | 0 | 2 | 1 | 3 | 7 |
Overall | 18 | 12 | 5 | 1 | 48 | 37 | 21 | 4 | 12 | 5 | 43 | 62 | 39 | 16 | 17 | 6 | 91 | 99 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Kitchener Blue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
London Bandits Black | 3 | 2 | 1 | 0 | 10 | 8 | 4 | 1 | 3 | 0 | 10 | 12 | 7 | 3 | 4 | 0 | 20 | 20 |
London Bandits Orange | 3 | 3 | 0 | 0 | 10 | 4 | 4 | 1 | 2 | 1 | 6 | 11 | 7 | 4 | 2 | 1 | 16 | 15 |
North London Nationals | 4 | 2 | 1 | 1 | 8 | 5 | 6 | 0 | 5 | 1 | 5 | 19 | 10 | 2 | 6 | 2 | 13 | 24 |
Sarnia Jr. Sting | 4 | 1 | 3 | 0 | 5 | 13 | 3 | 0 | 2 | 1 | 7 | 13 | 7 | 1 | 5 | 1 | 12 | 26 |
West London Hawks | 4 | 4 | 0 | 0 | 15 | 7 | 3 | 2 | 0 | 1 | 15 | 7 | 7 | 6 | 0 | 1 | 30 | 14 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Argyle Arena (Pad B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Carling (A) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 7 | 3 | 0 | 3 | 0 | 1 | 7 |
Carling (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Clearwater (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 13 | 3 | 0 | 2 | 1 | 7 | 13 |
Kinsmen Arena (Pad A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Kinsmen Arena (Pad B) | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 10 | 5 | 3 | 2 | 0 | 1 | 12 | 6 |
Medway Arena | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
Nichols Arena A | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 3 | 6 |
Nichols Arena B | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 7 | 16 | 5 | 0 | 4 | 1 | 7 | 16 |
Oakridge Arena | 15 | 10 | 4 | 1 | 40 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 4 | 1 | 40 | 30 |
Sportsworld Twin Pad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Stronach Arena A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Stronach Arena B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.