PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 0 | 3 | 5 | 5 |
Tournament | 6 | 5 | 1 | 0 | 28 | 6 | 11 | 8 | 1 | 2 | 46 | 12 | 17 | 13 | 2 | 2 | 74 | 18 |
Regular Season | 16 | 7 | 5 | 4 | 50 | 36 | 17 | 7 | 7 | 3 | 44 | 41 | 33 | 14 | 12 | 7 | 94 | 77 |
Playoff | 3 | 1 | 1 | 1 | 6 | 5 | 4 | 1 | 2 | 1 | 10 | 13 | 7 | 2 | 3 | 2 | 16 | 18 |
Overall | 26 | 13 | 7 | 6 | 86 | 49 | 34 | 16 | 10 | 8 | 103 | 69 | 60 | 29 | 17 | 14 | 189 | 118 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax Knights | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
Belle River Jr Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Brantford 99ers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Burlington Bulldogs Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Burlington Bulldogs White | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 12 | 4 |
Cambridge Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Central Connecticut Capitals | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Chicago Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
George Bell Titans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Hamilton Huskies Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Hamilton Huskies White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Kent Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Kitchener Jr Rangers Blue | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Kitchener Jr Rangers Red | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 5 | 7 |
Lambton Shores Predators | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | 5 |
Lincoln Nebraska Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
London Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
London Bandits Black | 4 | 1 | 1 | 2 | 8 | 7 | 5 | 1 | 2 | 2 | 9 | 8 | 9 | 2 | 3 | 4 | 17 | 15 |
Markham Waxers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
New Hamburg | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
North London Nationals | 4 | 0 | 3 | 1 | 7 | 10 | 4 | 0 | 4 | 0 | 4 | 18 | 8 | 0 | 7 | 1 | 11 | 28 |
San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Sarnia Sting | 3 | 1 | 1 | 1 | 7 | 5 | 3 | 3 | 0 | 0 | 11 | 1 | 6 | 4 | 1 | 1 | 18 | 6 |
St. Catharines Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Stratford Warriors | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 |
Tecumseh Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Tillsonburg Tornadoes | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Waterloo Wolves Black | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Waterloo Wolves White | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
West London Hawks | 4 | 3 | 0 | 1 | 11 | 6 | 2 | 2 | 0 | 0 | 9 | 4 | 6 | 5 | 0 | 1 | 20 | 10 |
Woodstock Jr Navy Vets | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
Woolwich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Appleby (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 6 | 2 | 1 | 0 | 1 | 7 | 6 |
Argyle Arena (Pad B) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 8 | 6 | 4 | 1 | 1 | 2 | 8 | 6 |
Budweiser Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Carling (B) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 4 | 12 |
Civic Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Clearwater (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 | 1 | 3 | 3 | 0 | 0 | 11 | 1 |
Erickson Arena | 2 | 2 | 0 | 0 | 7 | 3 | 3 | 2 | 0 | 1 | 11 | 2 | 5 | 4 | 0 | 1 | 18 | 5 |
Gale Centre - Niagara Falls | 2 | 2 | 0 | 0 | 12 | 0 | 3 | 3 | 0 | 0 | 14 | 3 | 5 | 5 | 0 | 0 | 26 | 3 |
Glen Cairn Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Kinsmen Arena (Pad A) | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 5 | 4 |
Kinsmen Arena (Pad B) | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 0 | 1 | 8 | 5 |
Medway Arena | 2 | 1 | 1 | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 8 | 6 |
Niagara-On-The-Lake | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Nichols Arena A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Nichols Arena B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Oakridge Arena | 17 | 7 | 5 | 5 | 48 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 5 | 5 | 48 | 38 |
Parkdale | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 10 | 2 | 0 | 2 | 0 | 7 | 10 |
Preston Aud | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
S-H SEC (Sportsplex) (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Stronach Arena B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
The Legacy Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Vale Centre - Port Colborne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Welland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Western Fair Wastell | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.