PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 6 | 1 | 5 | 0 | 7 | 37 | 5 | 0 | 4 | 1 | 5 | 35 | 11 | 1 | 9 | 1 | 12 | 72 |
Overall | 6 | 1 | 5 | 0 | 7 | 37 | 5 | 0 | 4 | 1 | 5 | 35 | 11 | 1 | 9 | 1 | 12 | 72 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
North London Nationals 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 2 | 13 |
Sarnia Sting 2 | 2 | 0 | 2 | 0 | 2 | 15 | 2 | 0 | 1 | 1 | 0 | 16 | 4 | 0 | 3 | 1 | 2 | 31 |
Stratford Warriors 2 | 2 | 1 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 7 | 13 |
West London Hawks 2 | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 15 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Allman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Bostwick Community Centre (Pad A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Carling (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 11 |
Clearwater (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 16 | 2 | 0 | 1 | 1 | 0 | 16 |
Oakridge Arena | 6 | 1 | 5 | 0 | 7 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 7 | 37 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.