PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 18 | 5 | 11 | 2 | 43 | 69 | 18 | 4 | 9 | 5 | 46 | 62 | 36 | 9 | 20 | 7 | 89 | 131 |
Playoff | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 0 | 0 | 2 | 6 | 6 | 4 | 0 | 1 | 3 | 10 | 12 |
Overall | 20 | 5 | 12 | 3 | 47 | 75 | 20 | 4 | 9 | 7 | 52 | 68 | 40 | 9 | 21 | 10 | 99 | 143 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brantford 99ers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Burlington Bulldogs Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
Burlington Bulldogs White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Cambridge Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Hamilton Huskies Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Hamilton Huskies White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Kitchener Jr Rangers Blue | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Kitchener Jr Rangers Red | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
London Bandits Black | 3 | 1 | 2 | 0 | 6 | 12 | 3 | 1 | 0 | 2 | 9 | 8 | 6 | 2 | 2 | 2 | 15 | 20 |
North London Nationals | 3 | 1 | 2 | 0 | 7 | 9 | 3 | 2 | 1 | 0 | 12 | 7 | 6 | 3 | 3 | 0 | 19 | 16 |
Sarnia Sting | 5 | 0 | 4 | 1 | 9 | 31 | 5 | 0 | 3 | 2 | 8 | 18 | 10 | 0 | 7 | 3 | 17 | 49 |
Stratford Warriors | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Waterloo Wolves Black | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Waterloo Wolves White | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
West London Hawks | 3 | 1 | 1 | 1 | 9 | 9 | 3 | 0 | 1 | 2 | 10 | 12 | 6 | 1 | 2 | 3 | 19 | 21 |
Woodstock Jr Navy Vets | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Appleby (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 9 |
Carling (B) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 7 | 5 |
Galt Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Gretzky Center (#1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Kinsmen Arena (Pad A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Kinsmen Arena (Pad B) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 10 | 2 | 0 | 1 | 1 | 8 | 10 |
Medway Arena | 3 | 1 | 2 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 13 |
Nichols Arena B | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 9 | 8 | 3 | 1 | 0 | 2 | 9 | 8 |
Oakridge Arena | 16 | 4 | 10 | 2 | 36 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 10 | 2 | 36 | 60 |
Parkdale | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 5 |
Sarnia Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 16 | 4 | 0 | 3 | 1 | 6 | 16 |
Sarnia PASA (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Stronach Arena B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
WF - Harvey's | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.