PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 3 | 3 | 1 | 1 | 1 | 5 | 5 |
Regular Season | 10 | 6 | 3 | 1 | 50 | 29 | 11 | 10 | 0 | 1 | 45 | 13 | 21 | 16 | 3 | 2 | 95 | 42 |
Playoff | 7 | 7 | 0 | 0 | 34 | 11 | 6 | 4 | 2 | 0 | 18 | 14 | 13 | 11 | 2 | 0 | 52 | 25 |
Overall | 18 | 13 | 4 | 1 | 85 | 42 | 19 | 15 | 2 | 2 | 67 | 30 | 37 | 28 | 6 | 3 | 152 | 72 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brantford 99'ers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
London Bandits Black | 3 | 2 | 1 | 0 | 12 | 7 | 3 | 2 | 1 | 0 | 14 | 9 | 6 | 4 | 2 | 0 | 26 | 16 |
London Bandits Orange | 2 | 1 | 0 | 1 | 9 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 12 | 6 |
North London Nationals | 3 | 3 | 0 | 0 | 17 | 4 | 5 | 3 | 1 | 1 | 17 | 8 | 8 | 6 | 1 | 1 | 34 | 12 |
North London NorthRidge | 2 | 1 | 1 | 0 | 11 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 12 | 7 |
Sarnia Jr. Sting | 4 | 3 | 1 | 0 | 18 | 11 | 4 | 4 | 0 | 0 | 14 | 5 | 8 | 7 | 1 | 0 | 32 | 16 |
St Thomas Stars | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 5 | 5 |
Stratford Warriors | 2 | 2 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 16 | 5 |
West London Hawks | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 11 | 4 | 3 | 3 | 0 | 0 | 15 | 5 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Argyle Arena (Pad A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Argyle Arena (Pad B) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 8 | 3 | 2 | 1 | 0 | 12 | 8 |
Carling (A) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 6 | 4 | 2 | 1 | 1 | 14 | 6 |
Clearwater (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 2 |
Clearwater (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Kinsmen Arena (Pad A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 11 | 4 |
Medway Arena | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Nichols Arena B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Oakridge Arena | 17 | 13 | 3 | 1 | 84 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 3 | 1 | 84 | 40 |
RBC Centre (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Rotary Complex (Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Stronach Arena B | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 2 |
Timken Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.