| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 183 | 69 | 95 | 19 | 573 | 664 | 101 | 39 | 48 | 14 | 328 | 353 | 82 | 30 | 47 | 5 | 245 | 311 |
|---|
| Tournament | 57 | 26 | 26 | 5 | 183 | 154 | 29 | 12 | 13 | 4 | 89 | 90 | 28 | 14 | 13 | 1 | 94 | 64 |
|---|
| Exhibition | 35 | 1 | 0 | 34 | 2 | 0 | 16 | 0 | 0 | 16 | 0 | 0 | 19 | 1 | 0 | 18 | 2 | 0 |
|---|
| Overall | 275 | 96 | 121 | 58 | 758 | 818 | 146 | 51 | 61 | 34 | 417 | 443 | 129 | 45 | 60 | 24 | 341 | 375 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 B/BB | 34 | 8 | 21 | 5 | 53 | 96 | 16 | 3 | 10 | 3 | 26 | 46 | 18 | 5 | 11 | 2 | 27 | 50 |
|---|
| U10 B/BB | 33 | 10 | 14 | 9 | 90 | 81 | 16 | 5 | 5 | 6 | 41 | 38 | 17 | 5 | 9 | 3 | 49 | 43 |
|---|
| U12 B/BB | 31 | 12 | 11 | 8 | 78 | 70 | 16 | 6 | 7 | 3 | 45 | 45 | 15 | 6 | 4 | 5 | 33 | 25 |
|---|
| U15 B/BB | 31 | 8 | 19 | 4 | 80 | 114 | 20 | 6 | 11 | 3 | 58 | 72 | 11 | 2 | 8 | 1 | 22 | 42 |
|---|
| U14 B/BB | 30 | 11 | 11 | 8 | 90 | 77 | 16 | 5 | 5 | 6 | 43 | 42 | 14 | 6 | 6 | 2 | 47 | 35 |
|---|
| U11 B/BB | 28 | 9 | 16 | 3 | 63 | 123 | 14 | 6 | 8 | 0 | 39 | 57 | 14 | 3 | 8 | 3 | 24 | 66 |
|---|
| U16 B/BB | 27 | 10 | 13 | 4 | 76 | 79 | 16 | 4 | 8 | 4 | 38 | 54 | 11 | 6 | 5 | 0 | 38 | 25 |
|---|
| U9 MD (BB Rep) Tier-1 | 24 | 12 | 5 | 7 | 107 | 71 | 11 | 6 | 2 | 3 | 52 | 37 | 13 | 6 | 3 | 4 | 55 | 34 |
|---|
| U18 B/BB | 21 | 11 | 7 | 3 | 73 | 57 | 13 | 7 | 4 | 2 | 49 | 34 | 8 | 4 | 3 | 1 | 24 | 23 |
|---|
| U9 MD (B Rep) Tier-2 | 13 | 5 | 4 | 4 | 48 | 50 | 7 | 3 | 1 | 3 | 26 | 18 | 6 | 2 | 3 | 1 | 22 | 32 |
|---|
| U8 MD (BB Rep) | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North London Nationals | 23 | 8 | 3 | 12 | 30 | 19 | 9 | 4 | 1 | 4 | 16 | 7 | 14 | 4 | 2 | 8 | 14 | 12 |
|---|
| West London Hawks | 20 | 4 | 6 | 10 | 21 | 28 | 10 | 3 | 2 | 5 | 12 | 13 | 10 | 1 | 4 | 5 | 9 | 15 |
|---|
| Burlington Jr. Raiders Red | 15 | 9 | 5 | 1 | 56 | 51 | 9 | 5 | 4 | 0 | 28 | 31 | 6 | 4 | 1 | 1 | 28 | 20 |
|---|
| Burlington Bulldogs Blue | 14 | 7 | 6 | 1 | 65 | 36 | 9 | 4 | 4 | 1 | 41 | 26 | 5 | 3 | 2 | 0 | 24 | 10 |
|---|
| London Bandits | 12 | 6 | 5 | 1 | 54 | 38 | 5 | 2 | 2 | 1 | 23 | 21 | 7 | 4 | 3 | 0 | 31 | 17 |
|---|
| Brantford 99ers | 11 | 3 | 3 | 5 | 35 | 38 | 7 | 3 | 0 | 4 | 27 | 16 | 4 | 0 | 3 | 1 | 8 | 22 |
|---|
| Cambridge Hawks | 11 | 4 | 6 | 1 | 33 | 31 | 5 | 3 | 1 | 1 | 19 | 11 | 6 | 1 | 5 | 0 | 14 | 20 |
|---|
| Waterloo Wolves | 11 | 0 | 9 | 2 | 11 | 49 | 6 | 0 | 5 | 1 | 5 | 26 | 5 | 0 | 4 | 1 | 6 | 23 |
|---|
| Burlington Bulldogs White | 10 | 3 | 6 | 1 | 27 | 29 | 6 | 1 | 4 | 1 | 17 | 22 | 4 | 2 | 2 | 0 | 10 | 7 |
|---|
| Kitchener Jr Rangers Blue | 10 | 2 | 7 | 1 | 26 | 31 | 6 | 1 | 4 | 1 | 13 | 17 | 4 | 1 | 3 | 0 | 13 | 14 |
|---|
| Kitchener Jr Rangers Red | 10 | 1 | 9 | 0 | 23 | 48 | 5 | 0 | 5 | 0 | 11 | 24 | 5 | 1 | 4 | 0 | 12 | 24 |
|---|
| Sarnia Jr. Sting | 10 | 2 | 7 | 1 | 21 | 61 | 5 | 1 | 3 | 1 | 15 | 27 | 5 | 1 | 4 | 0 | 6 | 34 |
|---|
| Stratford Warriors | 9 | 2 | 5 | 2 | 14 | 38 | 5 | 1 | 3 | 1 | 9 | 18 | 4 | 1 | 2 | 1 | 5 | 20 |
|---|
| St. Thomas Jr Stars | 8 | 5 | 3 | 0 | 31 | 22 | 5 | 4 | 1 | 0 | 20 | 10 | 3 | 1 | 2 | 0 | 11 | 12 |
|---|
| Lambeth Lancers | 6 | 2 | 3 | 1 | 25 | 17 | 3 | 0 | 2 | 1 | 6 | 12 | 3 | 2 | 1 | 0 | 19 | 5 |
|---|
| Woodstock Jr Navy Vets | 5 | 3 | 2 | 0 | 14 | 17 | 3 | 3 | 0 | 0 | 14 | 6 | 2 | 0 | 2 | 0 | 0 | 11 |
|---|
| Ausable Valley Coyotes | 4 | 2 | 0 | 2 | 7 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Sarnia Sting | 4 | 0 | 1 | 3 | 2 | 5 | 3 | 0 | 1 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| West London Hawks 1 | 4 | 1 | 1 | 2 | 16 | 19 | 2 | 0 | 1 | 1 | 6 | 10 | 2 | 1 | 0 | 1 | 10 | 9 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakridge Arena | 89 | 35 | 38 | 16 | 293 | 285 | 87 | 34 | 37 | 16 | 282 | 280 | 2 | 1 | 1 | 0 | 11 | 5 |
|---|
| Carling (A) | 28 | 8 | 13 | 7 | 65 | 86 | 21 | 6 | 11 | 4 | 54 | 76 | 7 | 2 | 2 | 3 | 11 | 10 |
|---|
| Kinsmen Arena (Pad A) | 10 | 0 | 0 | 10 | 2 | 2 | 10 | 0 | 0 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick Community Centre (Pad A) | 7 | 1 | 0 | 6 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 6 | 10 | 8 |
|---|
| Bostwick Community Centre (Pad B) | 7 | 3 | 4 | 0 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 19 | 21 |
|---|
| Carling (B) | 7 | 3 | 1 | 3 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 15 | 10 |
|---|
| Argyle Arena (Pad B) | 5 | 2 | 3 | 0 | 17 | 14 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 17 | 10 |
|---|
| Joe Thornton Community Centre | 5 | 3 | 2 | 0 | 23 | 7 | 3 | 2 | 1 | 0 | 18 | 3 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| AMC (West) | 4 | 0 | 3 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 18 |
|---|
| Appleby (2) | 4 | 3 | 1 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 8 |
|---|
| Appleby (3) | 4 | 1 | 3 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 14 | 12 |
|---|
| Activa (PJD) | 3 | 2 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 9 |
|---|
| Activa (Tom Graham) | 3 | 1 | 2 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 12 |
|---|
| Grand River | 3 | 0 | 3 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 16 |
|---|
| Memorial arena | 3 | 2 | 1 | 0 | 12 | 6 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Rec Complex | 3 | 0 | 2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 12 |
|---|
| SRIC (Red) | 3 | 2 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 9 |
|---|