| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 215 | 81 | 110 | 24 | 662 | 763 | 115 | 44 | 54 | 17 | 372 | 392 | 100 | 37 | 56 | 7 | 290 | 371 |
|---|
| Tournament | 69 | 31 | 31 | 7 | 207 | 179 | 34 | 15 | 15 | 4 | 102 | 104 | 35 | 16 | 16 | 3 | 105 | 75 |
|---|
| Exhibition | 35 | 1 | 0 | 34 | 2 | 0 | 16 | 0 | 0 | 16 | 0 | 0 | 19 | 1 | 0 | 18 | 2 | 0 |
|---|
| Overall | 319 | 113 | 141 | 65 | 871 | 942 | 165 | 59 | 69 | 37 | 474 | 496 | 154 | 54 | 72 | 28 | 397 | 446 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10 B/BB | 40 | 12 | 19 | 9 | 105 | 105 | 20 | 6 | 8 | 6 | 51 | 56 | 20 | 6 | 11 | 3 | 54 | 49 |
|---|
| U13 B/BB | 40 | 8 | 26 | 6 | 57 | 111 | 20 | 3 | 13 | 4 | 29 | 55 | 20 | 5 | 13 | 2 | 28 | 56 |
|---|
| U15 B/BB | 38 | 9 | 24 | 5 | 88 | 141 | 21 | 6 | 12 | 3 | 59 | 77 | 17 | 3 | 12 | 2 | 29 | 64 |
|---|
| U11 B/BB | 35 | 13 | 17 | 5 | 85 | 138 | 16 | 7 | 8 | 1 | 47 | 62 | 19 | 6 | 9 | 4 | 38 | 76 |
|---|
| U12 B/BB | 35 | 15 | 11 | 9 | 91 | 74 | 17 | 7 | 7 | 3 | 48 | 47 | 18 | 8 | 4 | 6 | 43 | 27 |
|---|
| U14 B/BB | 33 | 11 | 12 | 10 | 101 | 89 | 17 | 5 | 5 | 7 | 45 | 44 | 16 | 6 | 7 | 3 | 56 | 45 |
|---|
| U16 B/BB | 28 | 10 | 14 | 4 | 76 | 84 | 16 | 4 | 8 | 4 | 38 | 54 | 12 | 6 | 6 | 0 | 38 | 30 |
|---|
| U9 MD (BB Rep) Tier-1 | 28 | 16 | 5 | 7 | 125 | 78 | 13 | 8 | 2 | 3 | 64 | 40 | 15 | 8 | 3 | 4 | 61 | 38 |
|---|
| U18 B/BB | 22 | 12 | 7 | 3 | 78 | 59 | 14 | 8 | 4 | 2 | 54 | 36 | 8 | 4 | 3 | 1 | 24 | 23 |
|---|
| U9 MD (B Rep) Tier-2 | 17 | 7 | 6 | 4 | 65 | 63 | 10 | 5 | 2 | 3 | 39 | 25 | 7 | 2 | 4 | 1 | 26 | 38 |
|---|
| U8 MD (BB Rep) | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North London Nationals | 27 | 9 | 6 | 12 | 35 | 25 | 10 | 4 | 2 | 4 | 16 | 8 | 17 | 5 | 4 | 8 | 19 | 17 |
|---|
| West London Hawks | 25 | 6 | 8 | 11 | 32 | 47 | 11 | 3 | 3 | 5 | 12 | 19 | 14 | 3 | 5 | 6 | 20 | 28 |
|---|
| London Bandits | 17 | 7 | 9 | 1 | 65 | 54 | 7 | 2 | 4 | 1 | 27 | 27 | 10 | 5 | 5 | 0 | 38 | 27 |
|---|
| Burlington Jr. Raiders Red | 16 | 9 | 6 | 1 | 56 | 57 | 9 | 5 | 4 | 0 | 28 | 31 | 7 | 4 | 2 | 1 | 28 | 26 |
|---|
| Burlington Bulldogs Blue | 14 | 7 | 6 | 1 | 65 | 36 | 9 | 4 | 4 | 1 | 41 | 26 | 5 | 3 | 2 | 0 | 24 | 10 |
|---|
| Cambridge Hawks | 13 | 5 | 6 | 2 | 43 | 38 | 6 | 3 | 1 | 2 | 24 | 16 | 7 | 2 | 5 | 0 | 19 | 22 |
|---|
| Brantford 99ers | 12 | 3 | 4 | 5 | 41 | 45 | 7 | 3 | 0 | 4 | 27 | 16 | 5 | 0 | 4 | 1 | 14 | 29 |
|---|
| Kitchener Jr Rangers Blue | 12 | 2 | 7 | 3 | 31 | 36 | 7 | 1 | 4 | 2 | 15 | 19 | 5 | 1 | 3 | 1 | 16 | 17 |
|---|
| Stratford Warriors | 12 | 2 | 7 | 3 | 16 | 46 | 7 | 1 | 4 | 2 | 10 | 23 | 5 | 1 | 3 | 1 | 6 | 23 |
|---|
| Waterloo Wolves | 12 | 0 | 10 | 2 | 13 | 54 | 7 | 0 | 6 | 1 | 7 | 31 | 5 | 0 | 4 | 1 | 6 | 23 |
|---|
| Kitchener Jr Rangers Red | 11 | 1 | 10 | 0 | 23 | 53 | 5 | 0 | 5 | 0 | 11 | 24 | 6 | 1 | 5 | 0 | 12 | 29 |
|---|
| Burlington Bulldogs White | 10 | 3 | 6 | 1 | 27 | 29 | 6 | 1 | 4 | 1 | 17 | 22 | 4 | 2 | 2 | 0 | 10 | 7 |
|---|
| Sarnia Jr. Sting | 10 | 2 | 7 | 1 | 21 | 61 | 5 | 1 | 3 | 1 | 15 | 27 | 5 | 1 | 4 | 0 | 6 | 34 |
|---|
| St. Thomas Jr Stars | 9 | 5 | 4 | 0 | 35 | 27 | 6 | 4 | 2 | 0 | 24 | 15 | 3 | 1 | 2 | 0 | 11 | 12 |
|---|
| Lambeth Lancers | 7 | 2 | 4 | 1 | 27 | 21 | 3 | 0 | 2 | 1 | 6 | 12 | 4 | 2 | 2 | 0 | 21 | 9 |
|---|
| Woodstock Jr Navy Vets | 7 | 5 | 2 | 0 | 24 | 20 | 4 | 4 | 0 | 0 | 21 | 7 | 3 | 1 | 2 | 0 | 3 | 13 |
|---|
| Ausable Valley Coyotes | 4 | 2 | 0 | 2 | 7 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Sarnia Sting | 4 | 0 | 1 | 3 | 2 | 5 | 3 | 0 | 1 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| West London Hawks 1 | 4 | 1 | 1 | 2 | 16 | 19 | 2 | 0 | 1 | 1 | 6 | 10 | 2 | 1 | 0 | 1 | 10 | 9 |
|---|
| West Niagara Flying Aces | 4 | 3 | 1 | 0 | 12 | 11 | 3 | 2 | 1 | 0 | 8 | 9 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakridge Arena | 100 | 38 | 43 | 19 | 326 | 318 | 98 | 37 | 42 | 19 | 315 | 313 | 2 | 1 | 1 | 0 | 11 | 5 |
|---|
| Carling (A) | 31 | 10 | 14 | 7 | 76 | 92 | 24 | 8 | 12 | 4 | 65 | 82 | 7 | 2 | 2 | 3 | 11 | 10 |
|---|
| Bostwick Community Centre (Pad A) | 11 | 3 | 1 | 7 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 1 | 7 | 21 | 21 |
|---|
| Kinsmen Arena (Pad A) | 10 | 0 | 0 | 10 | 2 | 2 | 10 | 0 | 0 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling (B) | 8 | 3 | 2 | 3 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 15 | 13 |
|---|
| Argyle Arena (Pad B) | 7 | 3 | 4 | 0 | 24 | 21 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 3 | 3 | 0 | 24 | 17 |
|---|
| Bostwick Community Centre (Pad B) | 7 | 3 | 4 | 0 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 19 | 21 |
|---|
| Joe Thornton Community Centre | 5 | 3 | 2 | 0 | 23 | 7 | 3 | 2 | 1 | 0 | 18 | 3 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Activa (Tom Graham) | 4 | 1 | 3 | 0 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 13 | 17 |
|---|
| AMC (West) | 4 | 0 | 3 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 18 |
|---|
| Appleby (2) | 4 | 3 | 1 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 8 |
|---|
| Appleby (3) | 4 | 1 | 3 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 14 | 12 |
|---|
| Grand River | 4 | 0 | 3 | 1 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 19 |
|---|
| Activa (PJD) | 3 | 2 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 9 |
|---|
| Memorial arena | 3 | 2 | 1 | 0 | 12 | 6 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Rec Complex | 3 | 0 | 2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 12 |
|---|
| SRIC (Red) | 3 | 2 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 9 |
|---|
| Stronach Arena B | 3 | 3 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|
| Woodstock Southwood (Green) | 3 | 1 | 2 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 13 |
|---|