| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 193 | 75 | 92 | 26 | 565 | 639 | 101 | 38 | 51 | 12 | 295 | 341 | 92 | 37 | 41 | 14 | 270 | 298 |
---|
Tournament | 67 | 24 | 20 | 23 | 150 | 140 | 31 | 10 | 9 | 12 | 81 | 71 | 36 | 14 | 11 | 11 | 69 | 69 |
---|
Exhibition | 13 | 0 | 0 | 13 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
---|
Overall | 273 | 99 | 112 | 62 | 715 | 779 | 135 | 48 | 60 | 27 | 376 | 412 | 138 | 51 | 52 | 35 | 339 | 367 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 B/BB | 50 | 14 | 20 | 16 | 91 | 110 | 25 | 8 | 10 | 7 | 50 | 51 | 25 | 6 | 10 | 9 | 41 | 59 |
---|
U18 B/BB (2007-2008) | 46 | 29 | 10 | 7 | 180 | 102 | 22 | 15 | 5 | 2 | 97 | 55 | 24 | 14 | 5 | 5 | 83 | 47 |
---|
U13 B/BB | 45 | 19 | 22 | 4 | 123 | 132 | 22 | 8 | 11 | 3 | 60 | 67 | 23 | 11 | 11 | 1 | 63 | 65 |
---|
U12 B/BB | 33 | 11 | 16 | 6 | 80 | 102 | 16 | 5 | 9 | 2 | 40 | 56 | 17 | 6 | 7 | 4 | 40 | 46 |
---|
U16 B/BB | 32 | 7 | 21 | 4 | 67 | 162 | 17 | 4 | 11 | 2 | 39 | 85 | 15 | 3 | 10 | 2 | 28 | 77 |
---|
U10 B/BB | 28 | 14 | 12 | 2 | 119 | 81 | 14 | 6 | 7 | 1 | 60 | 43 | 14 | 8 | 5 | 1 | 59 | 38 |
---|
U8 MD (BB Rep) (2017) | 17 | 0 | 0 | 17 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
---|
U9 MD (B Rep) Tier-2 | 12 | 2 | 7 | 3 | 24 | 49 | 6 | 1 | 4 | 1 | 10 | 25 | 6 | 1 | 3 | 2 | 14 | 24 |
---|
U9 MD (BB Rep) Tier-1 | 10 | 3 | 4 | 3 | 31 | 41 | 6 | 1 | 3 | 2 | 20 | 30 | 4 | 2 | 1 | 1 | 11 | 11 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North London Nationals | 19 | 10 | 8 | 1 | 60 | 57 | 10 | 6 | 4 | 0 | 26 | 35 | 9 | 4 | 4 | 1 | 34 | 22 |
---|
West London Hawks | 18 | 4 | 6 | 8 | 38 | 34 | 8 | 2 | 3 | 3 | 29 | 22 | 10 | 2 | 3 | 5 | 9 | 12 |
---|
Cambridge Hawks | 16 | 7 | 6 | 3 | 52 | 48 | 7 | 3 | 4 | 0 | 20 | 20 | 9 | 4 | 2 | 3 | 32 | 28 |
---|
Hamilton Huskies | 15 | 5 | 6 | 4 | 48 | 50 | 10 | 3 | 5 | 2 | 32 | 33 | 5 | 2 | 1 | 2 | 16 | 17 |
---|
Burlington Bulldogs Blue | 13 | 6 | 6 | 1 | 44 | 37 | 4 | 2 | 2 | 0 | 9 | 9 | 9 | 4 | 4 | 1 | 35 | 28 |
---|
London Bandits | 13 | 7 | 3 | 3 | 44 | 24 | 5 | 3 | 1 | 1 | 21 | 10 | 8 | 4 | 2 | 2 | 23 | 14 |
---|
Brantford 99ers | 12 | 6 | 4 | 2 | 37 | 38 | 6 | 3 | 2 | 1 | 22 | 15 | 6 | 3 | 2 | 1 | 15 | 23 |
---|
Sarnia Jr. Sting | 12 | 6 | 5 | 1 | 34 | 37 | 7 | 4 | 2 | 1 | 21 | 21 | 5 | 2 | 3 | 0 | 13 | 16 |
---|
Burlington Bulldogs White | 11 | 7 | 3 | 1 | 31 | 23 | 6 | 3 | 3 | 0 | 13 | 16 | 5 | 4 | 0 | 1 | 18 | 7 |
---|
Kitchener Jr Rangers Red | 11 | 1 | 9 | 1 | 21 | 64 | 6 | 1 | 4 | 1 | 17 | 30 | 5 | 0 | 5 | 0 | 4 | 34 |
---|
Burlington Jr. Raiders Red | 10 | 5 | 4 | 1 | 29 | 17 | 5 | 3 | 2 | 0 | 20 | 10 | 5 | 2 | 2 | 1 | 9 | 7 |
---|
Kitchener Jr Rangers Blue | 10 | 3 | 7 | 0 | 20 | 51 | 6 | 2 | 4 | 0 | 12 | 25 | 4 | 1 | 3 | 0 | 8 | 26 |
---|
Waterloo Wolves | 9 | 4 | 3 | 2 | 27 | 25 | 3 | 0 | 1 | 2 | 3 | 7 | 6 | 4 | 2 | 0 | 24 | 18 |
---|
Burlington Bulldogs Red | 6 | 0 | 6 | 0 | 14 | 33 | 4 | 0 | 4 | 0 | 10 | 27 | 2 | 0 | 2 | 0 | 4 | 6 |
---|
Stratford Warriors | 6 | 2 | 4 | 0 | 14 | 26 | 2 | 1 | 1 | 0 | 4 | 7 | 4 | 1 | 3 | 0 | 10 | 19 |
---|
Sarnia Sting | 4 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 3 |
---|
West London Hawks Black | 4 | 1 | 3 | 0 | 9 | 13 | 2 | 1 | 1 | 0 | 8 | 6 | 2 | 0 | 2 | 0 | 1 | 7 |
---|
West London Hawks Gold | 4 | 1 | 3 | 0 | 10 | 15 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 7 | 8 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakridge Arena | 83 | 29 | 40 | 14 | 230 | 273 | 81 | 29 | 40 | 12 | 230 | 273 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Carling (A) | 26 | 9 | 12 | 5 | 66 | 71 | 23 | 9 | 11 | 3 | 65 | 68 | 3 | 0 | 1 | 2 | 1 | 3 |
---|
Bostwick Community Centre (Pad A) | 7 | 3 | 1 | 3 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 13 | 9 |
---|
Sports Park (1) | 7 | 2 | 2 | 3 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 26 | 27 |
---|
Appleby (3) | 6 | 3 | 2 | 1 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 24 | 8 |
---|
Bostwick Community Centre (Pad B) | 6 | 0 | 5 | 1 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 9 | 24 |
---|
Carling (B) | 6 | 2 | 2 | 2 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 27 | 18 |
---|
AMC (West) | 5 | 2 | 3 | 0 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 18 |
---|
Appleby (2) | 4 | 2 | 2 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 18 |
---|
Argyle Arena (Pad A) | 4 | 2 | 1 | 1 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 8 |
---|
Argyle Arena (Pad B) | 4 | 2 | 0 | 2 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 3 |
---|
Grand River | 4 | 1 | 3 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 14 |
---|
Parkdale | 4 | 2 | 0 | 2 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 16 | 10 |
---|
Pat Stapleton Arena | 4 | 2 | 1 | 1 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 11 | 9 |
---|
SRIC (Blue) | 4 | 1 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 6 |
---|
Brooke-Alvinston-Inwood Community Centre | 3 | 0 | 2 | 1 | 5 | 12 | 2 | 0 | 1 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Gretzky Center (#3) | 3 | 1 | 1 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 14 |
---|
Joe Thornton Community Centre | 3 | 2 | 1 | 0 | 18 | 7 | 2 | 1 | 1 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Nelson | 3 | 1 | 1 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 9 |
---|