| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 42 | 15 | 21 | 6 | 127 | 149 | 23 | 10 | 9 | 4 | 82 | 74 | 19 | 5 | 12 | 2 | 45 | 75 |
---|
Exhibition | 29 | 0 | 0 | 29 | 0 | 0 | 14 | 0 | 0 | 14 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 0 |
---|
Overall | 71 | 15 | 21 | 35 | 127 | 149 | 37 | 10 | 9 | 18 | 82 | 74 | 34 | 5 | 12 | 17 | 45 | 75 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 B/BB | 11 | 3 | 2 | 6 | 25 | 14 | 6 | 2 | 1 | 3 | 17 | 8 | 5 | 1 | 1 | 3 | 8 | 6 |
---|
U10 B/BB | 10 | 2 | 3 | 5 | 11 | 18 | 6 | 2 | 1 | 3 | 8 | 8 | 4 | 0 | 2 | 2 | 3 | 10 |
---|
U16 B/BB | 9 | 2 | 5 | 2 | 20 | 26 | 5 | 0 | 3 | 2 | 8 | 15 | 4 | 2 | 2 | 0 | 12 | 11 |
---|
U13 B/BB | 8 | 1 | 3 | 4 | 7 | 17 | 4 | 1 | 1 | 2 | 6 | 8 | 4 | 0 | 2 | 2 | 1 | 9 |
---|
U14 B/BB | 8 | 3 | 0 | 5 | 14 | 7 | 5 | 2 | 0 | 3 | 11 | 5 | 3 | 1 | 0 | 2 | 3 | 2 |
---|
U15 B/BB | 8 | 1 | 4 | 3 | 21 | 29 | 4 | 0 | 2 | 2 | 9 | 16 | 4 | 1 | 2 | 1 | 12 | 13 |
---|
U18 B/BB | 6 | 1 | 2 | 3 | 19 | 20 | 4 | 1 | 1 | 2 | 14 | 12 | 2 | 0 | 1 | 1 | 5 | 8 |
---|
U11 B/BB | 5 | 2 | 2 | 1 | 10 | 18 | 2 | 2 | 0 | 0 | 9 | 2 | 3 | 0 | 2 | 1 | 1 | 16 |
---|
U8 MD (BB Rep) | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U9 MD (BB Rep) Tier-1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U9 MD (B Rep) Tier-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
West London Hawks | 11 | 1 | 1 | 9 | 3 | 3 | 6 | 1 | 1 | 4 | 3 | 3 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
North London Nationals | 10 | 1 | 0 | 9 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 1 | 0 | 6 | 4 | 1 |
---|
Burlington Bulldogs White | 5 | 2 | 3 | 0 | 13 | 15 | 3 | 1 | 2 | 0 | 9 | 12 | 2 | 1 | 1 | 0 | 4 | 3 |
---|
Brantford 99ers | 4 | 1 | 2 | 1 | 12 | 18 | 2 | 1 | 0 | 1 | 8 | 5 | 2 | 0 | 2 | 0 | 4 | 13 |
---|
Cambridge Hawks | 4 | 2 | 2 | 0 | 14 | 10 | 3 | 2 | 1 | 0 | 13 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Burlington Bulldogs Blue | 3 | 1 | 2 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Burlington Jr. Raiders Red | 3 | 2 | 1 | 0 | 9 | 9 | 3 | 2 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kitchener Jr Rangers Blue | 3 | 1 | 1 | 1 | 11 | 8 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 9 | 6 |
---|
London Bandits | 3 | 1 | 1 | 1 | 14 | 12 | 3 | 1 | 1 | 1 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Thomas Jr Stars | 3 | 2 | 1 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 6 | 8 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Waterloo Wolves | 3 | 0 | 2 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 13 |
---|
Ausable Valley Coyotes | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Kitchener Jr Rangers Red | 2 | 0 | 2 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 13 |
---|
Lambeth Lancers | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mt Brydges Cougars | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Sarnia Sting | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stratford Warriors | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Waterloo Wolves Gold | 2 | 0 | 1 | 1 | 6 | 9 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakridge Arena | 24 | 8 | 8 | 8 | 72 | 64 | 24 | 8 | 8 | 8 | 72 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen Arena (Pad A) | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling (A) | 8 | 3 | 1 | 4 | 14 | 11 | 4 | 2 | 1 | 1 | 10 | 10 | 4 | 1 | 0 | 3 | 4 | 1 |
---|
Bostwick Community Centre (Pad A) | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
Appleby (3) | 3 | 0 | 3 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 12 |
---|
Carling (B) | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Activa (Tom Graham) | 2 | 1 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 8 |
---|
AMC (West) | 2 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 10 |
---|
Grand River | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
---|
Rec Complex | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 |
---|