| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 145 | 54 | 75 | 16 | 462 | 532 | 75 | 30 | 33 | 12 | 248 | 256 | 70 | 24 | 42 | 4 | 214 | 276 |
|---|
| Tournament | 57 | 26 | 26 | 5 | 183 | 154 | 29 | 12 | 13 | 4 | 89 | 90 | 28 | 14 | 13 | 1 | 94 | 64 |
|---|
| Exhibition | 34 | 1 | 0 | 33 | 2 | 0 | 16 | 0 | 0 | 16 | 0 | 0 | 18 | 1 | 0 | 17 | 2 | 0 |
|---|
| Overall | 236 | 81 | 101 | 54 | 647 | 686 | 120 | 42 | 46 | 32 | 337 | 346 | 116 | 39 | 55 | 22 | 310 | 340 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10 B/BB | 29 | 8 | 12 | 9 | 79 | 70 | 14 | 4 | 4 | 6 | 35 | 32 | 15 | 4 | 8 | 3 | 44 | 38 |
|---|
| U13 B/BB | 29 | 5 | 19 | 5 | 38 | 84 | 13 | 2 | 8 | 3 | 17 | 37 | 16 | 3 | 11 | 2 | 21 | 47 |
|---|
| U12 B/BB | 27 | 11 | 8 | 8 | 70 | 52 | 13 | 5 | 5 | 3 | 37 | 31 | 14 | 6 | 3 | 5 | 33 | 21 |
|---|
| U15 B/BB | 27 | 6 | 17 | 4 | 68 | 106 | 16 | 4 | 9 | 3 | 46 | 64 | 11 | 2 | 8 | 1 | 22 | 42 |
|---|
| U14 B/BB | 26 | 11 | 7 | 8 | 79 | 55 | 14 | 5 | 3 | 6 | 36 | 29 | 12 | 6 | 4 | 2 | 43 | 26 |
|---|
| U11 B/BB | 24 | 7 | 15 | 2 | 47 | 111 | 11 | 4 | 7 | 0 | 25 | 47 | 13 | 3 | 8 | 2 | 22 | 64 |
|---|
| U16 B/BB | 22 | 9 | 9 | 4 | 64 | 56 | 11 | 3 | 4 | 4 | 26 | 31 | 11 | 6 | 5 | 0 | 38 | 25 |
|---|
| U9 MD (BB Rep) Tier-1 | 21 | 11 | 4 | 6 | 101 | 63 | 9 | 5 | 1 | 3 | 46 | 29 | 12 | 6 | 3 | 3 | 55 | 34 |
|---|
| U18 B/BB | 18 | 9 | 6 | 3 | 64 | 48 | 13 | 7 | 4 | 2 | 49 | 34 | 5 | 2 | 2 | 1 | 15 | 14 |
|---|
| U9 MD (B Rep) Tier-2 | 10 | 4 | 4 | 2 | 37 | 41 | 5 | 3 | 1 | 1 | 20 | 12 | 5 | 1 | 3 | 1 | 17 | 29 |
|---|
| U8 MD (BB Rep) | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North London Nationals | 19 | 5 | 3 | 11 | 23 | 19 | 8 | 3 | 1 | 4 | 11 | 7 | 11 | 2 | 2 | 7 | 12 | 12 |
|---|
| West London Hawks | 18 | 3 | 5 | 10 | 16 | 22 | 9 | 2 | 2 | 5 | 8 | 11 | 9 | 1 | 3 | 5 | 8 | 11 |
|---|
| Burlington Bulldogs Blue | 11 | 5 | 5 | 1 | 53 | 28 | 6 | 2 | 3 | 1 | 29 | 18 | 5 | 3 | 2 | 0 | 24 | 10 |
|---|
| London Bandits | 11 | 6 | 4 | 1 | 49 | 31 | 4 | 2 | 1 | 1 | 18 | 14 | 7 | 4 | 3 | 0 | 31 | 17 |
|---|
| Brantford 99ers | 10 | 3 | 3 | 4 | 33 | 36 | 7 | 3 | 0 | 4 | 27 | 16 | 3 | 0 | 3 | 0 | 6 | 20 |
|---|
| Cambridge Hawks | 10 | 4 | 5 | 1 | 33 | 27 | 5 | 3 | 1 | 1 | 19 | 11 | 5 | 1 | 4 | 0 | 14 | 16 |
|---|
| Burlington Bulldogs White | 9 | 3 | 5 | 1 | 25 | 26 | 5 | 1 | 3 | 1 | 15 | 19 | 4 | 2 | 2 | 0 | 10 | 7 |
|---|
| Burlington Jr. Raiders Red | 9 | 6 | 2 | 1 | 37 | 30 | 4 | 3 | 1 | 0 | 14 | 13 | 5 | 3 | 1 | 1 | 23 | 17 |
|---|
| Kitchener Jr Rangers Blue | 8 | 2 | 5 | 1 | 21 | 23 | 4 | 1 | 2 | 1 | 8 | 9 | 4 | 1 | 3 | 0 | 13 | 14 |
|---|
| Kitchener Jr Rangers Red | 8 | 1 | 7 | 0 | 18 | 39 | 4 | 0 | 4 | 0 | 9 | 20 | 4 | 1 | 3 | 0 | 9 | 19 |
|---|
| Sarnia Jr. Sting | 8 | 1 | 6 | 1 | 11 | 51 | 4 | 1 | 2 | 1 | 9 | 20 | 4 | 0 | 4 | 0 | 2 | 31 |
|---|
| Waterloo Wolves | 8 | 0 | 6 | 2 | 9 | 36 | 4 | 0 | 3 | 1 | 3 | 17 | 4 | 0 | 3 | 1 | 6 | 19 |
|---|
| St. Thomas Jr Stars | 7 | 5 | 2 | 0 | 27 | 17 | 5 | 4 | 1 | 0 | 20 | 10 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Stratford Warriors | 7 | 1 | 4 | 2 | 9 | 29 | 3 | 0 | 2 | 1 | 4 | 9 | 4 | 1 | 2 | 1 | 5 | 20 |
|---|
| Lambeth Lancers | 5 | 2 | 2 | 1 | 23 | 10 | 2 | 0 | 1 | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 19 | 5 |
|---|
| Ausable Valley Coyotes | 4 | 2 | 0 | 2 | 7 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Sarnia Sting | 4 | 0 | 1 | 3 | 2 | 5 | 3 | 0 | 1 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakridge Arena | 68 | 28 | 26 | 14 | 227 | 205 | 66 | 27 | 25 | 14 | 216 | 200 | 2 | 1 | 1 | 0 | 11 | 5 |
|---|
| Carling (A) | 22 | 5 | 10 | 7 | 50 | 69 | 16 | 4 | 8 | 4 | 40 | 59 | 6 | 1 | 2 | 3 | 10 | 10 |
|---|
| Kinsmen Arena (Pad A) | 10 | 0 | 0 | 10 | 2 | 2 | 10 | 0 | 0 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick Community Centre (Pad A) | 6 | 0 | 0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 5 | 5 |
|---|
| Carling (B) | 6 | 2 | 1 | 3 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 14 | 10 |
|---|
| Argyle Arena (Pad B) | 5 | 2 | 3 | 0 | 17 | 14 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 17 | 10 |
|---|
| Bostwick Community Centre (Pad B) | 5 | 2 | 3 | 0 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 13 | 15 |
|---|
| Joe Thornton Community Centre | 5 | 3 | 2 | 0 | 23 | 7 | 3 | 2 | 1 | 0 | 18 | 3 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Appleby (2) | 4 | 3 | 1 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 8 |
|---|
| Appleby (3) | 4 | 1 | 3 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 14 | 12 |
|---|
| Activa (PJD) | 3 | 2 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 9 |
|---|
| Activa (Tom Graham) | 3 | 1 | 2 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 12 |
|---|
| AMC (West) | 3 | 0 | 2 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 14 |
|---|
| Memorial arena | 3 | 2 | 1 | 0 | 12 | 6 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Rec Complex | 3 | 0 | 2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 12 |
|---|
| SRIC (Red) | 3 | 2 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 9 |
|---|