| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 172 | 65 | 89 | 18 | 538 | 627 | 93 | 36 | 43 | 14 | 304 | 325 | 79 | 29 | 46 | 4 | 234 | 302 |
|---|
| Tournament | 57 | 26 | 26 | 5 | 183 | 154 | 29 | 12 | 13 | 4 | 89 | 90 | 28 | 14 | 13 | 1 | 94 | 64 |
|---|
| Exhibition | 34 | 1 | 0 | 33 | 2 | 0 | 16 | 0 | 0 | 16 | 0 | 0 | 18 | 1 | 0 | 17 | 2 | 0 |
|---|
| Overall | 263 | 92 | 115 | 56 | 723 | 781 | 138 | 48 | 56 | 34 | 393 | 415 | 125 | 44 | 59 | 22 | 330 | 366 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 B/BB | 33 | 7 | 21 | 5 | 48 | 95 | 15 | 2 | 10 | 3 | 21 | 45 | 18 | 5 | 11 | 2 | 27 | 50 |
|---|
| U10 B/BB | 32 | 10 | 13 | 9 | 86 | 76 | 16 | 5 | 5 | 6 | 41 | 38 | 16 | 5 | 8 | 3 | 45 | 38 |
|---|
| U12 B/BB | 30 | 12 | 10 | 8 | 77 | 64 | 15 | 6 | 6 | 3 | 44 | 39 | 15 | 6 | 4 | 5 | 33 | 25 |
|---|
| U14 B/BB | 29 | 11 | 10 | 8 | 84 | 70 | 15 | 5 | 4 | 6 | 37 | 35 | 14 | 6 | 6 | 2 | 47 | 35 |
|---|
| U15 B/BB | 29 | 7 | 18 | 4 | 75 | 111 | 18 | 5 | 10 | 3 | 53 | 69 | 11 | 2 | 8 | 1 | 22 | 42 |
|---|
| U11 B/BB | 27 | 9 | 16 | 2 | 61 | 121 | 14 | 6 | 8 | 0 | 39 | 57 | 13 | 3 | 8 | 2 | 22 | 64 |
|---|
| U16 B/BB | 25 | 9 | 12 | 4 | 71 | 74 | 14 | 3 | 7 | 4 | 33 | 49 | 11 | 6 | 5 | 0 | 38 | 25 |
|---|
| U9 MD (BB Rep) Tier-1 | 22 | 12 | 4 | 6 | 105 | 65 | 10 | 6 | 1 | 3 | 50 | 31 | 12 | 6 | 3 | 3 | 55 | 34 |
|---|
| U18 B/BB | 20 | 10 | 7 | 3 | 68 | 55 | 13 | 7 | 4 | 2 | 49 | 34 | 7 | 3 | 3 | 1 | 19 | 21 |
|---|
| U9 MD (B Rep) Tier-2 | 13 | 5 | 4 | 4 | 48 | 50 | 7 | 3 | 1 | 3 | 26 | 18 | 6 | 2 | 3 | 1 | 22 | 32 |
|---|
| U8 MD (BB Rep) | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North London Nationals | 22 | 8 | 3 | 11 | 30 | 19 | 9 | 4 | 1 | 4 | 16 | 7 | 13 | 4 | 2 | 7 | 14 | 12 |
|---|
| West London Hawks | 19 | 3 | 6 | 10 | 17 | 26 | 9 | 2 | 2 | 5 | 8 | 11 | 10 | 1 | 4 | 5 | 9 | 15 |
|---|
| Burlington Bulldogs Blue | 14 | 7 | 6 | 1 | 65 | 36 | 9 | 4 | 4 | 1 | 41 | 26 | 5 | 3 | 2 | 0 | 24 | 10 |
|---|
| Burlington Jr. Raiders Red | 14 | 8 | 5 | 1 | 51 | 50 | 8 | 4 | 4 | 0 | 23 | 30 | 6 | 4 | 1 | 1 | 28 | 20 |
|---|
| London Bandits | 12 | 6 | 5 | 1 | 54 | 38 | 5 | 2 | 2 | 1 | 23 | 21 | 7 | 4 | 3 | 0 | 31 | 17 |
|---|
| Cambridge Hawks | 11 | 4 | 6 | 1 | 33 | 31 | 5 | 3 | 1 | 1 | 19 | 11 | 6 | 1 | 5 | 0 | 14 | 20 |
|---|
| Brantford 99ers | 10 | 3 | 3 | 4 | 33 | 36 | 7 | 3 | 0 | 4 | 27 | 16 | 3 | 0 | 3 | 0 | 6 | 20 |
|---|
| Burlington Bulldogs White | 10 | 3 | 6 | 1 | 27 | 29 | 6 | 1 | 4 | 1 | 17 | 22 | 4 | 2 | 2 | 0 | 10 | 7 |
|---|
| Kitchener Jr Rangers Red | 10 | 1 | 9 | 0 | 23 | 48 | 5 | 0 | 5 | 0 | 11 | 24 | 5 | 1 | 4 | 0 | 12 | 24 |
|---|
| Waterloo Wolves | 10 | 0 | 8 | 2 | 10 | 46 | 5 | 0 | 4 | 1 | 4 | 23 | 5 | 0 | 4 | 1 | 6 | 23 |
|---|
| Kitchener Jr Rangers Blue | 9 | 2 | 6 | 1 | 25 | 29 | 5 | 1 | 3 | 1 | 12 | 15 | 4 | 1 | 3 | 0 | 13 | 14 |
|---|
| Sarnia Jr. Sting | 9 | 2 | 6 | 1 | 15 | 54 | 4 | 1 | 2 | 1 | 9 | 20 | 5 | 1 | 4 | 0 | 6 | 34 |
|---|
| Stratford Warriors | 8 | 2 | 4 | 2 | 13 | 32 | 4 | 1 | 2 | 1 | 8 | 12 | 4 | 1 | 2 | 1 | 5 | 20 |
|---|
| St. Thomas Jr Stars | 7 | 5 | 2 | 0 | 27 | 17 | 5 | 4 | 1 | 0 | 20 | 10 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| Lambeth Lancers | 6 | 2 | 3 | 1 | 25 | 17 | 3 | 0 | 2 | 1 | 6 | 12 | 3 | 2 | 1 | 0 | 19 | 5 |
|---|
| Ausable Valley Coyotes | 4 | 2 | 0 | 2 | 7 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Sarnia Sting | 4 | 0 | 1 | 3 | 2 | 5 | 3 | 0 | 1 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Woodstock Jr Navy Vets | 4 | 2 | 2 | 0 | 10 | 16 | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 0 | 2 | 0 | 0 | 11 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakridge Arena | 82 | 33 | 33 | 16 | 274 | 258 | 80 | 32 | 32 | 16 | 263 | 253 | 2 | 1 | 1 | 0 | 11 | 5 |
|---|
| Carling (A) | 27 | 7 | 13 | 7 | 60 | 85 | 20 | 5 | 11 | 4 | 49 | 75 | 7 | 2 | 2 | 3 | 11 | 10 |
|---|
| Kinsmen Arena (Pad A) | 10 | 0 | 0 | 10 | 2 | 2 | 10 | 0 | 0 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick Community Centre (Pad A) | 7 | 1 | 0 | 6 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 6 | 10 | 8 |
|---|
| Carling (B) | 7 | 3 | 1 | 3 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 15 | 10 |
|---|
| Bostwick Community Centre (Pad B) | 6 | 2 | 4 | 0 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 14 | 19 |
|---|
| Argyle Arena (Pad B) | 5 | 2 | 3 | 0 | 17 | 14 | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 17 | 10 |
|---|
| Joe Thornton Community Centre | 5 | 3 | 2 | 0 | 23 | 7 | 3 | 2 | 1 | 0 | 18 | 3 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| AMC (West) | 4 | 0 | 3 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 18 |
|---|
| Appleby (2) | 4 | 3 | 1 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 8 |
|---|
| Appleby (3) | 4 | 1 | 3 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 14 | 12 |
|---|
| Activa (PJD) | 3 | 2 | 1 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 9 |
|---|
| Activa (Tom Graham) | 3 | 1 | 2 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 13 | 12 |
|---|
| Grand River | 3 | 0 | 3 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 16 |
|---|
| Memorial arena | 3 | 2 | 1 | 0 | 12 | 6 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 10 | 1 |
|---|
| Rec Complex | 3 | 0 | 2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 12 |
|---|
| SRIC (Red) | 3 | 2 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 9 |
|---|