| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 232 | 85 | 118 | 29 | 707 | 819 | 122 | 45 | 58 | 19 | 387 | 416 | 110 | 40 | 60 | 10 | 320 | 403 |
|---|
| Tournament | 69 | 31 | 31 | 7 | 207 | 179 | 34 | 15 | 15 | 4 | 102 | 104 | 35 | 16 | 16 | 3 | 105 | 75 |
|---|
| Exhibition | 36 | 1 | 0 | 35 | 2 | 0 | 17 | 0 | 0 | 17 | 0 | 0 | 19 | 1 | 0 | 18 | 2 | 0 |
|---|
| Overall | 337 | 117 | 149 | 71 | 916 | 998 | 173 | 60 | 73 | 40 | 489 | 520 | 164 | 57 | 76 | 31 | 427 | 478 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10 B/BB | 43 | 14 | 19 | 10 | 116 | 110 | 21 | 7 | 8 | 6 | 54 | 56 | 22 | 7 | 11 | 4 | 62 | 54 |
|---|
| U13 B/BB | 43 | 8 | 28 | 7 | 62 | 119 | 22 | 3 | 14 | 5 | 30 | 58 | 21 | 5 | 14 | 2 | 32 | 61 |
|---|
| U15 B/BB | 40 | 9 | 25 | 6 | 92 | 149 | 23 | 6 | 13 | 4 | 63 | 85 | 17 | 3 | 12 | 2 | 29 | 64 |
|---|
| U11 B/BB | 37 | 14 | 17 | 6 | 89 | 141 | 17 | 7 | 8 | 2 | 50 | 65 | 20 | 7 | 9 | 4 | 39 | 76 |
|---|
| U12 B/BB | 37 | 15 | 13 | 9 | 91 | 85 | 17 | 7 | 7 | 3 | 48 | 47 | 20 | 8 | 6 | 6 | 43 | 38 |
|---|
| U14 B/BB | 35 | 11 | 13 | 11 | 106 | 98 | 18 | 5 | 6 | 7 | 47 | 50 | 17 | 6 | 7 | 4 | 59 | 48 |
|---|
| U16 B/BB | 30 | 10 | 16 | 4 | 80 | 91 | 17 | 4 | 9 | 4 | 40 | 58 | 13 | 6 | 7 | 0 | 40 | 33 |
|---|
| U9 MD (BB Rep) Tier-1 | 29 | 16 | 5 | 8 | 130 | 83 | 13 | 8 | 2 | 3 | 64 | 40 | 16 | 8 | 3 | 5 | 66 | 43 |
|---|
| U18 B/BB | 23 | 13 | 7 | 3 | 85 | 59 | 14 | 8 | 4 | 2 | 54 | 36 | 9 | 5 | 3 | 1 | 31 | 23 |
|---|
| U9 MD (B Rep) Tier-2 | 17 | 7 | 6 | 4 | 65 | 63 | 10 | 5 | 2 | 3 | 39 | 25 | 7 | 2 | 4 | 1 | 26 | 38 |
|---|
| U8 MD (BB Rep) | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North London Nationals | 28 | 9 | 7 | 12 | 36 | 28 | 11 | 4 | 3 | 4 | 17 | 11 | 17 | 5 | 4 | 8 | 19 | 17 |
|---|
| West London Hawks | 28 | 6 | 10 | 12 | 38 | 61 | 14 | 3 | 5 | 6 | 18 | 33 | 14 | 3 | 5 | 6 | 20 | 28 |
|---|
| London Bandits | 18 | 8 | 9 | 1 | 68 | 54 | 8 | 3 | 4 | 1 | 30 | 27 | 10 | 5 | 5 | 0 | 38 | 27 |
|---|
| Burlington Jr. Raiders Red | 17 | 9 | 6 | 2 | 59 | 60 | 9 | 5 | 4 | 0 | 28 | 31 | 8 | 4 | 2 | 2 | 31 | 29 |
|---|
| Burlington Bulldogs Blue | 15 | 8 | 6 | 1 | 70 | 38 | 9 | 4 | 4 | 1 | 41 | 26 | 6 | 4 | 2 | 0 | 29 | 12 |
|---|
| Stratford Warriors | 14 | 3 | 8 | 3 | 17 | 53 | 7 | 1 | 4 | 2 | 10 | 23 | 7 | 2 | 4 | 1 | 7 | 30 |
|---|
| Brantford 99ers | 13 | 3 | 4 | 6 | 44 | 48 | 7 | 3 | 0 | 4 | 27 | 16 | 6 | 0 | 4 | 2 | 17 | 32 |
|---|
| Cambridge Hawks | 13 | 5 | 6 | 2 | 43 | 38 | 6 | 3 | 1 | 2 | 24 | 16 | 7 | 2 | 5 | 0 | 19 | 22 |
|---|
| Kitchener Jr Rangers Blue | 13 | 2 | 8 | 3 | 31 | 40 | 7 | 1 | 4 | 2 | 15 | 19 | 6 | 1 | 4 | 1 | 16 | 21 |
|---|
| Waterloo Wolves | 12 | 0 | 10 | 2 | 13 | 54 | 7 | 0 | 6 | 1 | 7 | 31 | 5 | 0 | 4 | 1 | 6 | 23 |
|---|
| Burlington Bulldogs White | 11 | 3 | 7 | 1 | 31 | 34 | 6 | 1 | 4 | 1 | 17 | 22 | 5 | 2 | 3 | 0 | 14 | 12 |
|---|
| Kitchener Jr Rangers Red | 11 | 1 | 10 | 0 | 23 | 53 | 5 | 0 | 5 | 0 | 11 | 24 | 6 | 1 | 5 | 0 | 12 | 29 |
|---|
| Sarnia Jr. Sting | 11 | 2 | 8 | 1 | 23 | 65 | 6 | 1 | 4 | 1 | 17 | 31 | 5 | 1 | 4 | 0 | 6 | 34 |
|---|
| St. Thomas Jr Stars | 10 | 6 | 4 | 0 | 42 | 27 | 6 | 4 | 2 | 0 | 24 | 15 | 4 | 2 | 2 | 0 | 18 | 12 |
|---|
| Lambeth Lancers | 9 | 2 | 5 | 2 | 32 | 27 | 4 | 0 | 2 | 2 | 9 | 15 | 5 | 2 | 3 | 0 | 23 | 12 |
|---|
| Woodstock Jr Navy Vets | 8 | 5 | 2 | 1 | 29 | 25 | 4 | 4 | 0 | 0 | 21 | 7 | 4 | 1 | 2 | 1 | 8 | 18 |
|---|
| Ausable Valley Coyotes | 4 | 2 | 0 | 2 | 7 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Sarnia Sting | 4 | 0 | 1 | 3 | 2 | 5 | 3 | 0 | 1 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| West London Hawks 1 | 4 | 1 | 1 | 2 | 16 | 19 | 2 | 0 | 1 | 1 | 6 | 10 | 2 | 1 | 0 | 1 | 10 | 9 |
|---|
| West Niagara Flying Aces | 4 | 3 | 1 | 0 | 12 | 11 | 3 | 2 | 1 | 0 | 8 | 9 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakridge Arena | 106 | 39 | 45 | 22 | 338 | 331 | 104 | 38 | 44 | 22 | 327 | 326 | 2 | 1 | 1 | 0 | 11 | 5 |
|---|
| Carling (A) | 33 | 10 | 16 | 7 | 79 | 103 | 26 | 8 | 14 | 4 | 68 | 93 | 7 | 2 | 2 | 3 | 11 | 10 |
|---|
| Bostwick Community Centre (Pad A) | 11 | 3 | 1 | 7 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 1 | 7 | 21 | 21 |
|---|
| Kinsmen Arena (Pad A) | 10 | 0 | 0 | 10 | 2 | 2 | 10 | 0 | 0 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling (B) | 8 | 3 | 2 | 3 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 15 | 13 |
|---|
| Argyle Arena (Pad B) | 7 | 3 | 4 | 0 | 24 | 21 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 3 | 3 | 0 | 24 | 17 |
|---|
| Bostwick Community Centre (Pad B) | 7 | 3 | 4 | 0 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 19 | 21 |
|---|
| Joe Thornton Community Centre | 5 | 3 | 2 | 0 | 23 | 7 | 3 | 2 | 1 | 0 | 18 | 3 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Activa (PJD) | 4 | 2 | 2 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 13 |
|---|
| Activa (Tom Graham) | 4 | 1 | 3 | 0 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 13 | 17 |
|---|
| AMC (West) | 4 | 0 | 3 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 18 |
|---|
| Appleby (2) | 4 | 3 | 1 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 8 |
|---|
| Appleby (3) | 4 | 1 | 3 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 14 | 12 |
|---|
| Grand River | 4 | 0 | 3 | 1 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 19 |
|---|
| Woodstock Southwood (Green) | 4 | 1 | 2 | 1 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 18 |
|---|