| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 251 | 92 | 127 | 32 | 762 | 869 | 130 | 49 | 60 | 21 | 413 | 439 | 121 | 43 | 67 | 11 | 349 | 430 |
|---|
| Tournament | 93 | 43 | 39 | 11 | 287 | 242 | 46 | 21 | 18 | 7 | 145 | 132 | 47 | 22 | 21 | 4 | 142 | 110 |
|---|
| Exhibition | 36 | 1 | 0 | 35 | 2 | 0 | 17 | 0 | 0 | 17 | 0 | 0 | 19 | 1 | 0 | 18 | 2 | 0 |
|---|
| Overall | 380 | 136 | 166 | 78 | 1051 | 1111 | 193 | 70 | 78 | 45 | 558 | 571 | 187 | 66 | 88 | 33 | 493 | 540 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10 B/BB | 50 | 17 | 22 | 11 | 134 | 134 | 25 | 9 | 9 | 7 | 65 | 66 | 25 | 8 | 13 | 4 | 69 | 68 |
|---|
| U13 B/BB | 48 | 9 | 29 | 10 | 73 | 132 | 24 | 3 | 14 | 7 | 36 | 64 | 24 | 6 | 15 | 3 | 37 | 68 |
|---|
| U15 B/BB | 45 | 9 | 28 | 8 | 102 | 169 | 26 | 6 | 15 | 5 | 69 | 99 | 19 | 3 | 13 | 3 | 33 | 70 |
|---|
| U12 B/BB | 44 | 20 | 15 | 9 | 120 | 100 | 21 | 10 | 8 | 3 | 68 | 57 | 23 | 10 | 7 | 6 | 52 | 43 |
|---|
| U11 B/BB | 40 | 16 | 18 | 6 | 95 | 144 | 18 | 8 | 8 | 2 | 53 | 66 | 22 | 8 | 10 | 4 | 42 | 78 |
|---|
| U14 B/BB | 38 | 11 | 15 | 12 | 115 | 110 | 19 | 5 | 6 | 8 | 51 | 54 | 19 | 6 | 9 | 4 | 64 | 56 |
|---|
| U16 B/BB | 35 | 11 | 20 | 4 | 87 | 105 | 19 | 5 | 10 | 4 | 46 | 61 | 16 | 6 | 10 | 0 | 41 | 44 |
|---|
| U9 MD (BB Rep) Tier-1 | 33 | 20 | 5 | 8 | 155 | 87 | 15 | 10 | 2 | 3 | 73 | 41 | 18 | 10 | 3 | 5 | 82 | 46 |
|---|
| U18 B/BB | 25 | 14 | 8 | 3 | 94 | 64 | 14 | 8 | 4 | 2 | 54 | 36 | 11 | 6 | 4 | 1 | 40 | 28 |
|---|
| U9 MD (B Rep) Tier-2 | 19 | 9 | 6 | 4 | 76 | 66 | 11 | 6 | 2 | 3 | 43 | 27 | 8 | 3 | 4 | 1 | 33 | 39 |
|---|
| U8 MD (BB Rep) | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| West London Hawks | 34 | 8 | 13 | 13 | 57 | 81 | 17 | 4 | 6 | 7 | 30 | 42 | 17 | 4 | 7 | 6 | 27 | 39 |
|---|
| North London Nationals | 31 | 10 | 8 | 13 | 43 | 37 | 12 | 4 | 3 | 5 | 19 | 13 | 19 | 6 | 5 | 8 | 24 | 24 |
|---|
| London Bandits | 21 | 10 | 10 | 1 | 76 | 62 | 10 | 4 | 5 | 1 | 35 | 34 | 11 | 6 | 5 | 0 | 41 | 28 |
|---|
| Burlington Jr. Raiders Red | 20 | 9 | 8 | 3 | 60 | 64 | 9 | 5 | 4 | 0 | 28 | 31 | 11 | 4 | 4 | 3 | 32 | 33 |
|---|
| Waterloo Wolves | 17 | 0 | 13 | 4 | 25 | 73 | 9 | 0 | 6 | 3 | 14 | 38 | 8 | 0 | 7 | 1 | 11 | 35 |
|---|
| Burlington Bulldogs Blue | 16 | 9 | 6 | 1 | 73 | 39 | 9 | 4 | 4 | 1 | 41 | 26 | 7 | 5 | 2 | 0 | 32 | 13 |
|---|
| Stratford Warriors | 15 | 3 | 8 | 4 | 20 | 56 | 8 | 1 | 4 | 3 | 13 | 26 | 7 | 2 | 4 | 1 | 7 | 30 |
|---|
| Brantford 99ers | 14 | 4 | 4 | 6 | 47 | 49 | 8 | 4 | 0 | 4 | 30 | 17 | 6 | 0 | 4 | 2 | 17 | 32 |
|---|
| Cambridge Hawks | 14 | 6 | 6 | 2 | 47 | 39 | 7 | 4 | 1 | 2 | 28 | 17 | 7 | 2 | 5 | 0 | 19 | 22 |
|---|
| Kitchener Jr Rangers Blue | 13 | 2 | 8 | 3 | 31 | 40 | 7 | 1 | 4 | 2 | 15 | 19 | 6 | 1 | 4 | 1 | 16 | 21 |
|---|
| Kitchener Jr Rangers Red | 12 | 1 | 11 | 0 | 24 | 59 | 6 | 0 | 6 | 0 | 12 | 30 | 6 | 1 | 5 | 0 | 12 | 29 |
|---|
| Sarnia Jr. Sting | 12 | 3 | 8 | 1 | 31 | 66 | 6 | 1 | 4 | 1 | 17 | 31 | 6 | 2 | 4 | 0 | 14 | 35 |
|---|
| Burlington Bulldogs White | 11 | 3 | 7 | 1 | 31 | 34 | 6 | 1 | 4 | 1 | 17 | 22 | 5 | 2 | 3 | 0 | 14 | 12 |
|---|
| St. Thomas Jr Stars | 10 | 6 | 4 | 0 | 42 | 27 | 6 | 4 | 2 | 0 | 24 | 15 | 4 | 2 | 2 | 0 | 18 | 12 |
|---|
| Lambeth Lancers | 9 | 2 | 5 | 2 | 32 | 27 | 4 | 0 | 2 | 2 | 9 | 15 | 5 | 2 | 3 | 0 | 23 | 12 |
|---|
| Woodstock Jr Navy Vets | 9 | 5 | 2 | 2 | 32 | 28 | 4 | 4 | 0 | 0 | 21 | 7 | 5 | 1 | 2 | 2 | 11 | 21 |
|---|
| Ausable Valley Coyotes | 5 | 3 | 0 | 2 | 12 | 3 | 3 | 2 | 0 | 1 | 8 | 1 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakridge Arena | 112 | 43 | 46 | 23 | 359 | 344 | 110 | 42 | 45 | 23 | 348 | 339 | 2 | 1 | 1 | 0 | 11 | 5 |
|---|
| Carling (A) | 35 | 10 | 17 | 8 | 84 | 113 | 28 | 8 | 15 | 5 | 73 | 103 | 7 | 2 | 2 | 3 | 11 | 10 |
|---|
| Bostwick Community Centre (Pad A) | 15 | 5 | 3 | 7 | 35 | 32 | 2 | 1 | 1 | 0 | 6 | 6 | 13 | 4 | 2 | 7 | 29 | 26 |
|---|
| Bostwick Community Centre (Pad B) | 11 | 5 | 6 | 0 | 34 | 34 | 1 | 1 | 0 | 0 | 8 | 2 | 10 | 4 | 6 | 0 | 26 | 32 |
|---|
| Kinsmen Arena (Pad A) | 10 | 0 | 0 | 10 | 2 | 2 | 10 | 0 | 0 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carling (B) | 9 | 4 | 2 | 3 | 21 | 14 | 1 | 1 | 0 | 0 | 6 | 1 | 8 | 3 | 2 | 3 | 15 | 13 |
|---|
| Joe Thornton Community Centre | 9 | 7 | 2 | 0 | 48 | 11 | 5 | 4 | 1 | 0 | 27 | 4 | 4 | 3 | 1 | 0 | 21 | 7 |
|---|
| Argyle Arena (Pad B) | 8 | 4 | 4 | 0 | 27 | 22 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 4 | 3 | 0 | 27 | 18 |
|---|
| Mr Lube + Tires (Red) | 5 | 1 | 2 | 2 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 9 | 10 |
|---|
| Nichols Arena A | 5 | 2 | 2 | 1 | 18 | 17 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 2 | 2 | 0 | 15 | 14 |
|---|
| Rec Complex | 5 | 0 | 4 | 1 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 10 | 19 |
|---|
| Activa (PJD) | 4 | 2 | 2 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 13 |
|---|
| Activa (Tom Graham) | 4 | 1 | 3 | 0 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 13 | 17 |
|---|
| AMC (West) | 4 | 0 | 3 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 18 |
|---|
| Appleby (2) | 4 | 3 | 1 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 8 |
|---|
| Appleby (3) | 4 | 1 | 3 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 14 | 12 |
|---|
| Grand River | 4 | 0 | 3 | 1 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 19 |
|---|
| Stronach Arena B | 4 | 4 | 0 | 0 | 20 | 1 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|
| Woodstock Southwood (Green) | 4 | 1 | 2 | 1 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 18 |
|---|