| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 72 | 24 | 39 | 9 | 211 | 254 | 39 | 13 | 19 | 7 | 115 | 136 | 33 | 11 | 20 | 2 | 96 | 118 |
|---|
| Exhibition | 31 | 0 | 0 | 31 | 0 | 0 | 16 | 0 | 0 | 16 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 0 |
|---|
| Tournament | 14 | 7 | 5 | 2 | 42 | 31 | 6 | 3 | 2 | 1 | 19 | 17 | 8 | 4 | 3 | 1 | 23 | 14 |
|---|
| Overall | 117 | 31 | 44 | 42 | 253 | 285 | 61 | 16 | 21 | 24 | 134 | 153 | 56 | 15 | 23 | 18 | 119 | 132 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10 B/BB | 17 | 6 | 5 | 6 | 44 | 32 | 9 | 3 | 2 | 4 | 18 | 19 | 8 | 3 | 3 | 2 | 26 | 13 |
|---|
| U12 B/BB | 16 | 5 | 4 | 7 | 35 | 28 | 9 | 3 | 3 | 3 | 25 | 21 | 7 | 2 | 1 | 4 | 10 | 7 |
|---|
| U13 B/BB | 16 | 3 | 8 | 5 | 21 | 39 | 9 | 2 | 4 | 3 | 14 | 22 | 7 | 1 | 4 | 2 | 7 | 17 |
|---|
| U14 B/BB | 13 | 4 | 3 | 6 | 26 | 26 | 7 | 3 | 0 | 4 | 17 | 10 | 6 | 1 | 3 | 2 | 9 | 16 |
|---|
| U15 B/BB | 12 | 2 | 7 | 3 | 29 | 47 | 4 | 0 | 2 | 2 | 9 | 16 | 8 | 2 | 5 | 1 | 20 | 31 |
|---|
| U16 B/BB | 12 | 4 | 5 | 3 | 32 | 32 | 7 | 1 | 3 | 3 | 12 | 18 | 5 | 3 | 2 | 0 | 20 | 14 |
|---|
| U11 B/BB | 10 | 3 | 6 | 1 | 17 | 39 | 6 | 2 | 4 | 0 | 12 | 21 | 4 | 1 | 2 | 1 | 5 | 18 |
|---|
| U18 B/BB | 9 | 3 | 3 | 3 | 31 | 28 | 6 | 2 | 2 | 2 | 21 | 19 | 3 | 1 | 1 | 1 | 10 | 9 |
|---|
| U9 MD (BB Rep) Tier-1 | 6 | 1 | 2 | 3 | 12 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 12 | 7 |
|---|
| U8 MD (BB Rep) | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 MD (B Rep) Tier-2 | 3 | 0 | 1 | 2 | 6 | 7 | 2 | 0 | 1 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North London Nationals | 16 | 3 | 3 | 10 | 15 | 17 | 6 | 1 | 1 | 4 | 3 | 5 | 10 | 2 | 2 | 6 | 12 | 12 |
|---|
| West London Hawks | 13 | 2 | 1 | 10 | 7 | 6 | 8 | 2 | 1 | 5 | 7 | 6 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Burlington Bulldogs Blue | 7 | 3 | 4 | 0 | 31 | 20 | 3 | 0 | 3 | 0 | 8 | 13 | 4 | 3 | 1 | 0 | 23 | 7 |
|---|
| Burlington Bulldogs White | 7 | 3 | 3 | 1 | 22 | 20 | 4 | 1 | 2 | 1 | 13 | 16 | 3 | 2 | 1 | 0 | 9 | 4 |
|---|
| Brantford 99ers | 6 | 1 | 2 | 3 | 16 | 22 | 4 | 1 | 0 | 3 | 12 | 9 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
| Waterloo Wolves | 6 | 0 | 4 | 2 | 7 | 25 | 2 | 0 | 1 | 1 | 1 | 6 | 4 | 0 | 3 | 1 | 6 | 19 |
|---|
| Kitchener Jr Rangers Red | 5 | 0 | 5 | 0 | 6 | 25 | 2 | 0 | 2 | 0 | 3 | 9 | 3 | 0 | 3 | 0 | 3 | 16 |
|---|
| Burlington Jr. Raiders Red | 4 | 3 | 1 | 0 | 12 | 10 | 3 | 2 | 1 | 0 | 9 | 9 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Cambridge Hawks | 4 | 2 | 2 | 0 | 14 | 10 | 3 | 2 | 1 | 0 | 13 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Kitchener Jr Rangers Blue | 4 | 1 | 2 | 1 | 11 | 13 | 2 | 0 | 1 | 1 | 2 | 7 | 2 | 1 | 1 | 0 | 9 | 6 |
|---|
| St. Thomas Jr Stars | 4 | 3 | 1 | 0 | 17 | 10 | 3 | 2 | 1 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Ausable Valley Coyotes | 3 | 1 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Lambeth Lancers | 3 | 0 | 2 | 1 | 8 | 10 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| London Bandits | 3 | 1 | 1 | 1 | 14 | 12 | 3 | 1 | 1 | 1 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sarnia Jr. Sting | 3 | 0 | 3 | 0 | 2 | 18 | 1 | 0 | 1 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| Waterloo Wolves Gold | 3 | 0 | 2 | 1 | 8 | 13 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| Flamborough Sabres | 2 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 2 |
|---|
| Mt Brydges Cougars | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Sarnia Sting | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stratford Warriors | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakridge Arena | 38 | 11 | 16 | 11 | 101 | 113 | 37 | 11 | 15 | 11 | 99 | 110 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Carling (A) | 12 | 3 | 4 | 5 | 20 | 27 | 8 | 2 | 4 | 2 | 16 | 26 | 4 | 1 | 0 | 3 | 4 | 1 |
|---|
| Kinsmen Arena (Pad A) | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick Community Centre (Pad A) | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Carling (B) | 5 | 1 | 1 | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 7 | 6 |
|---|
| Appleby (3) | 4 | 1 | 3 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 14 | 12 |
|---|
| AMC (West) | 3 | 0 | 2 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 14 |
|---|
| Appleby (2) | 3 | 3 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 5 |
|---|
| Rec Complex | 3 | 0 | 2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 12 |
|---|
| Activa (Tom Graham) | 2 | 1 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 8 |
|---|
| Andy Anderson | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Grand River | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| Sarnia PASA (Rink 2) | 2 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| Tillsonburg | 2 | 0 | 2 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|