| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 34 | 10 | 19 | 5 | 102 | 135 | 17 | 6 | 8 | 3 | 60 | 64 | 17 | 4 | 11 | 2 | 42 | 71 |
---|
Exhibition | 29 | 0 | 0 | 29 | 0 | 0 | 14 | 0 | 0 | 14 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 0 |
---|
Overall | 63 | 10 | 19 | 34 | 102 | 135 | 31 | 6 | 8 | 17 | 60 | 64 | 32 | 4 | 11 | 17 | 42 | 71 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 B/BB | 9 | 1 | 3 | 5 | 7 | 17 | 5 | 1 | 1 | 3 | 4 | 7 | 4 | 0 | 2 | 2 | 3 | 10 |
---|
U12 B/BB | 9 | 1 | 2 | 6 | 14 | 13 | 4 | 0 | 1 | 3 | 6 | 7 | 5 | 1 | 1 | 3 | 8 | 6 |
---|
U13 B/BB | 8 | 1 | 3 | 4 | 7 | 17 | 4 | 1 | 1 | 2 | 6 | 8 | 4 | 0 | 2 | 2 | 1 | 9 |
---|
U15 B/BB | 7 | 1 | 3 | 3 | 20 | 25 | 3 | 0 | 1 | 2 | 8 | 12 | 4 | 1 | 2 | 1 | 12 | 13 |
---|
U16 B/BB | 7 | 1 | 4 | 2 | 17 | 22 | 5 | 0 | 3 | 2 | 8 | 15 | 2 | 1 | 1 | 0 | 9 | 7 |
---|
U14 B/BB | 6 | 2 | 0 | 4 | 8 | 3 | 3 | 1 | 0 | 2 | 5 | 1 | 3 | 1 | 0 | 2 | 3 | 2 |
---|
U18 B/BB | 6 | 1 | 2 | 3 | 19 | 20 | 4 | 1 | 1 | 2 | 14 | 12 | 2 | 0 | 1 | 1 | 5 | 8 |
---|
U11 B/BB | 5 | 2 | 2 | 1 | 10 | 18 | 2 | 2 | 0 | 0 | 9 | 2 | 3 | 0 | 2 | 1 | 1 | 16 |
---|
U8 MD (BB Rep) | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U9 MD (BB Rep) Tier-1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U9 MD (B Rep) Tier-2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
West London Hawks | 11 | 1 | 1 | 9 | 3 | 3 | 6 | 1 | 1 | 4 | 3 | 3 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
North London Nationals | 10 | 1 | 0 | 9 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 1 | 0 | 6 | 4 | 1 |
---|
Brantford 99ers | 3 | 0 | 2 | 1 | 8 | 17 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 2 | 0 | 4 | 13 |
---|
Burlington Bulldogs Blue | 3 | 1 | 2 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Burlington Jr. Raiders Red | 3 | 2 | 1 | 0 | 9 | 9 | 3 | 2 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cambridge Hawks | 3 | 1 | 2 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
London Bandits | 3 | 1 | 1 | 1 | 14 | 12 | 3 | 1 | 1 | 1 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ausable Valley Coyotes | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Burlington Bulldogs White | 2 | 0 | 2 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Kitchener Jr Rangers Blue | 2 | 1 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 6 |
---|
Kitchener Jr Rangers Red | 2 | 0 | 2 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 13 |
---|
Lambeth Lancers | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mt Brydges Cougars | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Sarnia Sting | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Thomas Jr Stars | 2 | 1 | 1 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Stratford Warriors | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Waterloo Wolves | 2 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 10 |
---|
Waterloo Wolves Gold | 2 | 0 | 1 | 1 | 6 | 9 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakridge Arena | 20 | 4 | 8 | 8 | 53 | 60 | 20 | 4 | 8 | 8 | 53 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kinsmen Arena (Pad A) | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Carling (A) | 6 | 3 | 0 | 3 | 11 | 5 | 2 | 2 | 0 | 0 | 7 | 4 | 4 | 1 | 0 | 3 | 4 | 1 |
---|
Bostwick Community Centre (Pad A) | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
Appleby (3) | 3 | 0 | 3 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 12 |
---|
Carling (B) | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Activa (Tom Graham) | 2 | 1 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 8 |
---|
AMC (West) | 2 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 10 |
---|
Grand River | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
---|
Central | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Civic Centre | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
---|
Gemini Sportsplex | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Gretzky Center (#3) | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
HMS Insurance Centre | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Joe Thornton CC (Presstran) | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
---|
Komoka Wellness Centre | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Rec Complex | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
RIM Park (Optimists) | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
---|
Rotary Complex | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Sports Park (1) | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
---|