| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 187 | 74 | 89 | 24 | 552 | 620 | 100 | 38 | 50 | 12 | 291 | 335 | 87 | 36 | 39 | 12 | 261 | 285 |
---|
Tournament | 67 | 24 | 20 | 23 | 150 | 140 | 31 | 10 | 9 | 12 | 81 | 71 | 36 | 14 | 11 | 11 | 69 | 69 |
---|
Exhibition | 12 | 0 | 0 | 12 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
---|
Overall | 266 | 98 | 109 | 59 | 702 | 760 | 134 | 48 | 59 | 27 | 372 | 406 | 132 | 50 | 50 | 32 | 330 | 354 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 B/BB | 49 | 14 | 20 | 15 | 90 | 109 | 25 | 8 | 10 | 7 | 50 | 51 | 24 | 6 | 10 | 8 | 40 | 58 |
---|
U18 B/BB (2007-2008) | 45 | 29 | 9 | 7 | 180 | 99 | 22 | 15 | 5 | 2 | 97 | 55 | 23 | 14 | 4 | 5 | 83 | 44 |
---|
U13 B/BB | 43 | 18 | 21 | 4 | 118 | 126 | 22 | 8 | 11 | 3 | 60 | 67 | 21 | 10 | 10 | 1 | 58 | 59 |
---|
U12 B/BB | 32 | 11 | 16 | 5 | 77 | 99 | 16 | 5 | 9 | 2 | 40 | 56 | 16 | 6 | 7 | 3 | 37 | 43 |
---|
U16 B/BB | 31 | 7 | 20 | 4 | 63 | 156 | 16 | 4 | 10 | 2 | 35 | 79 | 15 | 3 | 10 | 2 | 28 | 77 |
---|
U10 B/BB | 27 | 14 | 12 | 1 | 119 | 81 | 14 | 6 | 7 | 1 | 60 | 43 | 13 | 8 | 5 | 0 | 59 | 38 |
---|
U8 MD (BB Rep) (2017) | 17 | 0 | 0 | 17 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
---|
U9 MD (B Rep) Tier-2 | 12 | 2 | 7 | 3 | 24 | 49 | 6 | 1 | 4 | 1 | 10 | 25 | 6 | 1 | 3 | 2 | 14 | 24 |
---|
U9 MD (BB Rep) Tier-1 | 10 | 3 | 4 | 3 | 31 | 41 | 6 | 1 | 3 | 2 | 20 | 30 | 4 | 2 | 1 | 1 | 11 | 11 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
North London Nationals | 18 | 9 | 8 | 1 | 56 | 57 | 10 | 6 | 4 | 0 | 26 | 35 | 8 | 3 | 4 | 1 | 30 | 22 |
---|
West London Hawks | 17 | 4 | 6 | 7 | 37 | 33 | 8 | 2 | 3 | 3 | 29 | 22 | 9 | 2 | 3 | 4 | 8 | 11 |
---|
Cambridge Hawks | 16 | 7 | 6 | 3 | 52 | 48 | 7 | 3 | 4 | 0 | 20 | 20 | 9 | 4 | 2 | 3 | 32 | 28 |
---|
Hamilton Huskies | 14 | 5 | 6 | 3 | 45 | 47 | 10 | 3 | 5 | 2 | 32 | 33 | 4 | 2 | 1 | 1 | 13 | 14 |
---|
Burlington Bulldogs Blue | 13 | 6 | 6 | 1 | 44 | 37 | 4 | 2 | 2 | 0 | 9 | 9 | 9 | 4 | 4 | 1 | 35 | 28 |
---|
Brantford 99ers | 12 | 6 | 4 | 2 | 37 | 38 | 6 | 3 | 2 | 1 | 22 | 15 | 6 | 3 | 2 | 1 | 15 | 23 |
---|
London Bandits | 12 | 7 | 3 | 2 | 44 | 24 | 5 | 3 | 1 | 1 | 21 | 10 | 7 | 4 | 2 | 1 | 23 | 14 |
---|
Burlington Bulldogs White | 11 | 7 | 3 | 1 | 31 | 23 | 6 | 3 | 3 | 0 | 13 | 16 | 5 | 4 | 0 | 1 | 18 | 7 |
---|
Kitchener Jr Rangers Red | 11 | 1 | 9 | 1 | 21 | 64 | 6 | 1 | 4 | 1 | 17 | 30 | 5 | 0 | 5 | 0 | 4 | 34 |
---|
Sarnia Jr. Sting | 11 | 6 | 4 | 1 | 33 | 31 | 7 | 4 | 2 | 1 | 21 | 21 | 4 | 2 | 2 | 0 | 12 | 10 |
---|
Burlington Jr. Raiders Red | 10 | 5 | 4 | 1 | 29 | 17 | 5 | 3 | 2 | 0 | 20 | 10 | 5 | 2 | 2 | 1 | 9 | 7 |
---|
Kitchener Jr Rangers Blue | 10 | 3 | 7 | 0 | 20 | 51 | 6 | 2 | 4 | 0 | 12 | 25 | 4 | 1 | 3 | 0 | 8 | 26 |
---|
Waterloo Wolves | 9 | 4 | 3 | 2 | 27 | 25 | 3 | 0 | 1 | 2 | 3 | 7 | 6 | 4 | 2 | 0 | 24 | 18 |
---|
Stratford Warriors | 6 | 2 | 4 | 0 | 14 | 26 | 2 | 1 | 1 | 0 | 4 | 7 | 4 | 1 | 3 | 0 | 10 | 19 |
---|
Burlington Bulldogs Red | 5 | 0 | 5 | 0 | 10 | 27 | 3 | 0 | 3 | 0 | 6 | 21 | 2 | 0 | 2 | 0 | 4 | 6 |
---|
Sarnia Sting | 4 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 3 |
---|
West London Hawks Gold | 4 | 1 | 3 | 0 | 10 | 15 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 7 | 8 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakridge Arena | 82 | 29 | 39 | 14 | 226 | 267 | 80 | 29 | 39 | 12 | 226 | 267 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Carling (A) | 26 | 9 | 12 | 5 | 66 | 71 | 23 | 9 | 11 | 3 | 65 | 68 | 3 | 0 | 1 | 2 | 1 | 3 |
---|
Sports Park (1) | 7 | 2 | 2 | 3 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 26 | 27 |
---|
Appleby (3) | 6 | 3 | 2 | 1 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 24 | 8 |
---|
Bostwick Community Centre (Pad A) | 6 | 3 | 1 | 2 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 12 | 8 |
---|
Carling (B) | 6 | 2 | 2 | 2 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 27 | 18 |
---|
AMC (West) | 5 | 2 | 3 | 0 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 18 |
---|
Bostwick Community Centre (Pad B) | 5 | 0 | 4 | 1 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 9 | 21 |
---|
Appleby (2) | 4 | 2 | 2 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 18 |
---|
Argyle Arena (Pad B) | 4 | 2 | 0 | 2 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 3 |
---|
Grand River | 4 | 1 | 3 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 14 |
---|
SRIC (Blue) | 4 | 1 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 5 | 6 |
---|
Argyle Arena (Pad A) | 3 | 2 | 1 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 8 |
---|
Brooke-Alvinston-Inwood Community Centre | 3 | 0 | 2 | 1 | 5 | 12 | 2 | 0 | 1 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Gretzky Center (#3) | 3 | 1 | 1 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 14 |
---|
Joe Thornton Community Centre | 3 | 2 | 1 | 0 | 18 | 7 | 2 | 1 | 1 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Nelson | 3 | 1 | 1 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 9 |
---|
Parkdale | 3 | 2 | 0 | 1 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 7 |
---|
Pat Stapleton Arena | 3 | 2 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 3 |
---|