| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 86 | 27 | 48 | 11 | 245 | 317 | 44 | 14 | 22 | 8 | 124 | 152 | 42 | 13 | 26 | 3 | 121 | 165 |
|---|
| Exhibition | 31 | 0 | 0 | 31 | 0 | 0 | 16 | 0 | 0 | 16 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 0 |
|---|
| Tournament | 19 | 11 | 6 | 2 | 69 | 42 | 8 | 5 | 2 | 1 | 32 | 20 | 11 | 6 | 4 | 1 | 37 | 22 |
|---|
| Overall | 136 | 38 | 54 | 44 | 314 | 359 | 68 | 19 | 24 | 25 | 156 | 172 | 68 | 19 | 30 | 19 | 158 | 187 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10 B/BB | 18 | 6 | 5 | 7 | 46 | 34 | 10 | 3 | 2 | 5 | 20 | 21 | 8 | 3 | 3 | 2 | 26 | 13 |
|---|
| U12 B/BB | 18 | 6 | 5 | 7 | 40 | 36 | 9 | 3 | 3 | 3 | 25 | 21 | 9 | 3 | 2 | 4 | 15 | 15 |
|---|
| U13 B/BB | 18 | 3 | 10 | 5 | 21 | 42 | 10 | 2 | 5 | 3 | 14 | 23 | 8 | 1 | 5 | 2 | 7 | 19 |
|---|
| U14 B/BB | 15 | 5 | 4 | 6 | 32 | 30 | 8 | 4 | 0 | 4 | 22 | 10 | 7 | 1 | 4 | 2 | 10 | 20 |
|---|
| U15 B/BB | 15 | 2 | 10 | 3 | 32 | 64 | 6 | 0 | 4 | 2 | 11 | 28 | 9 | 2 | 6 | 1 | 21 | 36 |
|---|
| U11 B/BB | 13 | 5 | 7 | 1 | 27 | 55 | 7 | 3 | 4 | 0 | 17 | 22 | 6 | 2 | 3 | 1 | 10 | 33 |
|---|
| U16 B/BB | 13 | 4 | 6 | 3 | 33 | 35 | 7 | 1 | 3 | 3 | 12 | 18 | 6 | 3 | 3 | 0 | 21 | 17 |
|---|
| U9 MD (BB Rep) Tier-1 | 10 | 4 | 2 | 4 | 41 | 21 | 2 | 1 | 0 | 1 | 8 | 3 | 8 | 3 | 2 | 3 | 33 | 18 |
|---|
| U18 B/BB | 9 | 3 | 3 | 3 | 31 | 28 | 6 | 2 | 2 | 2 | 21 | 19 | 3 | 1 | 1 | 1 | 10 | 9 |
|---|
| U9 MD (B Rep) Tier-2 | 4 | 0 | 2 | 2 | 11 | 14 | 2 | 0 | 1 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| U8 MD (BB Rep) | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North London Nationals | 17 | 4 | 3 | 10 | 20 | 18 | 7 | 2 | 1 | 4 | 8 | 6 | 10 | 2 | 2 | 6 | 12 | 12 |
|---|
| West London Hawks | 15 | 2 | 3 | 10 | 9 | 14 | 9 | 2 | 2 | 5 | 8 | 11 | 6 | 0 | 1 | 5 | 1 | 3 |
|---|
| Burlington Bulldogs Blue | 7 | 3 | 4 | 0 | 31 | 20 | 3 | 0 | 3 | 0 | 8 | 13 | 4 | 3 | 1 | 0 | 23 | 7 |
|---|
| Burlington Bulldogs White | 7 | 3 | 3 | 1 | 22 | 20 | 4 | 1 | 2 | 1 | 13 | 16 | 3 | 2 | 1 | 0 | 9 | 4 |
|---|
| Waterloo Wolves | 7 | 0 | 5 | 2 | 8 | 32 | 3 | 0 | 2 | 1 | 2 | 13 | 4 | 0 | 3 | 1 | 6 | 19 |
|---|
| Brantford 99ers | 6 | 1 | 2 | 3 | 16 | 22 | 4 | 1 | 0 | 3 | 12 | 9 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
| Burlington Jr. Raiders Red | 5 | 4 | 1 | 0 | 17 | 13 | 3 | 2 | 1 | 0 | 9 | 9 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Cambridge Hawks | 5 | 2 | 2 | 1 | 16 | 12 | 4 | 2 | 1 | 1 | 15 | 8 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Kitchener Jr Rangers Blue | 5 | 1 | 3 | 1 | 11 | 14 | 3 | 0 | 2 | 1 | 2 | 8 | 2 | 1 | 1 | 0 | 9 | 6 |
|---|
| Kitchener Jr Rangers Red | 5 | 0 | 5 | 0 | 6 | 25 | 2 | 0 | 2 | 0 | 3 | 9 | 3 | 0 | 3 | 0 | 3 | 16 |
|---|
| Sarnia Jr. Sting | 4 | 0 | 4 | 0 | 3 | 31 | 1 | 0 | 1 | 0 | 2 | 9 | 3 | 0 | 3 | 0 | 1 | 22 |
|---|
| St. Thomas Jr Stars | 4 | 3 | 1 | 0 | 17 | 10 | 3 | 2 | 1 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Ausable Valley Coyotes | 3 | 1 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Lambeth Lancers | 3 | 0 | 2 | 1 | 8 | 10 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| London Bandits | 3 | 1 | 1 | 1 | 14 | 12 | 3 | 1 | 1 | 1 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stratford Warriors | 3 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
|---|
| Waterloo Wolves Gold | 3 | 0 | 2 | 1 | 8 | 13 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakridge Arena | 43 | 14 | 17 | 12 | 126 | 126 | 41 | 13 | 16 | 12 | 115 | 121 | 2 | 1 | 1 | 0 | 11 | 5 |
|---|
| Carling (A) | 15 | 3 | 7 | 5 | 26 | 42 | 10 | 2 | 6 | 2 | 17 | 34 | 5 | 1 | 1 | 3 | 9 | 8 |
|---|
| Kinsmen Arena (Pad A) | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick Community Centre (Pad A) | 6 | 0 | 0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 5 | 5 |
|---|
| Carling (B) | 6 | 2 | 1 | 3 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 14 | 10 |
|---|
| Appleby (3) | 4 | 1 | 3 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 14 | 12 |
|---|
| AMC (West) | 3 | 0 | 2 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 14 |
|---|
| Appleby (2) | 3 | 3 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 5 |
|---|
| Rec Complex | 3 | 0 | 2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 12 |
|---|
| Activa (Tom Graham) | 2 | 1 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 8 |
|---|
| Andy Anderson | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Central | 2 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 7 |
|---|
| Dave Andreychuck Mountain Arena | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Grand River | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| Sarnia PASA (Rink 2) | 2 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| Tillsonburg | 2 | 0 | 2 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|