Minor Novice, Minor Novice, Divisions, Oakridge Classic Houseleague Tournament, 2013-2014 (Oakridge Aeros Minor Hockey)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Minor Novice
Minor Novice
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006167+90.6967-3 (W)4-5 (W)4-0 (W)
11131210+20.5452-2 (T)4-5 (L)3-6 (W)
11131112-10.4787-3 (L)4-4 (T)1-4 (W)
0122912-30.4292-2 (T)4-4 (T)3-6 (L)
012269-30.4002-2 (T)3-3 (T)1-4 (L)
012259-40.3572-2 (T)3-3 (T)4-0 (L)
Fri, Feb 14
Sat, Feb 15