# | Name | Position | GP | G | A | P | G/GP | P/GP | PIM |
15 | Liam R. | | 29 | 19 | 11 | 30 | 0.66 | 1.03 | 2 |
6 | Nico R. | | 28 | 15 | 9 | 24 | 0.54 | 0.86 | 0 |
10 | Tyler T. | | 27 | 15 | 8 | 23 | 0.56 | 0.85 | 0 |
9 | Jack G. | | 27 | 9 | 13 | 22 | 0.33 | 0.81 | 0 |
3 | Christopher H. | | 27 | 12 | 6 | 18 | 0.44 | 0.67 | 2 |
2 | Carlos S. | | 29 | 9 | 3 | 12 | 0.31 | 0.41 | 0 |
7 | Michael P. | | 26 | 3 | 9 | 12 | 0.12 | 0.46 | 2 |
8 | Nolan S. | | 26 | 5 | 5 | 10 | 0.19 | 0.38 | 2 |
4 | Matteo P. | | 25 | 2 | 8 | 10 | 0.08 | 0.40 | 0 |
11 | Colin H. | | 27 | 3 | 6 | 9 | 0.11 | 0.33 | 0 |
14 | Sam G. | | 21 | 1 | 6 | 7 | 0.05 | 0.33 | 0 |
16 | Zack H. | | 26 | 1 | 4 | 5 | 0.04 | 0.19 | 0 |
5 | Daniel L. | | 23 | 0 | 3 | 3 | 0.00 | 0.13 | 4 |
29 | Andy B. | G | 29 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
# | Name | GP | MP | SA | GA | GAA | SV % | W | L | T | SO |
29 | Andy B. | 29 | 925 | 0 | 80 | 3.89 | 0.00% | 14 | 12 | 3 | 3 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.