PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 5 | 3 | 2 | 30 | 19 | 10 | 5 | 3 | 2 | 22 | 19 | 20 | 10 | 6 | 4 | 52 | 38 |
Playoff | 6 | 3 | 3 | 0 | 12 | 10 | 4 | 3 | 0 | 1 | 13 | 6 | 10 | 6 | 3 | 1 | 25 | 16 |
Overall | 16 | 8 | 6 | 2 | 42 | 29 | 14 | 8 | 3 | 3 | 35 | 25 | 30 | 16 | 9 | 5 | 77 | 54 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
LMHA Thunder 17 | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 3 | 6 | 4 | 1 | 3 | 0 | 5 | 11 |
LMHA Thunder 27 | 3 | 1 | 2 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 4 | 5 | 5 | 2 | 3 | 0 | 9 | 13 |
North London Nationals 17 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 6 | 5 |
North London Nationals 27 | 3 | 2 | 0 | 1 | 9 | 3 | 2 | 2 | 0 | 0 | 9 | 3 | 5 | 4 | 0 | 1 | 18 | 6 |
Oakridge 27 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 10 | 4 |
SSE Wild 17 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 1 |
SSE Wild 27 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
West London Hawks 17 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 5 | 5 |
West London Hawks 27 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 4 | 4 | 1 | 2 | 1 | 4 | 6 |
West London Hawks 37 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 7 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Argyle Arena (Pad B) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 11 | 4 | 2 | 2 | 0 | 7 | 11 |
Carling (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Carling (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Glen Cairn Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 4 | 0 |
Kinsmen Arena (Pad A) | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 3 | 1 | 2 | 0 | 5 | 6 |
Kinsmen Arena (Pad B) | 8 | 3 | 3 | 2 | 20 | 17 | 3 | 1 | 0 | 2 | 9 | 7 | 11 | 4 | 3 | 4 | 29 | 24 |
Medway Arena | 3 | 1 | 2 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 7 |
Oakridge Arena | 4 | 4 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 12 | 2 |
Stronach Arena A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.