U15 Round Robin, Bantam / U15, Divisions, Oakridge House League Classic, 2021-2022 (Oakridge Aeros Minor Hockey)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
Bantam / U15
U15 Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015157+80.6824-4 (T)4-1 (W)2-7 (W)
2104117+40.6116-1 (W)4-1 (L)4-2 (W)
21048800.5006-1 (L)4-1 (W)1-3 (W)
11131112-10.4784-4 (T)5-6 (W)1-3 (L)
0211912-30.4292-2 (T)5-6 (L)4-2 (L)
0211513-80.2782-2 (T)4-1 (L)2-7 (L)
Fri, Feb 18
Sat, Feb 19