U14 Division B, Minor Bantam / U14, Divisions, Oakridge House League Classic, 2021-2022 (Oakridge Aeros Minor Hockey)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
Minor Bantam / U14
U14 Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006149+50.6092-3 (W)6-3 (W)5-4 (W)
2104139+40.5912-5 (W)4-2 (W)5-4 (L)
111398+10.5292-5 (L)2-2 (T)1-5 (W)
1202109+10.5262-3 (L)4-2 (L)6-2 (W)
1202611-50.3532-0 (W)6-3 (L)1-5 (L)
0211410-60.2862-0 (L)2-2 (T)6-2 (L)
Fri, Feb 18
Sat, Feb 19