PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 6 | 6 | 0 | 0 | 30 | 5 | 4 | 4 | 0 | 0 | 15 | 4 | 10 | 10 | 0 | 0 | 45 | 9 |
Regular Season | 16 | 12 | 0 | 4 | 58 | 20 | 16 | 11 | 5 | 0 | 61 | 23 | 32 | 23 | 5 | 4 | 119 | 43 |
Playoff | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | 8 | 5 |
Overall | 24 | 20 | 0 | 4 | 94 | 27 | 21 | 15 | 6 | 0 | 78 | 30 | 45 | 35 | 6 | 4 | 172 | 57 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Beeton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Erindale White | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Guelph #4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Kitchener Combines | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
London Bandits 29 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 8 | 1 |
London Bandits 39 | 3 | 3 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 4 | 4 | 0 | 0 | 18 | 2 |
North London Nationals 19 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 4 | 7 | 4 | 1 | 2 | 1 | 7 | 9 |
North London Nationals 29 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 12 | 3 | 4 | 4 | 0 | 0 | 17 | 3 |
North London Nationals 39 | 3 | 3 | 0 | 0 | 16 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 19 | 2 |
Oakridge 19 | 1 | 1 | 0 | 0 | 5 | 4 | 4 | 2 | 2 | 0 | 11 | 8 | 5 | 3 | 2 | 0 | 16 | 12 |
Oakridge 29 | 4 | 3 | 0 | 1 | 15 | 6 | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 4 | 0 | 1 | 21 | 7 |
Oakville | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 7 | 2 |
Rayside | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
West London Hawks 19 | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 1 | 1 | 8 | 7 |
West London Hawks 29 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 3 | 1 | 0 | 16 | 5 | 5 | 3 | 1 | 1 | 18 | 7 |
Whitby | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Argyle Arena (Pad B) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 11 | 0 |
Bostwick Community Centre (Pad A) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 6 | 4 | 2 | 2 | 0 | 15 | 6 |
Bostwick Community Centre (Pad B) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 2 |
Cam Ice | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Cam Ice | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Cam Sports | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Carling (B) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 8 | 3 | 1 | 2 | 0 | 9 | 8 |
Hespeler 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Hespeler 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Oakridge Arena | 18 | 14 | 0 | 4 | 64 | 22 | 4 | 2 | 2 | 0 | 15 | 8 | 22 | 16 | 2 | 4 | 79 | 30 |
Stronach Arena B | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 2 | 3 | 3 | 0 | 0 | 10 | 2 |
WF - HanStone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
WF - London City | 3 | 3 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 3 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.