PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 5 | 2 | 3 | 0 | 16 | 22 | 5 | 0 | 5 | 0 | 14 | 32 | 10 | 2 | 8 | 0 | 30 | 54 |
Playoff | 6 | 0 | 6 | 0 | 5 | 30 | 6 | 3 | 1 | 2 | 15 | 11 | 12 | 3 | 7 | 2 | 20 | 41 |
Overall | 11 | 2 | 9 | 0 | 21 | 52 | 11 | 3 | 6 | 2 | 29 | 43 | 22 | 5 | 15 | 2 | 50 | 95 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
London Bandits A4 | 3 | 1 | 2 | 0 | 8 | 16 | 1 | 1 | 0 | 0 | 4 | 3 | 4 | 2 | 2 | 0 | 12 | 19 |
London Bandits B4 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 1 | 1 | 0 | 7 | 6 | 4 | 1 | 3 | 0 | 9 | 14 |
London Bandits C4 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | 2 | 0 | 8 | 10 | 4 | 1 | 3 | 0 | 8 | 15 |
North London Nationals A4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 |
North London Nationals B4 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
North London Nationals C4 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Oakridge A4 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 3 | 3 | 4 | 1 | 1 | 2 | 9 | 9 |
West London Hawks A4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 8 |
West London Hawks B4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
West London Hawks C4 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Argyle Arena (Pad B) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 18 | 5 | 2 | 3 | 0 | 14 | 18 |
Carling (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 7 |
Kinsmen Arena (Pad B) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 3 | 14 |
Medway Arena | 4 | 0 | 4 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 23 |
Nichols Arena A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Oakridge Arena | 7 | 2 | 5 | 0 | 18 | 29 | 2 | 0 | 0 | 2 | 3 | 3 | 9 | 2 | 5 | 2 | 21 | 32 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.