PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 9 | 5 | 2 | 2 | 35 | 20 | 7 | 4 | 1 | 2 | 26 | 17 | 16 | 9 | 3 | 4 | 61 | 37 |
Playoff | 4 | 3 | 1 | 0 | 12 | 8 | 3 | 1 | 1 | 1 | 9 | 9 | 7 | 4 | 2 | 1 | 21 | 17 |
Overall | 13 | 8 | 3 | 2 | 47 | 28 | 10 | 5 | 2 | 3 | 35 | 26 | 23 | 13 | 5 | 5 | 82 | 54 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
London Bandits A6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
London Bandits B6 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
London Bandits C6 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
London Bandits D6 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 8 | 6 |
North London Nationals A6 | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 |
North London Nationals B6 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 9 | 10 |
North London Nationals C6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 9 | 4 |
North London Nationals D6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
Oakridge A6 | 2 | 1 | 0 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 6 |
Oakridge B6 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 2 | 4 | 5 | 4 | 0 | 2 | 2 | 5 | 8 |
West London Hawks A6 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
West London Hawks B6 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 |
West London Hawks C6 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Argyle Arena (Pad B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Carling (A) | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 4 | 9 |
Carling (B) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 7 | 2 | 1 | 0 | 1 | 9 | 7 |
Kinsmen Arena (Pad B) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 10 | 2 |
Nichols Arena B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Oakridge Arena | 12 | 8 | 2 | 2 | 46 | 25 | 3 | 0 | 1 | 2 | 4 | 5 | 15 | 8 | 3 | 4 | 50 | 30 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.