PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 6 | 1 | 5 | 0 | 5 | 24 | 6 | 1 | 4 | 1 | 17 | 25 | 12 | 2 | 9 | 1 | 22 | 49 |
Playoff | 6 | 2 | 4 | 0 | 16 | 18 | 7 | 1 | 5 | 1 | 9 | 16 | 13 | 3 | 9 | 1 | 25 | 34 |
Overall | 12 | 3 | 9 | 0 | 21 | 42 | 13 | 2 | 9 | 2 | 26 | 41 | 25 | 5 | 18 | 2 | 47 | 83 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
LMHA Thunder A8 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
LMHA Thunder B8 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
North London Nationals A8 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
North London Nationals B8 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 9 |
Oakridge B8 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 0 | 2 | 0 | 5 | 7 | 4 | 2 | 2 | 0 | 15 | 9 |
SSE Wild A8 | 3 | 0 | 3 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 2 | 6 | 5 | 0 | 5 | 0 | 5 | 20 |
SSE Wild B8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
West London Hawks A8 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 2 | 1 | 1 | 11 | 8 |
West London Hawks B8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
West London Hawks C8 | 2 | 1 | 1 | 0 | 2 | 3 | 3 | 0 | 2 | 1 | 5 | 10 | 5 | 1 | 3 | 1 | 7 | 13 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Farquharson A | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
Glen Cairn Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Kinsmen Arena (Pad A) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 11 | 4 | 2 | 2 | 0 | 11 | 11 |
Kinsmen Arena (Pad B) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 8 | 3 | 0 | 1 | 2 | 6 | 8 |
Nichols Arena B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Oakridge Arena | 11 | 2 | 9 | 0 | 15 | 41 | 3 | 0 | 3 | 0 | 7 | 12 | 14 | 2 | 12 | 0 | 22 | 53 |
Stronach Arena A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.