PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 2 | 8 | 0 | 23 | 41 | 6 | 1 | 4 | 1 | 13 | 26 | 16 | 3 | 12 | 1 | 36 | 67 |
Playoff | 3 | 2 | 1 | 0 | 9 | 8 | 4 | 2 | 2 | 0 | 12 | 11 | 7 | 4 | 3 | 0 | 21 | 19 |
Overall | 13 | 4 | 9 | 0 | 32 | 49 | 10 | 3 | 6 | 1 | 25 | 37 | 23 | 7 | 15 | 1 | 57 | 86 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
LMHA Thunder A2 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 4 | 4 |
North London Nationals A2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
North London Nationals B2 | 3 | 2 | 1 | 0 | 9 | 8 | 1 | 0 | 1 | 0 | 2 | 4 | 4 | 2 | 2 | 0 | 11 | 12 |
North London Nationals C2 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 5 | 7 |
North London Nationals D2 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 8 | 3 | 0 | 3 | 0 | 2 | 11 |
Oakridge B2 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
SSE Wild A2 | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
SSE Wild B2 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 5 | 10 |
West London Hawks A2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
West London Hawks B2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
West London Hawks C2 | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 0 | 3 | 0 | 6 | 14 |
West London Hawks D2 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 14 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Argyle Arena (Pad B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Carling (B) | 1 | 1 | 0 | 0 | 4 | 2 | 4 | 1 | 3 | 0 | 6 | 14 | 5 | 2 | 3 | 0 | 10 | 16 |
Farquharson A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
Kinsmen Arena (Pad B) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 13 | 9 | 3 | 1 | 1 | 1 | 13 | 9 |
Medway Arena | 9 | 2 | 7 | 0 | 22 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 22 | 35 |
Nichols Arena C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Oakridge Arena | 3 | 1 | 2 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 12 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.