PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 11 | 5 | 4 | 2 | 32 | 26 | 11 | 1 | 10 | 0 | 23 | 41 | 22 | 6 | 14 | 2 | 55 | 67 |
Playoff | 3 | 3 | 0 | 0 | 13 | 2 | 2 | 1 | 1 | 0 | 7 | 7 | 5 | 4 | 1 | 0 | 20 | 9 |
Overall | 14 | 8 | 4 | 2 | 45 | 28 | 13 | 2 | 11 | 0 | 30 | 48 | 27 | 10 | 15 | 2 | 75 | 76 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
LMHA Thunder A6 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 1 | 1 | 3 | 7 |
LMHA Thunder B6 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 5 | 4 |
North London Nationals A6 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 3 | 8 |
North London Nationals B6 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 6 |
North London Nationals C6 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 6 |
Oakridge A6 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 12 |
Oakridge B6 | 2 | 2 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 8 | 2 | 3 | 3 | 0 | 0 | 21 | 3 |
SSE Wild A6 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 5 | 8 |
SSE Wild B6 | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 2 | 1 | 0 | 14 | 7 |
West London Hawks A6 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 6 | 7 | 3 | 2 | 1 | 0 | 10 | 7 |
West London Hawks B6 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 0 | 2 | 0 | 4 | 6 | 4 | 2 | 2 | 0 | 9 | 8 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Argyle Arena (Pad B) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 4 | 10 |
Carling Arena (Pad A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Carling Arena (Pad B) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 5 |
Glen Cairn Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 4 | 10 |
Kinsmen Arena (Pad A) | 5 | 3 | 1 | 1 | 13 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 6 | 3 | 2 | 1 | 14 | 12 |
Kinsmen Arena (Pad B) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 10 | 3 | 1 | 2 | 0 | 9 | 10 |
Medway Arena | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
Oakridge Arena | 7 | 4 | 2 | 1 | 27 | 14 | 2 | 1 | 1 | 0 | 9 | 8 | 9 | 5 | 3 | 1 | 36 | 22 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.