PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 8 | 5 | 3 | 0 | 39 | 32 | 8 | 5 | 3 | 0 | 43 | 17 | 16 | 10 | 6 | 0 | 82 | 49 |
Playoff | 5 | 3 | 2 | 0 | 24 | 19 | 4 | 3 | 1 | 0 | 11 | 9 | 9 | 6 | 3 | 0 | 35 | 28 |
Overall | 13 | 8 | 5 | 0 | 63 | 51 | 12 | 8 | 4 | 0 | 54 | 26 | 25 | 16 | 9 | 0 | 117 | 77 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
LMHA Thunder 15 | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 5 | 3 | 4 | 2 | 2 | 0 | 12 | 9 |
North London Nationals 15 | 3 | 1 | 2 | 0 | 7 | 12 | 2 | 1 | 1 | 0 | 3 | 5 | 5 | 2 | 3 | 0 | 10 | 17 |
North London Nationals 25 | 2 | 1 | 1 | 0 | 11 | 11 | 2 | 0 | 2 | 0 | 4 | 12 | 4 | 1 | 3 | 0 | 15 | 23 |
Oakridge 15 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 17 | 4 |
SSE Wild 15 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 13 | 6 |
SSE Wild 25 | 2 | 1 | 1 | 0 | 10 | 13 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 3 | 1 | 0 | 16 | 15 |
West London Hawks 15 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 12 | 1 |
West London Hawks 25 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 22 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Argyle (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Argyle Arena (Rink B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Carling (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 4 | 7 |
Farquharson B | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
Glen Cairn Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
Kinsmen Arena (Pad A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Kinsmen Arena (Pad B) | 6 | 5 | 1 | 0 | 35 | 15 | 2 | 2 | 0 | 0 | 23 | 2 | 8 | 7 | 1 | 0 | 58 | 17 |
Medway Arena | 4 | 2 | 2 | 0 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 22 | 16 |
Nichols Arena (Rink C) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Nichols Arena A | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Oakridge Arena | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
Stronach Arena A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Stronach Arena B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.