PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 3 | 1 | 2 | 0 | 13 | 21 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 2 | 2 | 0 | 16 | 23 |
Regular Season | 15 | 4 | 8 | 3 | 48 | 69 | 15 | 4 | 7 | 4 | 40 | 59 | 30 | 8 | 15 | 7 | 88 | 128 |
Playoff | 6 | 4 | 1 | 1 | 23 | 14 | 6 | 2 | 3 | 1 | 15 | 20 | 12 | 6 | 4 | 2 | 38 | 34 |
Overall | 24 | 9 | 11 | 4 | 84 | 104 | 22 | 7 | 10 | 5 | 58 | 81 | 46 | 16 | 21 | 9 | 142 | 185 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brantford 99ers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Brantford 99'ers | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
Burlington Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Kitchener Jr Rangers | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
London Bandits | 2 | 0 | 1 | 1 | 3 | 7 | 2 | 1 | 0 | 1 | 8 | 6 | 4 | 1 | 1 | 2 | 11 | 13 |
London Jr Knights Gold | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
London Jr Knights Green | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
North London Nationals | 1 | 1 | 0 | 0 | 6 | 4 | 4 | 2 | 1 | 1 | 12 | 11 | 5 | 3 | 1 | 1 | 18 | 15 |
Sarnia Jr Sting | 5 | 1 | 1 | 3 | 10 | 10 | 3 | 1 | 1 | 1 | 6 | 8 | 8 | 2 | 2 | 4 | 16 | 18 |
St Thomas Stars | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 |
St. Thomas Jr Stars | 2 | 1 | 1 | 0 | 12 | 8 | 2 | 0 | 1 | 1 | 3 | 5 | 4 | 1 | 2 | 1 | 15 | 13 |
Stratford Warriors | 4 | 1 | 3 | 0 | 11 | 21 | 5 | 0 | 4 | 1 | 11 | 24 | 9 | 1 | 7 | 1 | 22 | 45 |
Waterloo Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
West London Hawks | 5 | 5 | 0 | 0 | 33 | 18 | 3 | 3 | 0 | 0 | 15 | 7 | 8 | 8 | 0 | 0 | 48 | 25 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Albert McCormick (West) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
Allman Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Argyle Arena (Pad B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Carling Arena (Pad B) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 1 | 0 | 1 | 6 | 5 |
Germain Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 | 2 | 0 | 1 | 1 | 3 | 6 |
Kinsmen Arena (Pad A) | 2 | 1 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 10 |
Kinsmen Arena (Pad B) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 7 | 3 | 3 | 0 | 0 | 15 | 7 |
Mainway Recreation Centre (Arena A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Medway Arena | 2 | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 12 |
Nichols Arena B | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
Nichols Arena C | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
Oakridge Arena | 19 | 7 | 8 | 4 | 61 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 8 | 4 | 61 | 74 |
Rotary Complex (Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Sarnia RBC Centre (SSEC) (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Stratford Rotary Complex (Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 10 | 2 | 0 | 1 | 1 | 5 | 10 |
Stratford Rotary Complex (RBC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Stronach Arena A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Timken Centre (STMHA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 5 |
Wayne Gretzky Sports Centre (Rink #1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
WF - Harvey's | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.