Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 340 | 143 | 156 | 41 | 1017 | 1169 | 172 | 75 | 83 | 14 | 562 | 609 | 168 | 68 | 73 | 27 | 455 | 560 |
---|
Tournament | 39 | 11 | 10 | 18 | 75 | 69 | 20 | 5 | 6 | 9 | 47 | 44 | 19 | 6 | 4 | 9 | 28 | 25 |
---|
Exhibition | 12 | 0 | 0 | 12 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
---|
Playoff | 4 | 3 | 0 | 1 | 15 | 6 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 2 | 0 | 1 | 10 | 4 |
---|
Overall | 395 | 157 | 166 | 72 | 1107 | 1244 | 196 | 81 | 89 | 26 | 614 | 655 | 199 | 76 | 77 | 46 | 493 | 589 |
---|
Results By Team (Minimum 13 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
BB - U11 B/BB | 34 | 8 | 16 | 10 | 55 | 84 | 17 | 5 | 8 | 4 | 31 | 39 | 17 | 3 | 8 | 6 | 24 | 45 |
---|
BB - U18 B/BB (2007-2008) | 28 | 18 | 6 | 4 | 113 | 61 | 14 | 11 | 3 | 0 | 67 | 30 | 14 | 7 | 3 | 4 | 46 | 31 |
---|
BB - U13 B/BB | 23 | 13 | 9 | 1 | 74 | 65 | 12 | 6 | 6 | 0 | 37 | 41 | 11 | 7 | 3 | 1 | 37 | 24 |
---|
BB - U16 B/BB | 23 | 5 | 15 | 3 | 47 | 118 | 12 | 3 | 7 | 2 | 27 | 55 | 11 | 2 | 8 | 1 | 20 | 63 |
---|
BB - U12 B/BB | 22 | 7 | 12 | 3 | 45 | 65 | 10 | 3 | 7 | 0 | 23 | 37 | 12 | 4 | 5 | 3 | 22 | 28 |
---|
CHL - Oakridge 19 | 22 | 10 | 7 | 5 | 51 | 50 | 12 | 4 | 5 | 3 | 19 | 31 | 10 | 6 | 2 | 2 | 32 | 19 |
---|
BB - U10 B/BB | 21 | 13 | 7 | 1 | 105 | 60 | 11 | 6 | 4 | 1 | 51 | 28 | 10 | 7 | 3 | 0 | 54 | 32 |
---|
CHL - Oakridge A9 | 16 | 12 | 2 | 2 | 85 | 33 | 8 | 7 | 1 | 0 | 53 | 17 | 8 | 5 | 1 | 2 | 32 | 16 |
---|
CHL - Oakridge B9 | 15 | 4 | 8 | 3 | 42 | 58 | 6 | 2 | 3 | 1 | 27 | 29 | 9 | 2 | 5 | 2 | 15 | 29 |
---|
CHL - Oakridge D9 | 15 | 13 | 2 | 0 | 56 | 18 | 7 | 6 | 1 | 0 | 32 | 10 | 8 | 7 | 1 | 0 | 24 | 8 |
---|
CHL - Oakridge 15 | 14 | 5 | 8 | 1 | 30 | 39 | 7 | 2 | 5 | 0 | 20 | 24 | 7 | 3 | 3 | 1 | 10 | 15 |
---|
CHL - Oakridge 25 | 14 | 11 | 1 | 2 | 65 | 25 | 7 | 6 | 1 | 0 | 31 | 11 | 7 | 5 | 0 | 2 | 34 | 14 |
---|
CHL - Oakridge A4 | 14 | 1 | 12 | 1 | 21 | 113 | 7 | 1 | 5 | 1 | 17 | 47 | 7 | 0 | 7 | 0 | 4 | 66 |
---|
CHL - Oakridge A6 | 14 | 1 | 12 | 1 | 31 | 120 | 8 | 1 | 6 | 1 | 22 | 66 | 6 | 0 | 6 | 0 | 9 | 54 |
---|
CHL - Oakridge C9 | 14 | 9 | 5 | 0 | 50 | 32 | 8 | 6 | 2 | 0 | 31 | 19 | 6 | 3 | 3 | 0 | 19 | 13 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Brantford 99ers | 11 | 6 | 3 | 2 | 37 | 29 | 5 | 3 | 1 | 1 | 22 | 6 | 6 | 3 | 2 | 1 | 15 | 23 |
---|
Burlington Bulldogs White | 10 | 6 | 3 | 1 | 29 | 23 | 6 | 3 | 3 | 0 | 13 | 16 | 4 | 3 | 0 | 1 | 16 | 7 |
---|
Hamilton Huskies | 9 | 4 | 4 | 1 | 33 | 30 | 7 | 2 | 4 | 1 | 21 | 24 | 2 | 2 | 0 | 0 | 12 | 6 |
---|
North London Nationals | 9 | 4 | 4 | 1 | 28 | 26 | 4 | 3 | 1 | 0 | 13 | 12 | 5 | 1 | 3 | 1 | 15 | 14 |
---|
West London Hawks | 9 | 2 | 1 | 6 | 20 | 11 | 4 | 2 | 1 | 1 | 19 | 10 | 5 | 0 | 0 | 5 | 1 | 1 |
---|
Burlington Bulldogs Blue | 8 | 5 | 2 | 1 | 32 | 24 | 2 | 2 | 0 | 0 | 8 | 4 | 6 | 3 | 2 | 1 | 24 | 20 |
---|
Burlington Jr. Raiders Red | 8 | 5 | 3 | 0 | 27 | 13 | 4 | 3 | 1 | 0 | 19 | 7 | 4 | 2 | 2 | 0 | 8 | 6 |
---|
London Bandits | 8 | 4 | 3 | 1 | 28 | 18 | 3 | 2 | 1 | 0 | 14 | 7 | 5 | 2 | 2 | 1 | 14 | 11 |
---|
London Bandits 17 | 8 | 3 | 2 | 3 | 13 | 11 | 3 | 1 | 2 | 0 | 5 | 5 | 5 | 2 | 0 | 3 | 8 | 6 |
---|
Cambridge Hawks | 7 | 2 | 3 | 2 | 23 | 22 | 3 | 1 | 2 | 0 | 6 | 9 | 4 | 1 | 1 | 2 | 17 | 13 |
---|
Kitchener Jr Rangers Red | 7 | 1 | 6 | 0 | 11 | 43 | 3 | 1 | 2 | 0 | 7 | 16 | 4 | 0 | 4 | 0 | 4 | 27 |
---|
North London Nationals 17 | 7 | 1 | 5 | 1 | 16 | 28 | 4 | 1 | 2 | 1 | 10 | 14 | 3 | 0 | 3 | 0 | 6 | 14 |
---|
North London Nationals 27 | 7 | 1 | 4 | 2 | 14 | 25 | 4 | 0 | 3 | 1 | 6 | 17 | 3 | 1 | 1 | 1 | 8 | 8 |
---|
Sarnia Jr. Sting | 7 | 3 | 4 | 0 | 15 | 21 | 5 | 3 | 2 | 0 | 13 | 14 | 2 | 0 | 2 | 0 | 2 | 7 |
---|
Waterloo Wolves | 7 | 3 | 3 | 1 | 20 | 21 | 2 | 0 | 1 | 1 | 0 | 4 | 5 | 3 | 2 | 0 | 20 | 17 |
---|
West London Hawks 17 | 7 | 1 | 5 | 1 | 5 | 14 | 4 | 0 | 3 | 1 | 1 | 7 | 3 | 1 | 2 | 0 | 4 | 7 |
---|
Kitchener Jr Rangers Blue | 6 | 2 | 4 | 0 | 13 | 32 | 3 | 1 | 2 | 0 | 5 | 9 | 3 | 1 | 2 | 0 | 8 | 23 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakridge Arena | 161 | 67 | 77 | 17 | 520 | 567 | 159 | 67 | 77 | 15 | 520 | 567 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Carling (A) | 31 | 11 | 13 | 7 | 72 | 105 | 17 | 9 | 6 | 2 | 47 | 44 | 14 | 2 | 7 | 5 | 25 | 61 |
---|
Carling (B) | 31 | 14 | 13 | 4 | 83 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 14 | 13 | 4 | 83 | 93 |
---|
Bostwick Community Centre (Pad A) | 25 | 7 | 13 | 5 | 51 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 13 | 5 | 51 | 90 |
---|
Argyle Arena (Pad B) | 24 | 11 | 6 | 7 | 54 | 47 | 1 | 0 | 0 | 1 | 0 | 0 | 23 | 11 | 6 | 6 | 54 | 47 |
---|
Bostwick Community Centre (Pad B) | 19 | 7 | 8 | 4 | 50 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 8 | 4 | 50 | 61 |
---|
Argyle Arena (Pad A) | 6 | 5 | 1 | 0 | 33 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 33 | 12 |
---|
Lambeth Arena | 5 | 1 | 1 | 3 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 10 | 9 |
---|
Nichols Arena A | 5 | 1 | 3 | 1 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 8 | 17 |
---|
Appleby (2) | 4 | 2 | 2 | 0 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 17 | 18 |
---|
Sports Park (1) | 4 | 1 | 1 | 2 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 17 | 13 |
---|
AMC (West) | 3 | 1 | 2 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 13 |
---|
Appleby (3) | 3 | 2 | 0 | 1 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 3 |
---|
Brooke-Alvinston-Inwood Community Centre | 3 | 0 | 2 | 1 | 5 | 12 | 2 | 0 | 1 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Grand River | 3 | 1 | 2 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 11 |
---|
Gretzky Center (#3) | 3 | 1 | 1 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 14 |
---|
Joe Thornton Community Centre | 3 | 2 | 1 | 0 | 18 | 7 | 2 | 1 | 1 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Nelson | 3 | 1 | 1 | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 9 |
---|
Nichols Arena B | 3 | 1 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 7 |
---|
SRIC (Blue) | 3 | 1 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 5 |
---|