Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 147 | 38 | 89 | 20 | 356 | 594 | 75 | 20 | 44 | 11 | 192 | 308 | 72 | 18 | 45 | 9 | 164 | 286 |
|---|
| Exhibition | 31 | 0 | 0 | 31 | 0 | 0 | 16 | 0 | 0 | 16 | 0 | 0 | 15 | 0 | 0 | 15 | 0 | 0 |
|---|
| Tournament | 17 | 10 | 5 | 2 | 63 | 38 | 7 | 4 | 2 | 1 | 27 | 20 | 10 | 6 | 3 | 1 | 36 | 18 |
|---|
| Overall | 195 | 48 | 94 | 53 | 419 | 632 | 98 | 24 | 46 | 28 | 219 | 328 | 97 | 24 | 48 | 25 | 200 | 304 |
|---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BB - U10 B/BB | 18 | 6 | 5 | 7 | 46 | 34 | 10 | 3 | 2 | 5 | 20 | 21 | 8 | 3 | 3 | 2 | 26 | 13 |
|---|
| BB - U12 B/BB | 18 | 6 | 5 | 7 | 40 | 36 | 9 | 3 | 3 | 3 | 25 | 21 | 9 | 3 | 2 | 4 | 15 | 15 |
|---|
| BB - U13 B/BB | 18 | 3 | 10 | 5 | 21 | 42 | 10 | 2 | 5 | 3 | 14 | 23 | 8 | 1 | 5 | 2 | 7 | 19 |
|---|
| BB - U15 B/BB | 14 | 2 | 9 | 3 | 31 | 59 | 6 | 0 | 4 | 2 | 11 | 28 | 8 | 2 | 5 | 1 | 20 | 31 |
|---|
| BB - U14 B/BB | 13 | 4 | 3 | 6 | 26 | 26 | 7 | 3 | 0 | 4 | 17 | 10 | 6 | 1 | 3 | 2 | 9 | 16 |
|---|
| BB - U16 B/BB | 13 | 4 | 6 | 3 | 33 | 35 | 7 | 1 | 3 | 3 | 12 | 18 | 6 | 3 | 3 | 0 | 21 | 17 |
|---|
| BB - U11 B/BB | 12 | 5 | 6 | 1 | 26 | 42 | 7 | 3 | 4 | 0 | 17 | 22 | 5 | 2 | 2 | 1 | 9 | 20 |
|---|
| BB - U18 B/BB | 9 | 3 | 3 | 3 | 31 | 28 | 6 | 2 | 2 | 2 | 21 | 19 | 3 | 1 | 1 | 1 | 10 | 9 |
|---|
| BB - U9 MD (BB Rep) Tier-1 | 9 | 4 | 2 | 3 | 36 | 16 | 2 | 1 | 0 | 1 | 8 | 3 | 7 | 3 | 2 | 2 | 28 | 13 |
|---|
| CHL - Oakridge A4 | 6 | 2 | 4 | 0 | 19 | 28 | 3 | 1 | 2 | 0 | 12 | 13 | 3 | 1 | 2 | 0 | 7 | 15 |
|---|
| CHL - Oakridge A8 | 6 | 1 | 5 | 0 | 10 | 54 | 3 | 0 | 3 | 0 | 4 | 27 | 3 | 1 | 2 | 0 | 6 | 27 |
|---|
| CHL - Oakridge B9 | 6 | 2 | 3 | 1 | 20 | 16 | 2 | 0 | 2 | 0 | 7 | 9 | 4 | 2 | 1 | 1 | 13 | 7 |
|---|
| CHL - Oakridge C9 | 6 | 1 | 4 | 1 | 13 | 17 | 3 | 0 | 2 | 1 | 6 | 10 | 3 | 1 | 2 | 0 | 7 | 7 |
|---|
| CHL - Oakridge D9 | 6 | 2 | 4 | 0 | 7 | 19 | 3 | 2 | 1 | 0 | 6 | 4 | 3 | 0 | 3 | 0 | 1 | 15 |
|---|
| CHL - Oakridge E9 | 6 | 2 | 2 | 2 | 15 | 14 | 4 | 2 | 1 | 1 | 12 | 10 | 2 | 0 | 1 | 1 | 3 | 4 |
|---|
| CHL - Oakridge 13 | 5 | 0 | 5 | 0 | 2 | 33 | 3 | 0 | 3 | 0 | 1 | 13 | 2 | 0 | 2 | 0 | 1 | 20 |
|---|
| CHL - Oakridge 15 | 4 | 0 | 4 | 0 | 5 | 23 | 2 | 0 | 2 | 0 | 3 | 16 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| CHL - Oakridge B4 | 4 | 1 | 2 | 1 | 17 | 21 | 1 | 1 | 0 | 0 | 9 | 8 | 3 | 0 | 2 | 1 | 8 | 13 |
|---|
| CHL - Oakridge B6 | 4 | 0 | 4 | 0 | 3 | 19 | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| CHL - Oakridge B8 | 4 | 0 | 4 | 0 | 4 | 46 | 2 | 0 | 2 | 0 | 2 | 23 | 2 | 0 | 2 | 0 | 2 | 23 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North London Nationals | 17 | 4 | 3 | 10 | 20 | 18 | 7 | 2 | 1 | 4 | 8 | 6 | 10 | 2 | 2 | 6 | 12 | 12 |
|---|
| West London Hawks | 15 | 2 | 3 | 10 | 9 | 14 | 9 | 2 | 2 | 5 | 8 | 11 | 6 | 0 | 1 | 5 | 1 | 3 |
|---|
| Burlington Bulldogs Blue | 7 | 3 | 4 | 0 | 31 | 20 | 3 | 0 | 3 | 0 | 8 | 13 | 4 | 3 | 1 | 0 | 23 | 7 |
|---|
| Burlington Bulldogs White | 7 | 3 | 3 | 1 | 22 | 20 | 4 | 1 | 2 | 1 | 13 | 16 | 3 | 2 | 1 | 0 | 9 | 4 |
|---|
| Waterloo Wolves | 7 | 0 | 5 | 2 | 8 | 32 | 3 | 0 | 2 | 1 | 2 | 13 | 4 | 0 | 3 | 1 | 6 | 19 |
|---|
| Brantford 99ers | 6 | 1 | 2 | 3 | 16 | 22 | 4 | 1 | 0 | 3 | 12 | 9 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
| Burlington Jr. Raiders Red | 5 | 4 | 1 | 0 | 17 | 13 | 3 | 2 | 1 | 0 | 9 | 9 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Cambridge Hawks | 5 | 2 | 2 | 1 | 16 | 12 | 4 | 2 | 1 | 1 | 15 | 8 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Kitchener Jr Rangers Blue | 5 | 1 | 3 | 1 | 11 | 14 | 3 | 0 | 2 | 1 | 2 | 8 | 2 | 1 | 1 | 0 | 9 | 6 |
|---|
| Kitchener Jr Rangers Red | 5 | 0 | 5 | 0 | 6 | 25 | 2 | 0 | 2 | 0 | 3 | 9 | 3 | 0 | 3 | 0 | 3 | 16 |
|---|
| St. Thomas Jr Stars | 4 | 3 | 1 | 0 | 17 | 10 | 3 | 2 | 1 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Ausable Valley Coyotes | 3 | 1 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| Lambeth Lancers | 3 | 0 | 2 | 1 | 8 | 10 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
|---|
| London Bandits | 3 | 1 | 1 | 1 | 14 | 12 | 3 | 1 | 1 | 1 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North London Nationals B8 | 3 | 0 | 3 | 0 | 1 | 21 | 3 | 0 | 3 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sarnia Jr. Sting | 3 | 0 | 3 | 0 | 2 | 18 | 1 | 0 | 1 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| Stratford Warriors | 3 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
|---|
| Waterloo Wolves Gold | 3 | 0 | 2 | 1 | 8 | 13 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 2 | 0 | 4 | 9 |
|---|
| West London Hawks A8 | 3 | 0 | 3 | 0 | 1 | 30 | 1 | 0 | 1 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 0 | 19 |
|---|
| West London Hawks D9 | 3 | 1 | 1 | 1 | 9 | 6 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakridge Arena | 74 | 20 | 39 | 15 | 194 | 282 | 72 | 19 | 38 | 15 | 183 | 277 | 2 | 1 | 1 | 0 | 11 | 5 |
|---|
| Carling (A) | 15 | 3 | 7 | 5 | 24 | 39 | 10 | 2 | 6 | 2 | 17 | 34 | 5 | 1 | 1 | 3 | 7 | 5 |
|---|
| Bostwick Community Centre (Pad A) | 11 | 0 | 5 | 6 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 5 | 6 | 5 | 26 |
|---|
| Carling (B) | 11 | 3 | 3 | 5 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 3 | 5 | 23 | 20 |
|---|
| Bostwick Community Centre (Pad B) | 10 | 2 | 7 | 1 | 17 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 17 | 56 |
|---|
| Argyle Arena (Pad B) | 9 | 2 | 5 | 2 | 20 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 20 | 36 |
|---|
| Kinsmen Arena (Pad A) | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (3) | 4 | 1 | 3 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 14 | 12 |
|---|
| AMC (West) | 3 | 0 | 2 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 14 |
|---|
| Appleby (2) | 3 | 3 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 5 |
|---|
| Rec Complex | 3 | 0 | 2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 12 |
|---|
| Activa (Tom Graham) | 2 | 1 | 1 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 8 |
|---|
| Andy Anderson | 2 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Dave Andreychuck Mountain Arena | 2 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
|---|
| Grand River | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| Nichols Arena A | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 5 |
|---|
| Sarnia PASA (Rink 2) | 2 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| Tillsonburg | 2 | 0 | 2 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|