Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 496 | 189 | 242 | 65 | 1415 | 1788 | 248 | 94 | 127 | 27 | 757 | 942 | 248 | 95 | 115 | 38 | 658 | 846 |
---|
Tournament | 101 | 35 | 30 | 36 | 215 | 198 | 45 | 14 | 13 | 18 | 108 | 90 | 56 | 21 | 17 | 18 | 107 | 108 |
---|
Playoff | 65 | 30 | 24 | 11 | 190 | 164 | 36 | 17 | 13 | 6 | 109 | 93 | 29 | 13 | 11 | 5 | 81 | 71 |
---|
Exhibition | 27 | 0 | 0 | 27 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 |
---|
Overall | 689 | 254 | 296 | 139 | 1820 | 2150 | 336 | 125 | 153 | 58 | 974 | 1125 | 353 | 129 | 143 | 81 | 846 | 1025 |
---|
Results By Team (Minimum 19 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
BB - U11 B/BB | 52 | 16 | 20 | 16 | 96 | 110 | 26 | 9 | 10 | 7 | 53 | 51 | 26 | 7 | 10 | 9 | 43 | 59 |
---|
BB - U18 B/BB (2007-2008) | 50 | 31 | 12 | 7 | 191 | 111 | 24 | 17 | 5 | 2 | 104 | 56 | 26 | 14 | 7 | 5 | 87 | 55 |
---|
BB - U13 B/BB | 46 | 19 | 23 | 4 | 124 | 137 | 22 | 8 | 11 | 3 | 60 | 67 | 24 | 11 | 12 | 1 | 64 | 70 |
---|
CHL - Oakridge 19 | 36 | 13 | 15 | 8 | 76 | 86 | 18 | 4 | 9 | 5 | 27 | 47 | 18 | 9 | 6 | 3 | 49 | 39 |
---|
BB - U12 B/BB | 35 | 11 | 18 | 6 | 82 | 106 | 16 | 5 | 9 | 2 | 40 | 56 | 19 | 6 | 9 | 4 | 42 | 50 |
---|
BB - U16 B/BB | 35 | 7 | 24 | 4 | 73 | 179 | 18 | 4 | 12 | 2 | 40 | 90 | 17 | 3 | 12 | 2 | 33 | 89 |
---|
CHL - Oakridge A9 | 31 | 21 | 5 | 5 | 128 | 55 | 13 | 10 | 3 | 0 | 73 | 30 | 18 | 11 | 2 | 5 | 55 | 25 |
---|
BB - U10 B/BB | 29 | 15 | 12 | 2 | 122 | 82 | 14 | 6 | 7 | 1 | 60 | 43 | 15 | 9 | 5 | 1 | 62 | 39 |
---|
CHL - Oakridge B9 | 23 | 9 | 10 | 4 | 73 | 73 | 11 | 6 | 4 | 1 | 48 | 37 | 12 | 3 | 6 | 3 | 25 | 36 |
---|
CHL - Oakridge C9 | 23 | 12 | 10 | 1 | 69 | 54 | 13 | 7 | 5 | 1 | 40 | 31 | 10 | 5 | 5 | 0 | 29 | 23 |
---|
CHL - Oakridge 37 | 21 | 5 | 11 | 5 | 35 | 56 | 11 | 3 | 6 | 2 | 23 | 34 | 10 | 2 | 5 | 3 | 12 | 22 |
---|
CHL - Oakridge A4 | 21 | 1 | 17 | 3 | 35 | 161 | 10 | 1 | 7 | 2 | 22 | 75 | 11 | 0 | 10 | 1 | 13 | 86 |
---|
CHL - Oakridge A6 | 21 | 2 | 18 | 1 | 49 | 159 | 11 | 2 | 8 | 1 | 32 | 78 | 10 | 0 | 10 | 0 | 17 | 81 |
---|
CHL - Oakridge D9 | 21 | 18 | 2 | 1 | 74 | 24 | 11 | 9 | 1 | 1 | 41 | 14 | 10 | 9 | 1 | 0 | 33 | 10 |
---|
CHL - Oakridge 15 | 20 | 6 | 10 | 4 | 36 | 51 | 10 | 2 | 6 | 2 | 22 | 32 | 10 | 4 | 4 | 2 | 14 | 19 |
---|
CHL - Oakridge B8 | 20 | 11 | 4 | 5 | 51 | 22 | 10 | 6 | 2 | 2 | 26 | 10 | 10 | 5 | 2 | 3 | 25 | 12 |
---|
CHL - Oakridge 23 | 19 | 7 | 10 | 2 | 79 | 97 | 10 | 4 | 6 | 0 | 49 | 57 | 9 | 3 | 4 | 2 | 30 | 40 |
---|
CHL - Oakridge 25 | 19 | 15 | 2 | 2 | 94 | 36 | 10 | 9 | 1 | 0 | 52 | 17 | 9 | 6 | 1 | 2 | 42 | 19 |
---|
CHL - Oakridge A10 | 19 | 8 | 9 | 2 | 54 | 70 | 9 | 3 | 5 | 1 | 23 | 35 | 10 | 5 | 4 | 1 | 31 | 35 |
---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Bandits | 23 | 8 | 4 | 11 | 48 | 31 | 5 | 3 | 1 | 1 | 21 | 10 | 18 | 5 | 3 | 10 | 27 | 21 |
---|
North London Nationals | 21 | 10 | 8 | 3 | 60 | 57 | 11 | 6 | 4 | 1 | 26 | 35 | 10 | 4 | 4 | 2 | 34 | 22 |
---|
West London Hawks | 21 | 4 | 7 | 10 | 40 | 37 | 8 | 2 | 3 | 3 | 29 | 22 | 13 | 2 | 4 | 7 | 11 | 15 |
---|
Cambridge Hawks | 17 | 8 | 6 | 3 | 55 | 48 | 8 | 4 | 4 | 0 | 23 | 20 | 9 | 4 | 2 | 3 | 32 | 28 |
---|
Hamilton Huskies | 16 | 5 | 7 | 4 | 49 | 55 | 11 | 3 | 6 | 2 | 33 | 38 | 5 | 2 | 1 | 2 | 16 | 17 |
---|
Brantford 99ers | 14 | 7 | 5 | 2 | 43 | 43 | 7 | 4 | 2 | 1 | 25 | 15 | 7 | 3 | 3 | 1 | 18 | 28 |
---|
Burlington Bulldogs Blue | 13 | 6 | 6 | 1 | 44 | 37 | 4 | 2 | 2 | 0 | 9 | 9 | 9 | 4 | 4 | 1 | 35 | 28 |
---|
Sarnia Jr. Sting | 13 | 7 | 5 | 1 | 37 | 38 | 7 | 4 | 2 | 1 | 21 | 21 | 6 | 3 | 3 | 0 | 16 | 17 |
---|
London Bandits 17 | 12 | 5 | 3 | 4 | 19 | 15 | 6 | 3 | 3 | 0 | 10 | 8 | 6 | 2 | 0 | 4 | 9 | 7 |
---|
West London Hawks 17 | 12 | 3 | 8 | 1 | 8 | 21 | 6 | 1 | 4 | 1 | 2 | 8 | 6 | 2 | 4 | 0 | 6 | 13 |
---|
Burlington Bulldogs White | 11 | 7 | 3 | 1 | 31 | 23 | 6 | 3 | 3 | 0 | 13 | 16 | 5 | 4 | 0 | 1 | 18 | 7 |
---|
Kitchener Jr Rangers Blue | 11 | 3 | 8 | 0 | 21 | 56 | 6 | 2 | 4 | 0 | 12 | 25 | 5 | 1 | 4 | 0 | 9 | 31 |
---|
Kitchener Jr Rangers Red | 11 | 1 | 9 | 1 | 21 | 64 | 6 | 1 | 4 | 1 | 17 | 30 | 5 | 0 | 5 | 0 | 4 | 34 |
---|
North London Nationals 17 | 11 | 1 | 8 | 2 | 21 | 46 | 7 | 1 | 4 | 2 | 15 | 29 | 4 | 0 | 4 | 0 | 6 | 17 |
---|
North London Nationals 27 | 11 | 2 | 6 | 3 | 22 | 38 | 5 | 1 | 3 | 1 | 9 | 19 | 6 | 1 | 3 | 2 | 13 | 19 |
---|
Burlington Jr. Raiders Red | 10 | 5 | 4 | 1 | 29 | 17 | 5 | 3 | 2 | 0 | 20 | 10 | 5 | 2 | 2 | 1 | 9 | 7 |
---|
Waterloo Wolves | 10 | 5 | 3 | 2 | 31 | 26 | 4 | 1 | 1 | 2 | 7 | 8 | 6 | 4 | 2 | 0 | 24 | 18 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakridge Arena | 266 | 100 | 128 | 38 | 791 | 958 | 263 | 100 | 128 | 35 | 790 | 957 | 3 | 0 | 0 | 3 | 1 | 1 |
---|
Carling (A) | 46 | 14 | 24 | 8 | 114 | 173 | 26 | 11 | 12 | 3 | 76 | 78 | 20 | 3 | 12 | 5 | 38 | 95 |
---|
Carling (B) | 46 | 22 | 18 | 6 | 139 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 22 | 18 | 6 | 139 | 142 |
---|
Bostwick Community Centre (Pad A) | 44 | 14 | 20 | 10 | 94 | 145 | 1 | 0 | 0 | 1 | 2 | 2 | 43 | 14 | 20 | 9 | 92 | 143 |
---|
Argyle Arena (Pad B) | 35 | 17 | 10 | 8 | 89 | 72 | 1 | 0 | 0 | 1 | 0 | 0 | 34 | 17 | 10 | 7 | 89 | 72 |
---|
Bostwick Community Centre (Pad B) | 33 | 11 | 18 | 4 | 82 | 115 | 1 | 1 | 0 | 0 | 4 | 1 | 32 | 10 | 18 | 4 | 78 | 114 |
---|
Nichols Arena A | 20 | 4 | 6 | 10 | 32 | 45 | 1 | 1 | 0 | 0 | 5 | 0 | 19 | 3 | 6 | 10 | 27 | 45 |
---|
Argyle Arena (Pad A) | 9 | 5 | 2 | 2 | 36 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 36 | 16 |
---|
Medway Arena | 9 | 3 | 2 | 4 | 19 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 19 | 11 |
---|
Nichols Arena B | 8 | 4 | 3 | 1 | 23 | 19 | 1 | 1 | 0 | 0 | 7 | 1 | 7 | 3 | 3 | 1 | 16 | 18 |
---|
Lambeth Arena | 7 | 1 | 3 | 3 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 10 | 19 |
---|
Sports Park (1) | 7 | 2 | 2 | 3 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 26 | 27 |
---|
Appleby (3) | 6 | 3 | 2 | 1 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 24 | 8 |
---|
WF - London Major Appliances | 6 | 2 | 2 | 2 | 18 | 22 | 3 | 1 | 1 | 1 | 11 | 11 | 3 | 1 | 1 | 1 | 7 | 11 |
---|
AMC (West) | 5 | 2 | 3 | 0 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 18 |
---|