| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 211 | 45 | 115 | 51 | 365 | 774 | 102 | 22 | 58 | 22 | 168 | 389 | 109 | 23 | 57 | 29 | 197 | 385 |
|---|
| Playoff | 10 | 4 | 5 | 1 | 23 | 24 | 6 | 3 | 2 | 1 | 16 | 16 | 4 | 1 | 3 | 0 | 7 | 8 |
|---|
| Overall | 221 | 49 | 120 | 52 | 388 | 798 | 108 | 25 | 60 | 23 | 184 | 405 | 113 | 24 | 60 | 29 | 204 | 393 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakridge D9 | 18 | 3 | 15 | 0 | 20 | 59 | 10 | 3 | 7 | 0 | 14 | 31 | 8 | 0 | 8 | 0 | 6 | 28 |
|---|
| Oakridge 13 | 17 | 1 | 16 | 0 | 20 | 104 | 8 | 0 | 8 | 0 | 5 | 50 | 9 | 1 | 8 | 0 | 15 | 54 |
|---|
| Oakridge E9 | 17 | 6 | 6 | 5 | 39 | 36 | 9 | 5 | 2 | 2 | 24 | 17 | 8 | 1 | 4 | 3 | 15 | 19 |
|---|
| Oakridge A4 | 15 | 4 | 10 | 1 | 37 | 70 | 7 | 3 | 4 | 0 | 20 | 28 | 8 | 1 | 6 | 1 | 17 | 42 |
|---|
| Oakridge C9 | 15 | 5 | 7 | 3 | 30 | 32 | 8 | 1 | 4 | 3 | 11 | 18 | 7 | 4 | 3 | 0 | 19 | 14 |
|---|
| Oakridge 15 | 14 | 0 | 13 | 1 | 17 | 64 | 7 | 0 | 7 | 0 | 8 | 35 | 7 | 0 | 6 | 1 | 9 | 29 |
|---|
| Oakridge A6 | 14 | 7 | 2 | 5 | 43 | 24 | 6 | 3 | 0 | 3 | 17 | 10 | 8 | 4 | 2 | 2 | 26 | 14 |
|---|
| Oakridge B4 | 14 | 6 | 5 | 3 | 44 | 46 | 7 | 4 | 2 | 1 | 22 | 18 | 7 | 2 | 3 | 2 | 22 | 28 |
|---|
| Oakridge B9 | 14 | 8 | 4 | 2 | 53 | 33 | 6 | 3 | 2 | 1 | 24 | 21 | 8 | 5 | 2 | 1 | 29 | 12 |
|---|
| Oakridge B8 | 13 | 1 | 12 | 0 | 12 | 130 | 7 | 0 | 7 | 0 | 5 | 73 | 6 | 1 | 5 | 0 | 7 | 57 |
|---|
| Oakridge A10 | 12 | 3 | 7 | 2 | 36 | 46 | 7 | 1 | 6 | 0 | 17 | 32 | 5 | 2 | 1 | 2 | 19 | 14 |
|---|
| Oakridge A8 | 12 | 3 | 9 | 0 | 21 | 91 | 5 | 1 | 4 | 0 | 9 | 34 | 7 | 2 | 5 | 0 | 12 | 57 |
|---|
| Oakridge B6 | 12 | 0 | 12 | 0 | 8 | 54 | 6 | 0 | 6 | 0 | 4 | 34 | 6 | 0 | 6 | 0 | 4 | 20 |
|---|
| Oakridge 11 | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Oakridge 21 | 9 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| Oakridge A2 | 8 | 1 | 1 | 6 | 5 | 6 | 4 | 1 | 0 | 3 | 3 | 2 | 4 | 0 | 1 | 3 | 2 | 4 |
|---|
| Oakridge B2 | 8 | 1 | 1 | 6 | 3 | 3 | 4 | 0 | 1 | 3 | 1 | 2 | 4 | 1 | 0 | 3 | 2 | 1 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Bandits B9 | 7 | 1 | 4 | 2 | 13 | 19 | 4 | 1 | 2 | 1 | 9 | 13 | 3 | 0 | 2 | 1 | 4 | 6 |
|---|
| London Bandits C9 | 7 | 4 | 2 | 1 | 15 | 11 | 3 | 1 | 1 | 1 | 4 | 7 | 4 | 3 | 1 | 0 | 11 | 4 |
|---|
| North London Nationals A8 | 7 | 0 | 7 | 0 | 2 | 87 | 3 | 0 | 3 | 0 | 1 | 36 | 4 | 0 | 4 | 0 | 1 | 51 |
|---|
| London Bandits A8 | 6 | 4 | 2 | 0 | 25 | 24 | 2 | 1 | 1 | 0 | 9 | 6 | 4 | 3 | 1 | 0 | 16 | 18 |
|---|
| North London Nationals A4 | 6 | 1 | 5 | 0 | 25 | 37 | 3 | 0 | 3 | 0 | 12 | 18 | 3 | 1 | 2 | 0 | 13 | 19 |
|---|
| North London Nationals B8 | 6 | 0 | 6 | 0 | 2 | 44 | 4 | 0 | 4 | 0 | 2 | 29 | 2 | 0 | 2 | 0 | 0 | 15 |
|---|
| North London Nationals B9 | 6 | 5 | 1 | 0 | 21 | 13 | 3 | 3 | 0 | 0 | 13 | 7 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|
| West London Hawks A4 | 6 | 2 | 3 | 1 | 14 | 22 | 3 | 1 | 2 | 0 | 5 | 7 | 3 | 1 | 1 | 1 | 9 | 15 |
|---|
| West London Hawks A8 | 6 | 0 | 6 | 0 | 4 | 66 | 3 | 0 | 3 | 0 | 2 | 36 | 3 | 0 | 3 | 0 | 2 | 30 |
|---|
| West London Hawks B4 | 6 | 4 | 2 | 0 | 20 | 14 | 3 | 3 | 0 | 0 | 11 | 5 | 3 | 1 | 2 | 0 | 9 | 9 |
|---|
| West London Hawks C4 | 6 | 0 | 5 | 1 | 7 | 35 | 2 | 0 | 1 | 1 | 3 | 12 | 4 | 0 | 4 | 0 | 4 | 23 |
|---|
| West London Hawks C9 | 6 | 1 | 3 | 2 | 15 | 14 | 3 | 0 | 2 | 1 | 3 | 8 | 3 | 1 | 1 | 1 | 12 | 6 |
|---|
| West London Hawks D9 | 6 | 3 | 2 | 1 | 15 | 10 | 4 | 1 | 2 | 1 | 8 | 9 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| London Bandits A4 | 5 | 3 | 0 | 2 | 15 | 8 | 3 | 3 | 0 | 0 | 11 | 4 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| London Bandits A9 | 5 | 0 | 4 | 1 | 8 | 19 | 2 | 0 | 1 | 1 | 5 | 7 | 3 | 0 | 3 | 0 | 3 | 12 |
|---|
| North London Nationals A6 | 5 | 1 | 2 | 2 | 12 | 15 | 2 | 0 | 1 | 1 | 3 | 9 | 3 | 1 | 1 | 1 | 9 | 6 |
|---|
| North London Nationals A9 | 5 | 3 | 1 | 1 | 12 | 11 | 3 | 2 | 1 | 0 | 8 | 9 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| North London Nationals E9 | 5 | 0 | 4 | 1 | 6 | 10 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 6 | 9 |
|---|
| West London Hawks A9 | 5 | 3 | 2 | 0 | 19 | 15 | 3 | 3 | 0 | 0 | 15 | 7 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakridge Arena | 105 | 25 | 57 | 23 | 181 | 392 | 105 | 25 | 57 | 23 | 181 | 392 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick Community Centre (Pad B) | 27 | 5 | 14 | 8 | 50 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 5 | 14 | 8 | 50 | 110 |
|---|
| Argyle Arena (Pad B) | 26 | 9 | 10 | 7 | 54 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 9 | 10 | 7 | 54 | 54 |
|---|
| Carling (B) | 25 | 6 | 13 | 6 | 41 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 6 | 13 | 6 | 41 | 90 |
|---|
| Bostwick Community Centre (Pad A) | 19 | 1 | 13 | 5 | 26 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 13 | 5 | 26 | 70 |
|---|
| Carling (A) | 10 | 0 | 9 | 1 | 17 | 47 | 3 | 0 | 3 | 0 | 3 | 13 | 7 | 0 | 6 | 1 | 14 | 34 |
|---|
| Stronach Arena B | 3 | 1 | 2 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 20 |
|---|
| Nichols Arena A | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 5 |
|---|
| Stronach Arena A | 2 | 1 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 5 |
|---|
| Lambeth Arena | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Nichols Arena B | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|