| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 25 | 3 | 17 | 5 | 39 | 118 | 13 | 2 | 8 | 3 | 19 | 66 | 12 | 1 | 9 | 2 | 20 | 52 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakridge B9 | 3 | 1 | 1 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 6 |
|---|
| Oakridge D9 | 3 | 1 | 2 | 0 | 3 | 13 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 12 |
|---|
| Oakridge 13 | 2 | 0 | 2 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakridge 15 | 2 | 0 | 2 | 0 | 3 | 18 | 1 | 0 | 1 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Oakridge A6 | 2 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Oakridge A8 | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakridge B4 | 2 | 0 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
| Oakridge B6 | 2 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Oakridge B8 | 2 | 0 | 2 | 0 | 2 | 23 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 2 | 13 |
|---|
| Oakridge E9 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Oakridge A10 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakridge A4 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakridge C9 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North London Nationals B8 | 3 | 0 | 3 | 0 | 1 | 21 | 3 | 0 | 3 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| London Bandits B9 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| London Bandits C9 | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakridge Arena | 13 | 2 | 8 | 3 | 19 | 66 | 13 | 2 | 8 | 3 | 19 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Argyle Arena (Pad B) | 5 | 1 | 4 | 0 | 9 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 9 | 27 |
|---|
| Carling (B) | 3 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 8 |
|---|
| Bostwick Community Centre (Pad A) | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| Bostwick Community Centre (Pad B) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Carling (A) | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Nichols Arena A | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|