| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 260 | 55 | 146 | 59 | 441 | 979 | 130 | 27 | 76 | 27 | 215 | 507 | 130 | 28 | 70 | 32 | 226 | 472 |
|---|
| Playoff | 51 | 23 | 22 | 6 | 128 | 130 | 25 | 13 | 7 | 5 | 72 | 62 | 26 | 10 | 15 | 1 | 56 | 68 |
|---|
| Overall | 311 | 78 | 168 | 65 | 569 | 1109 | 155 | 40 | 83 | 32 | 287 | 569 | 156 | 38 | 85 | 33 | 282 | 540 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakridge D9 | 25 | 5 | 20 | 0 | 34 | 86 | 13 | 4 | 9 | 0 | 20 | 40 | 12 | 1 | 11 | 0 | 14 | 46 |
|---|
| Oakridge B9 | 22 | 8 | 10 | 4 | 71 | 61 | 10 | 3 | 4 | 3 | 32 | 35 | 12 | 5 | 6 | 1 | 39 | 26 |
|---|
| Oakridge C9 | 22 | 11 | 8 | 3 | 53 | 41 | 12 | 5 | 4 | 3 | 30 | 22 | 10 | 6 | 4 | 0 | 23 | 19 |
|---|
| Oakridge E9 | 22 | 8 | 8 | 6 | 52 | 49 | 11 | 5 | 3 | 3 | 29 | 24 | 11 | 3 | 5 | 3 | 23 | 25 |
|---|
| Oakridge 13 | 21 | 2 | 19 | 0 | 26 | 127 | 10 | 0 | 10 | 0 | 7 | 62 | 11 | 2 | 9 | 0 | 19 | 65 |
|---|
| Oakridge 15 | 21 | 2 | 17 | 2 | 31 | 86 | 12 | 2 | 10 | 0 | 19 | 49 | 9 | 0 | 7 | 2 | 12 | 37 |
|---|
| Oakridge A8 | 20 | 3 | 17 | 0 | 28 | 146 | 10 | 1 | 9 | 0 | 14 | 70 | 10 | 2 | 8 | 0 | 14 | 76 |
|---|
| Oakridge B8 | 20 | 1 | 19 | 0 | 14 | 177 | 10 | 0 | 10 | 0 | 6 | 94 | 10 | 1 | 9 | 0 | 8 | 83 |
|---|
| Oakridge B4 | 18 | 10 | 5 | 3 | 61 | 54 | 9 | 6 | 2 | 1 | 31 | 23 | 9 | 4 | 3 | 2 | 30 | 31 |
|---|
| Oakridge A10 | 17 | 7 | 8 | 2 | 56 | 53 | 8 | 2 | 6 | 0 | 24 | 32 | 9 | 5 | 2 | 2 | 32 | 21 |
|---|
| Oakridge A4 | 17 | 4 | 11 | 2 | 43 | 80 | 9 | 3 | 5 | 1 | 26 | 38 | 8 | 1 | 6 | 1 | 17 | 42 |
|---|
| Oakridge A6 | 17 | 10 | 2 | 5 | 52 | 25 | 8 | 5 | 0 | 3 | 22 | 11 | 9 | 5 | 2 | 2 | 30 | 14 |
|---|
| Oakridge B6 | 17 | 1 | 16 | 0 | 15 | 73 | 9 | 1 | 8 | 0 | 9 | 47 | 8 | 0 | 8 | 0 | 6 | 26 |
|---|
| Oakridge 11 | 13 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| Oakridge 21 | 13 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| Oakridge A2 | 13 | 3 | 4 | 6 | 21 | 26 | 6 | 2 | 1 | 3 | 12 | 10 | 7 | 1 | 3 | 3 | 9 | 16 |
|---|
| Oakridge B2 | 13 | 3 | 4 | 6 | 12 | 25 | 6 | 1 | 2 | 3 | 6 | 12 | 7 | 2 | 2 | 3 | 6 | 13 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North London Nationals A8 | 12 | 0 | 12 | 0 | 3 | 132 | 6 | 0 | 6 | 0 | 2 | 65 | 6 | 0 | 6 | 0 | 1 | 67 |
|---|
| North London Nationals B8 | 12 | 0 | 12 | 0 | 5 | 85 | 6 | 0 | 6 | 0 | 2 | 47 | 6 | 0 | 6 | 0 | 3 | 38 |
|---|
| London Bandits A8 | 10 | 4 | 6 | 0 | 30 | 40 | 5 | 1 | 4 | 0 | 14 | 16 | 5 | 3 | 2 | 0 | 16 | 24 |
|---|
| North London Nationals B9 | 10 | 8 | 2 | 0 | 38 | 20 | 5 | 4 | 1 | 0 | 23 | 12 | 5 | 4 | 1 | 0 | 15 | 8 |
|---|
| West London Hawks C9 | 10 | 3 | 4 | 3 | 27 | 25 | 5 | 1 | 2 | 2 | 11 | 13 | 5 | 2 | 2 | 1 | 16 | 12 |
|---|
| West London Hawks D9 | 10 | 6 | 3 | 1 | 22 | 14 | 6 | 3 | 2 | 1 | 14 | 10 | 4 | 3 | 1 | 0 | 8 | 4 |
|---|
| London Bandits B9 | 9 | 1 | 6 | 2 | 16 | 28 | 5 | 1 | 3 | 1 | 10 | 17 | 4 | 0 | 3 | 1 | 6 | 11 |
|---|
| London Bandits C9 | 9 | 6 | 2 | 1 | 19 | 11 | 4 | 2 | 1 | 1 | 7 | 7 | 5 | 4 | 1 | 0 | 12 | 4 |
|---|
| North London Nationals A4 | 8 | 2 | 6 | 0 | 31 | 46 | 4 | 0 | 4 | 0 | 14 | 24 | 4 | 2 | 2 | 0 | 17 | 22 |
|---|
| West London Hawks A4 | 8 | 4 | 3 | 1 | 23 | 27 | 5 | 3 | 2 | 0 | 14 | 12 | 3 | 1 | 1 | 1 | 9 | 15 |
|---|
| London Bandits A4 | 7 | 4 | 0 | 3 | 23 | 12 | 4 | 3 | 0 | 1 | 15 | 8 | 3 | 1 | 0 | 2 | 8 | 4 |
|---|
| London Bandits A9 | 7 | 0 | 6 | 1 | 13 | 30 | 3 | 0 | 2 | 1 | 6 | 13 | 4 | 0 | 4 | 0 | 7 | 17 |
|---|
| North London Nationals A9 | 7 | 3 | 3 | 1 | 16 | 24 | 4 | 2 | 2 | 0 | 10 | 14 | 3 | 1 | 1 | 1 | 6 | 10 |
|---|
| North London Nationals C9 | 6 | 0 | 5 | 1 | 13 | 23 | 3 | 0 | 2 | 1 | 8 | 11 | 3 | 0 | 3 | 0 | 5 | 12 |
|---|
| North London Nationals D9 | 6 | 1 | 3 | 2 | 11 | 16 | 3 | 0 | 2 | 1 | 3 | 10 | 3 | 1 | 1 | 1 | 8 | 6 |
|---|
| North London Nationals E9 | 6 | 0 | 5 | 1 | 7 | 12 | 3 | 0 | 2 | 1 | 1 | 3 | 3 | 0 | 3 | 0 | 6 | 9 |
|---|
| West London Hawks A8 | 6 | 0 | 6 | 0 | 4 | 66 | 3 | 0 | 3 | 0 | 2 | 36 | 3 | 0 | 3 | 0 | 2 | 30 |
|---|
| West London Hawks A9 | 6 | 3 | 3 | 0 | 22 | 20 | 3 | 3 | 0 | 0 | 15 | 7 | 3 | 0 | 3 | 0 | 7 | 13 |
|---|
| West London Hawks B4 | 6 | 4 | 2 | 0 | 20 | 14 | 3 | 3 | 0 | 0 | 11 | 5 | 3 | 1 | 2 | 0 | 9 | 9 |
|---|
| West London Hawks C4 | 6 | 0 | 5 | 1 | 7 | 35 | 2 | 0 | 1 | 1 | 3 | 12 | 4 | 0 | 4 | 0 | 4 | 23 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakridge Arena | 152 | 40 | 80 | 32 | 284 | 556 | 152 | 40 | 80 | 32 | 284 | 556 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bostwick Community Centre (Pad B) | 34 | 8 | 18 | 8 | 68 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 8 | 18 | 8 | 68 | 126 |
|---|
| Carling (B) | 34 | 8 | 20 | 6 | 55 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 8 | 20 | 6 | 55 | 141 |
|---|
| Argyle Arena (Pad B) | 32 | 12 | 12 | 8 | 70 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 12 | 12 | 8 | 70 | 67 |
|---|
| Bostwick Community Centre (Pad A) | 27 | 3 | 17 | 7 | 35 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 17 | 7 | 35 | 89 |
|---|
| Carling (A) | 15 | 2 | 11 | 2 | 24 | 60 | 3 | 0 | 3 | 0 | 3 | 13 | 12 | 2 | 8 | 2 | 21 | 47 |
|---|
| Stronach Arena B | 4 | 1 | 3 | 0 | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 28 |
|---|
| Lambeth Arena | 3 | 2 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 9 |
|---|
| Medway Arena | 3 | 0 | 3 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 15 |
|---|
| Stronach Arena A | 3 | 2 | 0 | 1 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 6 |
|---|
| Nichols Arena A | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 5 |
|---|
| Nichols Arena B | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|