| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 285 | 109 | 140 | 36 | 732 | 1000 | 142 | 54 | 74 | 14 | 370 | 498 | 143 | 55 | 66 | 22 | 362 | 502 |
---|
Playoff | 46 | 26 | 13 | 7 | 134 | 93 | 25 | 13 | 8 | 4 | 70 | 55 | 21 | 13 | 5 | 3 | 64 | 38 |
---|
Tournament | 30 | 9 | 8 | 13 | 54 | 49 | 12 | 2 | 4 | 6 | 20 | 18 | 18 | 7 | 4 | 7 | 34 | 31 |
---|
Exhibition | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Overall | 364 | 144 | 161 | 59 | 920 | 1142 | 180 | 69 | 86 | 25 | 460 | 571 | 184 | 75 | 75 | 34 | 460 | 571 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakridge 19 | 36 | 13 | 15 | 8 | 76 | 86 | 18 | 4 | 9 | 5 | 27 | 47 | 18 | 9 | 6 | 3 | 49 | 39 |
---|
Oakridge A9 | 30 | 21 | 4 | 5 | 105 | 44 | 12 | 10 | 2 | 0 | 50 | 19 | 18 | 11 | 2 | 5 | 55 | 25 |
---|
Oakridge C9 | 23 | 12 | 10 | 1 | 66 | 51 | 13 | 7 | 5 | 1 | 37 | 28 | 10 | 5 | 5 | 0 | 29 | 23 |
---|
Oakridge B9 | 22 | 8 | 10 | 4 | 63 | 66 | 10 | 5 | 4 | 1 | 38 | 30 | 12 | 3 | 6 | 3 | 25 | 36 |
---|
Oakridge 37 | 21 | 5 | 11 | 5 | 30 | 48 | 11 | 3 | 6 | 2 | 18 | 26 | 10 | 2 | 5 | 3 | 12 | 22 |
---|
Oakridge A4 | 21 | 1 | 17 | 3 | 35 | 161 | 10 | 1 | 7 | 2 | 22 | 75 | 11 | 0 | 10 | 1 | 13 | 86 |
---|
Oakridge D9 | 21 | 18 | 2 | 1 | 73 | 20 | 11 | 9 | 1 | 1 | 40 | 10 | 10 | 9 | 1 | 0 | 33 | 10 |
---|
Oakridge A6 | 20 | 2 | 17 | 1 | 48 | 157 | 10 | 2 | 7 | 1 | 31 | 76 | 10 | 0 | 10 | 0 | 17 | 81 |
---|
Oakridge 15 | 18 | 6 | 9 | 3 | 30 | 42 | 9 | 2 | 6 | 1 | 18 | 26 | 9 | 4 | 3 | 2 | 12 | 16 |
---|
Oakridge 25 | 18 | 15 | 1 | 2 | 86 | 31 | 10 | 9 | 1 | 0 | 45 | 15 | 8 | 6 | 0 | 2 | 41 | 16 |
---|
Oakridge B8 | 18 | 10 | 4 | 4 | 44 | 21 | 9 | 5 | 2 | 2 | 20 | 10 | 9 | 5 | 2 | 2 | 24 | 11 |
---|
Oakridge 23 | 17 | 7 | 8 | 2 | 67 | 67 | 9 | 4 | 5 | 0 | 39 | 34 | 8 | 3 | 3 | 2 | 28 | 33 |
---|
Oakridge A10 | 17 | 6 | 9 | 2 | 46 | 67 | 8 | 2 | 5 | 1 | 19 | 33 | 9 | 4 | 4 | 1 | 27 | 34 |
---|
Oakridge A8 | 17 | 6 | 7 | 4 | 27 | 30 | 7 | 1 | 5 | 1 | 7 | 12 | 10 | 5 | 2 | 3 | 20 | 18 |
---|
Oakridge 13 | 16 | 5 | 8 | 3 | 50 | 50 | 8 | 2 | 4 | 2 | 22 | 31 | 8 | 3 | 4 | 1 | 28 | 19 |
---|
Oakridge 27 | 15 | 2 | 9 | 4 | 15 | 41 | 8 | 1 | 7 | 0 | 6 | 26 | 7 | 1 | 2 | 4 | 9 | 15 |
---|
Oakridge 17 | 14 | 5 | 7 | 2 | 28 | 39 | 7 | 2 | 3 | 2 | 12 | 14 | 7 | 3 | 4 | 0 | 16 | 25 |
---|
Oakridge U14 Select | 8 | 1 | 2 | 5 | 14 | 14 | 4 | 0 | 1 | 3 | 4 | 5 | 4 | 1 | 1 | 2 | 10 | 9 |
---|
Oakridge A2 | 6 | 1 | 5 | 0 | 13 | 45 | 3 | 0 | 3 | 0 | 3 | 23 | 3 | 1 | 2 | 0 | 10 | 22 |
---|
Oakridge B2 | 6 | 0 | 6 | 0 | 4 | 62 | 3 | 0 | 3 | 0 | 2 | 31 | 3 | 0 | 3 | 0 | 2 | 31 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Bandits 17 | 12 | 5 | 3 | 4 | 19 | 15 | 6 | 3 | 3 | 0 | 10 | 8 | 6 | 2 | 0 | 4 | 9 | 7 |
---|
West London Hawks 17 | 12 | 3 | 8 | 1 | 8 | 21 | 6 | 1 | 4 | 1 | 2 | 8 | 6 | 2 | 4 | 0 | 6 | 13 |
---|
North London Nationals 17 | 10 | 1 | 8 | 1 | 18 | 43 | 6 | 1 | 4 | 1 | 12 | 26 | 4 | 0 | 4 | 0 | 6 | 17 |
---|
North London Nationals 27 | 10 | 2 | 5 | 3 | 20 | 35 | 5 | 1 | 3 | 1 | 9 | 19 | 5 | 1 | 2 | 2 | 11 | 16 |
---|
London Bandits A9 | 8 | 5 | 3 | 0 | 27 | 14 | 4 | 2 | 2 | 0 | 10 | 8 | 4 | 3 | 1 | 0 | 17 | 6 |
---|
North London Nationals A9 | 8 | 5 | 3 | 0 | 20 | 21 | 4 | 2 | 2 | 0 | 8 | 12 | 4 | 3 | 1 | 0 | 12 | 9 |
---|
London Bandits 13 | 7 | 6 | 0 | 1 | 33 | 9 | 3 | 2 | 0 | 1 | 12 | 3 | 4 | 4 | 0 | 0 | 21 | 6 |
---|
North London Nationals C9 | 7 | 4 | 3 | 0 | 20 | 14 | 4 | 2 | 2 | 0 | 13 | 12 | 3 | 2 | 1 | 0 | 7 | 2 |
---|
North London Nationals E9 | 7 | 5 | 1 | 1 | 22 | 9 | 3 | 2 | 0 | 1 | 7 | 2 | 4 | 3 | 1 | 0 | 15 | 7 |
---|
West London Hawks 13 | 7 | 1 | 6 | 0 | 15 | 28 | 4 | 1 | 3 | 0 | 11 | 18 | 3 | 0 | 3 | 0 | 4 | 10 |
---|
West London Hawks 23 | 7 | 5 | 0 | 2 | 42 | 12 | 3 | 3 | 0 | 0 | 24 | 5 | 4 | 2 | 0 | 2 | 18 | 7 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakridge Arena | 168 | 66 | 82 | 20 | 439 | 553 | 167 | 66 | 82 | 19 | 438 | 552 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Carling (B) | 38 | 20 | 14 | 4 | 109 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 20 | 14 | 4 | 109 | 111 |
---|
Bostwick Community Centre (Pad A) | 34 | 11 | 17 | 6 | 73 | 124 | 1 | 0 | 0 | 1 | 2 | 2 | 33 | 11 | 17 | 5 | 71 | 122 |
---|
Argyle Arena (Pad B) | 30 | 15 | 9 | 6 | 79 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 15 | 9 | 6 | 79 | 66 |
---|
Bostwick Community Centre (Pad B) | 25 | 10 | 12 | 3 | 68 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 12 | 3 | 68 | 88 |
---|
Carling (A) | 15 | 4 | 8 | 3 | 33 | 72 | 1 | 1 | 0 | 0 | 2 | 1 | 14 | 3 | 8 | 3 | 31 | 71 |
---|
Nichols Arena A | 8 | 3 | 4 | 1 | 19 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 19 | 38 |
---|
Lambeth Arena | 7 | 1 | 3 | 3 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 10 | 19 |
---|
Argyle Arena (Pad A) | 5 | 3 | 1 | 1 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 23 | 8 |
---|
Nichols Arena B | 5 | 3 | 2 | 0 | 19 | 12 | 1 | 1 | 0 | 0 | 7 | 1 | 4 | 2 | 2 | 0 | 12 | 11 |
---|
WF - London Major Appliances | 5 | 1 | 2 | 2 | 12 | 19 | 2 | 0 | 1 | 1 | 5 | 8 | 3 | 1 | 1 | 1 | 7 | 11 |
---|
Medway Arena | 4 | 2 | 1 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 6 |
---|
WF - Hilton Room | 3 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 1 |
---|
WF - Collins Clothiers | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
---|