| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 288 | 112 | 140 | 36 | 746 | 1006 | 144 | 56 | 74 | 14 | 380 | 503 | 144 | 56 | 66 | 22 | 366 | 503 |
---|
Playoff | 100 | 47 | 40 | 13 | 273 | 235 | 48 | 26 | 15 | 7 | 144 | 104 | 52 | 21 | 25 | 6 | 129 | 131 |
---|
Tournament | 30 | 9 | 8 | 13 | 54 | 49 | 12 | 2 | 4 | 6 | 20 | 18 | 18 | 7 | 4 | 7 | 34 | 31 |
---|
Exhibition | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Overall | 427 | 168 | 193 | 66 | 1073 | 1290 | 206 | 84 | 93 | 29 | 544 | 625 | 221 | 84 | 100 | 37 | 529 | 665 |
---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakridge 19 | 38 | 13 | 17 | 8 | 77 | 93 | 18 | 4 | 9 | 5 | 27 | 47 | 20 | 9 | 8 | 3 | 50 | 46 |
---|
Oakridge A9 | 32 | 21 | 6 | 5 | 110 | 51 | 14 | 10 | 4 | 0 | 55 | 26 | 18 | 11 | 2 | 5 | 55 | 25 |
---|
Oakridge B9 | 26 | 11 | 11 | 4 | 80 | 70 | 12 | 7 | 4 | 1 | 48 | 30 | 14 | 4 | 7 | 3 | 32 | 40 |
---|
Oakridge C9 | 26 | 14 | 11 | 1 | 76 | 57 | 14 | 8 | 5 | 1 | 41 | 31 | 12 | 6 | 6 | 0 | 35 | 26 |
---|
Oakridge A4 | 24 | 3 | 18 | 3 | 43 | 167 | 11 | 1 | 8 | 2 | 24 | 78 | 13 | 2 | 10 | 1 | 19 | 89 |
---|
Oakridge D9 | 24 | 21 | 2 | 1 | 85 | 24 | 13 | 11 | 1 | 1 | 48 | 14 | 11 | 10 | 1 | 0 | 37 | 10 |
---|
Oakridge 15 | 22 | 7 | 11 | 4 | 35 | 48 | 10 | 2 | 6 | 2 | 18 | 26 | 12 | 5 | 5 | 2 | 17 | 22 |
---|
Oakridge 25 | 22 | 17 | 3 | 2 | 101 | 40 | 11 | 10 | 1 | 0 | 51 | 15 | 11 | 7 | 2 | 2 | 50 | 25 |
---|
Oakridge A6 | 22 | 2 | 19 | 1 | 50 | 161 | 11 | 2 | 8 | 1 | 32 | 78 | 11 | 0 | 11 | 0 | 18 | 83 |
---|
Oakridge B8 | 22 | 13 | 4 | 5 | 55 | 24 | 12 | 8 | 2 | 2 | 30 | 12 | 10 | 5 | 2 | 3 | 25 | 12 |
---|
Oakridge 37 | 21 | 5 | 11 | 5 | 30 | 48 | 11 | 3 | 6 | 2 | 18 | 26 | 10 | 2 | 5 | 3 | 12 | 22 |
---|
Oakridge A10 | 21 | 9 | 10 | 2 | 61 | 78 | 10 | 4 | 5 | 1 | 29 | 38 | 11 | 5 | 5 | 1 | 32 | 40 |
---|
Oakridge 23 | 20 | 7 | 11 | 2 | 72 | 87 | 10 | 4 | 6 | 0 | 42 | 41 | 10 | 3 | 5 | 2 | 30 | 46 |
---|
Oakridge A8 | 20 | 7 | 8 | 5 | 37 | 37 | 9 | 3 | 5 | 1 | 16 | 15 | 11 | 4 | 3 | 4 | 21 | 22 |
---|
Oakridge 13 | 19 | 8 | 8 | 3 | 63 | 51 | 10 | 4 | 4 | 2 | 30 | 32 | 9 | 4 | 4 | 1 | 33 | 19 |
---|
Oakridge 27 | 18 | 2 | 11 | 5 | 21 | 49 | 9 | 1 | 7 | 1 | 9 | 29 | 9 | 1 | 4 | 4 | 12 | 20 |
---|
Oakridge 17 | 16 | 6 | 8 | 2 | 34 | 45 | 7 | 2 | 3 | 2 | 12 | 14 | 9 | 4 | 5 | 0 | 22 | 31 |
---|
Oakridge A2 | 9 | 1 | 8 | 0 | 21 | 60 | 4 | 0 | 4 | 0 | 6 | 28 | 5 | 1 | 4 | 0 | 15 | 32 |
---|
Oakridge B2 | 9 | 0 | 9 | 0 | 8 | 86 | 4 | 0 | 4 | 0 | 4 | 40 | 5 | 0 | 5 | 0 | 4 | 46 |
---|
Oakridge U14 Select | 9 | 1 | 2 | 6 | 14 | 14 | 5 | 0 | 1 | 4 | 4 | 5 | 4 | 1 | 1 | 2 | 10 | 9 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
London Bandits 17 | 14 | 6 | 4 | 4 | 25 | 21 | 6 | 3 | 3 | 0 | 10 | 8 | 8 | 3 | 1 | 4 | 15 | 13 |
---|
North London Nationals 17 | 12 | 1 | 9 | 2 | 22 | 48 | 7 | 1 | 4 | 2 | 15 | 29 | 5 | 0 | 5 | 0 | 7 | 19 |
---|
West London Hawks 17 | 12 | 3 | 8 | 1 | 8 | 21 | 6 | 1 | 4 | 1 | 2 | 8 | 6 | 2 | 4 | 0 | 6 | 13 |
---|
North London Nationals 27 | 11 | 2 | 6 | 3 | 22 | 38 | 5 | 1 | 3 | 1 | 9 | 19 | 6 | 1 | 3 | 2 | 13 | 19 |
---|
North London Nationals E9 | 10 | 6 | 3 | 1 | 31 | 17 | 6 | 3 | 2 | 1 | 16 | 10 | 4 | 3 | 1 | 0 | 15 | 7 |
---|
London Bandits A9 | 9 | 6 | 3 | 0 | 31 | 17 | 5 | 3 | 2 | 0 | 14 | 11 | 4 | 3 | 1 | 0 | 17 | 6 |
---|
West London Hawks 23 | 9 | 7 | 0 | 2 | 50 | 13 | 4 | 4 | 0 | 0 | 27 | 6 | 5 | 3 | 0 | 2 | 23 | 7 |
---|
London Bandits 13 | 8 | 7 | 0 | 1 | 38 | 9 | 4 | 3 | 0 | 1 | 17 | 3 | 4 | 4 | 0 | 0 | 21 | 6 |
---|
North London Nationals A9 | 8 | 5 | 3 | 0 | 20 | 21 | 4 | 2 | 2 | 0 | 8 | 12 | 4 | 3 | 1 | 0 | 12 | 9 |
---|
North London Nationals C9 | 8 | 5 | 3 | 0 | 24 | 14 | 4 | 2 | 2 | 0 | 13 | 12 | 4 | 3 | 1 | 0 | 11 | 2 |
---|
West London Hawks 13 | 8 | 1 | 7 | 0 | 15 | 34 | 4 | 1 | 3 | 0 | 11 | 18 | 4 | 0 | 4 | 0 | 4 | 16 |
---|
London Bandits B9 | 7 | 5 | 1 | 1 | 29 | 9 | 4 | 3 | 0 | 1 | 21 | 6 | 3 | 2 | 1 | 0 | 8 | 3 |
---|
North London Nationals 13 | 7 | 0 | 6 | 1 | 10 | 42 | 3 | 0 | 2 | 1 | 3 | 15 | 4 | 0 | 4 | 0 | 7 | 27 |
---|
North London Nationals 23 | 7 | 0 | 6 | 1 | 22 | 40 | 5 | 0 | 5 | 0 | 14 | 31 | 2 | 0 | 1 | 1 | 8 | 9 |
---|
North London Nationals A8 | 7 | 6 | 0 | 1 | 25 | 9 | 4 | 4 | 0 | 0 | 18 | 4 | 3 | 2 | 0 | 1 | 7 | 5 |
---|
West London Hawks A9 | 7 | 2 | 5 | 0 | 14 | 19 | 3 | 2 | 1 | 0 | 9 | 6 | 4 | 0 | 4 | 0 | 5 | 13 |
---|
West London Hawks B9 | 7 | 5 | 2 | 0 | 19 | 12 | 4 | 3 | 1 | 0 | 11 | 7 | 3 | 2 | 1 | 0 | 8 | 5 |
---|
West London Hawks D9 | 7 | 3 | 2 | 2 | 16 | 16 | 3 | 3 | 0 | 0 | 11 | 6 | 4 | 0 | 2 | 2 | 5 | 10 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakridge Arena | 186 | 75 | 88 | 23 | 492 | 590 | 183 | 74 | 87 | 22 | 488 | 586 | 3 | 1 | 1 | 1 | 4 | 4 |
---|
Carling (B) | 42 | 21 | 17 | 4 | 117 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 21 | 17 | 4 | 117 | 127 |
---|
Bostwick Community Centre (Pad A) | 36 | 12 | 18 | 6 | 76 | 128 | 1 | 0 | 0 | 1 | 2 | 2 | 35 | 12 | 18 | 5 | 74 | 126 |
---|
Argyle Arena (Pad B) | 32 | 15 | 11 | 6 | 84 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 15 | 11 | 6 | 84 | 74 |
---|
Bostwick Community Centre (Pad B) | 27 | 11 | 13 | 3 | 74 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 11 | 13 | 3 | 74 | 94 |
---|
Carling (A) | 22 | 8 | 11 | 3 | 58 | 94 | 5 | 4 | 1 | 0 | 20 | 11 | 17 | 4 | 10 | 3 | 38 | 83 |
---|
Nichols Arena A | 12 | 3 | 5 | 4 | 26 | 42 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 3 | 5 | 3 | 26 | 42 |
---|
Lambeth Arena | 8 | 1 | 4 | 3 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 3 | 11 | 24 |
---|
Medway Arena | 8 | 5 | 1 | 2 | 27 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 27 | 8 |
---|
Nichols Arena B | 7 | 4 | 3 | 0 | 25 | 18 | 3 | 2 | 1 | 0 | 13 | 7 | 4 | 2 | 2 | 0 | 12 | 11 |
---|
Argyle Arena (Pad A) | 5 | 3 | 1 | 1 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 23 | 8 |
---|
Kinsmen Arena (Pad A) | 5 | 3 | 2 | 0 | 11 | 11 | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 1 | 2 | 0 | 5 | 8 |
---|
WF - London Major Appliances | 5 | 1 | 2 | 2 | 12 | 19 | 2 | 0 | 1 | 1 | 5 | 8 | 3 | 1 | 1 | 1 | 7 | 11 |
---|
Kinsmen Arena (Pad B) | 4 | 1 | 3 | 0 | 10 | 11 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 3 | 0 | 6 | 10 |
---|
WF - HanStone | 3 | 0 | 3 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 16 |
---|
WF - Hilton Room | 3 | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 1 |
---|
WF - Collins Clothiers | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
---|