| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 76 | 13 | 48 | 15 | 128 | 326 | 37 | 7 | 24 | 6 | 61 | 159 | 39 | 6 | 24 | 9 | 67 | 167 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakridge A8 | 7 | 1 | 6 | 0 | 9 | 60 | 4 | 0 | 4 | 0 | 3 | 33 | 3 | 1 | 2 | 0 | 6 | 27 |
|---|
| Oakridge B9 | 7 | 3 | 3 | 1 | 22 | 18 | 3 | 1 | 2 | 0 | 9 | 11 | 4 | 2 | 1 | 1 | 13 | 7 |
|---|
| Oakridge E9 | 7 | 2 | 2 | 3 | 18 | 17 | 4 | 2 | 1 | 1 | 12 | 10 | 3 | 0 | 1 | 2 | 6 | 7 |
|---|
| Oakridge 13 | 6 | 0 | 6 | 0 | 4 | 39 | 4 | 0 | 4 | 0 | 3 | 19 | 2 | 0 | 2 | 0 | 1 | 20 |
|---|
| Oakridge A4 | 6 | 2 | 4 | 0 | 19 | 28 | 3 | 1 | 2 | 0 | 12 | 13 | 3 | 1 | 2 | 0 | 7 | 15 |
|---|
| Oakridge C9 | 6 | 1 | 4 | 1 | 10 | 14 | 3 | 0 | 2 | 1 | 3 | 7 | 3 | 1 | 2 | 0 | 7 | 7 |
|---|
| Oakridge D9 | 6 | 2 | 4 | 0 | 7 | 19 | 3 | 2 | 1 | 0 | 6 | 4 | 3 | 0 | 3 | 0 | 1 | 15 |
|---|
| Oakridge 15 | 5 | 0 | 5 | 0 | 7 | 26 | 2 | 0 | 2 | 0 | 3 | 16 | 3 | 0 | 3 | 0 | 4 | 10 |
|---|
| Oakridge B8 | 5 | 0 | 5 | 0 | 2 | 55 | 2 | 0 | 2 | 0 | 0 | 22 | 3 | 0 | 3 | 0 | 2 | 33 |
|---|
| Oakridge A6 | 4 | 1 | 1 | 2 | 13 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 11 | 5 |
|---|
| Oakridge B4 | 4 | 1 | 2 | 1 | 12 | 14 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 1 | 8 | 13 |
|---|
| Oakridge B6 | 4 | 0 | 4 | 0 | 3 | 19 | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Oakridge A10 | 3 | 0 | 2 | 1 | 2 | 10 | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Oakridge 11 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Oakridge 21 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Oakridge A2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Oakridge B2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North London Nationals B8 | 4 | 0 | 4 | 0 | 1 | 31 | 3 | 0 | 3 | 0 | 1 | 21 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|
| North London Nationals A8 | 3 | 0 | 3 | 0 | 1 | 38 | 2 | 0 | 2 | 0 | 1 | 23 | 1 | 0 | 1 | 0 | 0 | 15 |
|---|
| West London Hawks A8 | 3 | 0 | 3 | 0 | 1 | 30 | 1 | 0 | 1 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 0 | 19 |
|---|
| West London Hawks A9 | 3 | 2 | 1 | 0 | 10 | 11 | 2 | 2 | 0 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| West London Hawks D9 | 3 | 1 | 1 | 1 | 9 | 6 | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakridge Arena | 37 | 7 | 24 | 6 | 61 | 159 | 37 | 7 | 24 | 6 | 61 | 159 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Argyle Arena (Pad B) | 10 | 2 | 6 | 2 | 22 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 22 | 39 |
|---|
| Bostwick Community Centre (Pad B) | 10 | 2 | 6 | 2 | 19 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 19 | 56 |
|---|
| Carling (B) | 8 | 2 | 3 | 3 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 16 | 20 |
|---|
| Bostwick Community Centre (Pad A) | 6 | 0 | 5 | 1 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 5 | 26 |
|---|
| Nichols Arena A | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 5 |
|---|
| Carling (A) | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Nichols Arena B | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Stronach Arena B | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 |
|---|