| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 125 | 24 | 70 | 31 | 213 | 483 | 64 | 12 | 38 | 14 | 105 | 254 | 61 | 12 | 32 | 17 | 108 | 229 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakridge A8 | 10 | 2 | 8 | 0 | 17 | 77 | 5 | 1 | 4 | 0 | 9 | 34 | 5 | 1 | 4 | 0 | 8 | 43 |
|---|
| Oakridge B4 | 10 | 4 | 3 | 3 | 31 | 27 | 5 | 3 | 1 | 1 | 15 | 8 | 5 | 1 | 2 | 2 | 16 | 19 |
|---|
| Oakridge E9 | 10 | 4 | 3 | 3 | 26 | 22 | 6 | 3 | 2 | 1 | 17 | 15 | 4 | 1 | 1 | 2 | 9 | 7 |
|---|
| Oakridge 13 | 9 | 0 | 9 | 0 | 7 | 53 | 5 | 0 | 5 | 0 | 5 | 27 | 4 | 0 | 4 | 0 | 2 | 26 |
|---|
| Oakridge A4 | 9 | 2 | 6 | 1 | 23 | 42 | 4 | 1 | 3 | 0 | 13 | 23 | 5 | 1 | 3 | 1 | 10 | 19 |
|---|
| Oakridge C9 | 9 | 2 | 5 | 2 | 16 | 20 | 5 | 0 | 3 | 2 | 6 | 12 | 4 | 2 | 2 | 0 | 10 | 8 |
|---|
| Oakridge D9 | 9 | 2 | 7 | 0 | 9 | 28 | 5 | 2 | 3 | 0 | 7 | 11 | 4 | 0 | 4 | 0 | 2 | 17 |
|---|
| Oakridge 15 | 8 | 0 | 7 | 1 | 13 | 40 | 4 | 0 | 4 | 0 | 6 | 27 | 4 | 0 | 3 | 1 | 7 | 13 |
|---|
| Oakridge B8 | 8 | 0 | 8 | 0 | 5 | 90 | 4 | 0 | 4 | 0 | 3 | 43 | 4 | 0 | 4 | 0 | 2 | 47 |
|---|
| Oakridge A6 | 7 | 3 | 1 | 3 | 25 | 13 | 3 | 1 | 0 | 2 | 10 | 7 | 4 | 2 | 1 | 1 | 15 | 6 |
|---|
| Oakridge B6 | 7 | 0 | 7 | 0 | 6 | 34 | 4 | 0 | 4 | 0 | 3 | 21 | 3 | 0 | 3 | 0 | 3 | 13 |
|---|
| Oakridge B9 | 7 | 3 | 3 | 1 | 22 | 18 | 3 | 1 | 2 | 0 | 9 | 11 | 4 | 2 | 1 | 1 | 13 | 7 |
|---|
| Oakridge A10 | 6 | 2 | 3 | 1 | 13 | 19 | 3 | 0 | 3 | 0 | 2 | 15 | 3 | 2 | 0 | 1 | 11 | 4 |
|---|
| Oakridge 11 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Oakridge 21 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Oakridge A2 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Oakridge B2 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| London Bandits C9 | 5 | 3 | 1 | 1 | 12 | 9 | 3 | 1 | 1 | 1 | 4 | 7 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| North London Nationals B8 | 5 | 0 | 5 | 0 | 1 | 36 | 3 | 0 | 3 | 0 | 1 | 21 | 2 | 0 | 2 | 0 | 0 | 15 |
|---|
| West London Hawks A8 | 5 | 0 | 5 | 0 | 3 | 57 | 2 | 0 | 2 | 0 | 1 | 27 | 3 | 0 | 3 | 0 | 2 | 30 |
|---|
| London Bandits A4 | 4 | 2 | 0 | 2 | 13 | 7 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 0 | 0 | 2 | 4 | 4 |
|---|
| London Bandits A8 | 4 | 2 | 2 | 0 | 17 | 22 | 2 | 1 | 1 | 0 | 9 | 6 | 2 | 1 | 1 | 0 | 8 | 16 |
|---|
| London Bandits B9 | 4 | 0 | 3 | 1 | 4 | 8 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 4 |
|---|
| North London Nationals A8 | 4 | 0 | 4 | 0 | 1 | 52 | 2 | 0 | 2 | 0 | 1 | 23 | 2 | 0 | 2 | 0 | 0 | 29 |
|---|
| North London Nationals A9 | 4 | 3 | 0 | 1 | 12 | 6 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|
| West London Hawks A4 | 4 | 2 | 1 | 1 | 10 | 10 | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 0 | 1 | 7 | 6 |
|---|
| West London Hawks B4 | 4 | 2 | 2 | 0 | 13 | 10 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 2 | 0 | 9 | 9 |
|---|
| West London Hawks C4 | 4 | 0 | 3 | 1 | 6 | 27 | 2 | 0 | 1 | 1 | 3 | 12 | 2 | 0 | 2 | 0 | 3 | 15 |
|---|
| West London Hawks D9 | 4 | 1 | 2 | 1 | 10 | 9 | 3 | 0 | 2 | 1 | 5 | 8 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| London Bandits A9 | 3 | 0 | 3 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| North London Nationals A4 | 3 | 0 | 3 | 0 | 12 | 15 | 2 | 0 | 2 | 0 | 9 | 11 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| West London Hawks A9 | 3 | 2 | 1 | 0 | 10 | 11 | 2 | 2 | 0 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Oakridge Arena | 62 | 12 | 36 | 14 | 102 | 246 | 62 | 12 | 36 | 14 | 102 | 246 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Argyle Arena (Pad B) | 15 | 5 | 7 | 3 | 38 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 7 | 3 | 38 | 44 |
|---|
| Bostwick Community Centre (Pad B) | 15 | 2 | 8 | 5 | 27 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 8 | 5 | 27 | 74 |
|---|
| Carling (B) | 13 | 3 | 6 | 4 | 19 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 6 | 4 | 19 | 44 |
|---|
| Bostwick Community Centre (Pad A) | 12 | 1 | 7 | 4 | 15 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 7 | 4 | 15 | 38 |
|---|
| Carling (A) | 3 | 0 | 3 | 0 | 6 | 12 | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Nichols Arena A | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 5 |
|---|
| Lambeth Arena | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Nichols Arena B | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Stronach Arena B | 1 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 |
|---|