U18 HL, Divisions, Oakridge House League Classic, 2022-2023 (Oakridge Aeros Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U18 HL
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201553+20.6253-2 (W)2-1 (W)0-0 (T)
102464+20.6001-3 (W)3-3 (T)0-0 (T)
2104137+60.6501-3 (L)5-2 (W)7-2 (W)
120289-10.4710-5 (W)2-1 (L)7-2 (L)
120269-30.4003-2 (L)5-2 (L)1-2 (W)
0211410-60.2860-5 (L)3-3 (T)1-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006125+70.7064-2 (W)2-1 (W)2-6 (W)
21041410+40.5837-3 (W)5-1 (W)2-6 (L)
1202510-50.3334-2 (L)5-1 (L)2-1 (W)
0300511-60.3137-3 (L)2-1 (L)2-1 (L)
Championship
Sun, Feb 19
Full Schedule
Venue(s) In This Schedule
  • WF-COL - WF - Collins, 865 Florence St., London, ON
  • WF-HAN - WF - Hanstone, 865 Florence St, London, ON
  • WF-MAJOR - WF - London Major, 865 Florence St, London, ON
  • WF-Tony - WF - Tonys, 865 Florence Street, London, ON