Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 8 | 4 | +4 | 0.667 | 1-4 (W) | 1-2 (W) | 2-2 (T) |
---|
| 2 | 1 | 0 | 4 | 7 | 4 | +3 | 0.636 | 3-2 (W) | 1-2 (L) | 0-3 (W) |
---|
| 1 | 1 | 1 | 3 | 9 | 8 | +1 | 0.529 | 3-2 (L) | 3-5 (W) | 2-2 (T) |
---|
| 0 | 3 | 0 | 0 | 4 | 12 | -8 | 0.250 | 1-4 (L) | 3-5 (L) | 0-3 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 14 | 2 | +12 | 0.875 | 0-3 (W) | 2-8 (W) | 0-3 (W) |
---|
| 2 | 1 | 0 | 4 | 5 | 4 | +1 | 0.556 | 1-2 (W) | 0-3 (W) | 0-3 (L) |
---|
| 1 | 2 | 0 | 2 | 3 | 7 | -4 | 0.300 | 0-3 (L) | 0-3 (L) | 3-1 (W) |
---|
| 0 | 3 | 0 | 0 | 4 | 13 | -9 | 0.235 | 1-2 (L) | 2-8 (L) | 3-1 (L) |
---|
Sun, Feb 19
Burlington Bruins
@ New Hamburg Huskies
W
117WF - Tonys
@ Oakridge A8 118
WF - Hanstone
Kitchener Eagles
@ New Hamburg Huskies
W
128WF - Hanstone
@ Oakridge B8 15
WF - Tonys
Kitchener Bears
WF - Collins
Kitchener Rangers Titans
Bostwick B
West London C8
WF - London Major
Kitchener Rangers Titans
WF - Collins
Kitchener Eagles
WF - Collins
Kitchener Bears
WF - Collins
Kitchener Rangers Titans
WF - Tonys
New Hamburg Huskies
@ Oakridge B8 91
WF - London Major
@ Kitchener Bears92
WF - Hanstone
Burlington Bruins
WF - Collins
Burlington Bruins
@ New Hamburg Huskies
W
117WF - Tonys
@ Oakridge A8 118
WF - Hanstone
Kitchener Eagles
@ New Hamburg Huskies
W
128WF - Hanstone
Venue(s) In This Schedule
- BOS-B - Bostwick B, 501 Southdale Rd W, London, ON
- WF-COL - WF - Collins, 865 Florence St., London, ON
- WF-HAN - WF - Hanstone, 865 Florence St, London, ON
- WF-MAJOR - WF - London Major, 865 Florence St, London, ON
- WF-Tony - WF - Tonys, 865 Florence Street, London, ON