Round Robin, U13 HL, Divisions, Oakridge House League Classic, 2024-2025 (Oakridge Aeros Minor Hockey)

This Tournament is part of the 2024-2025 season, which is not set as the current season.
Round Robin
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006132+110.86780-5 (W)1-5 (W)3-1 (W)
210498+10.52980-5 (L)3-1 (W)2-6 (W)
2104139+40.59141-3 (W)3-1 (L)9-5 (W)
120268-20.42961-3 (L)4-2 (W)3-1 (L)
1202711-40.389101-3 (W)4-2 (L)2-6 (L)
0300717-100.292181-3 (L)1-5 (L)9-5 (L)
Fri, Feb 14
Sat, Feb 15