Peewee Red Division B, Peewee Red, Divisions, Oakridge House League Classic, 2019-2020 (Oakridge Aeros Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Peewee Red
Peewee Red Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
21041911+80.6335-7 (W)3-4 (L)2-9 (W)
21041611+50.5935-7 (L)3-7 (W)4-1 (W)
1113101000.5005-6 (L)3-4 (W)1-1 (T)
111368-20.4290-2 (W)3-7 (L)1-1 (T)
1202613-70.3160-2 (L)2-4 (W)2-9 (L)
1202913-40.4095-6 (W)2-4 (L)4-1 (L)
Fri, Feb 07
Sat, Feb 08