Minor Novice, Minor Novice, Divisions, Oakridge House League Classic, 2016-2017 (Oakridge Aeros Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Minor Novice
Minor Novice
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006226+160.7861-6 (W)9-3 (W)7-2 (W)
201593+60.7502-2 (T)3-1 (W)4-0 (W)
20151410+40.5833-3 (T)8-5 (W)3-2 (W)
0211917-80.3462-2 (T)8-5 (L)7-2 (L)
0211616-100.2733-3 (T)9-3 (L)4-0 (L)
0300412-80.2501-6 (L)3-1 (L)3-2 (L)
Fri, Feb 10
Sat, Feb 11